VertKlasse Meeting
Vert Stadium -- High Point, NC | March 21-23,2019
| Event | Status |
|---|---|
| Men High Jump (Finals) | |
| Friday 10:00 AM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Edward Dudley - Lake Eerie | 2.22m (7-3¼ ) | 4/17/2011 |
| FR | Facility | Edwin Dudley - Lake Eerie | 2.22m (7-3¼ ) | 4/17/2011 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke PATTERSON | SO | Charlotte | 1.91m (6-3¼ ) | 1 (1) | |||||
| 2 | Salvatore NARUSCH | FR | Oakland | 1.91m (6-3¼ ) | 1 (2) | |||||
| 3 | Noah SHELTON | FR | East Tenn. St. | 1.86m (6-1¼ ) | 1 (3) | |||||
| 4 | Jaylen FOSTER | SO | King | 1.86m (6-1¼ ) | 1 (4) | |||||
| 5 | Chase EDWARDS | SR | Campbell | 1.81m (5-11¼ ) | 1 (5) | |||||
| 6 | Oscar JOPP | FR | Lafayette | 1.71m (5-7¼ ) | 1 (6) | |||||
| Justin WILLIAMS | JR | St. Augustine's | DNS | 1 | ||||||
| Christian FRIIS | JR | Duke | DNS | 1 | ||||||
| Justin WHITE | FR | High Point | NH | 1 | ||||||
| Deshaun STEVENS | FR | King | NH | 1 | ||||||
| Brian LEWIS | SO | Charlotte | NH | 1 |
Men High Jump | Updated: Fri Mar 22 13:30:42 | VS19.0 | auto-update:
M Sun/Wind, 61F, Wind: 3 mph N, Humidity: 40%, Pressure: 29.82in