VertKlasse Meeting
Vert Stadium -- High Point, NC | March 21-23,2019
| Event | Status |
|---|---|
| Men Javelin (Finals) | |
| Friday 1:30 PM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Ben Lincoln - Wake Forest | 69.08 | 3/25/2012 |
| FR | Facility | Steve Fisher - Liberty | 67.38 | 4/15/2016 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian SPAULDING | SR | Unattached | 66.52m (218-3 ) | 2 (1) | ||||||
| 2 | Michael MARSACK | JR | Duke | 66.16m (217-1 ) | 2 (2) | ||||||
| 3 | Christopher PUTNAM | SO | Monmouth | 65.95m (216-4 ) | 2 (7) | ||||||
| 4 | Mark ORLANDO | SR | Monmouth | 64.28m (210-11 ) | 2 (3) | ||||||
| 5 | Jared MARTIN | JR | North Carolina | 62.26m (204-3 ) | 2 (4) | ||||||
| 6 | Peter FLACCO | SR | Monmouth | 60.98m (200-1 ) | 2 (5) | ||||||
| 7 | William PREBOLA | FR | Lafayette | 56.67m (185-11 ) | 2 (6) | ||||||
| 8 | Alex MESSICK | SR | Monmouth | 55.41m (181-9 ) | 2 (8) | ||||||
| 9 | Britton MANN | SR | High Point | 53.47m (175-5 ) | 2 (9) | ||||||
| 10 | Kevyn MARTINEZ | FR | Monmouth | 51.35m (168-5 ) | 2 (10) | ||||||
| 11 | Dylan DRESCHER | FR | Lafayette | 51.21m (168-0 ) | 2 (11) | ||||||
| 12 | Will ESKEW | JR | North Carolina | 50.17m (164-7 ) | 2 (12) | ||||||
| 13 | Noah SHELTON | FR | East Tenn. St. | 48.55m (159-3 ) | 1 (1) | ||||||
| 14 | Josh BROWN | SO | High Point | 48.31m (158-6 ) | 2 (13) | ||||||
| 15 | Matthew SWEPSON | JR | Unattached | 46.67m (153-1 ) | 1 (2) | ||||||
| 16 | James DAILEY | SO | Lafayette | 44.68m (146-7 ) | 1 (3) | ||||||
| 17 | Josh KUDRICK | FR | Campbell | 44.21m (145-0 ) | 1 (4) | ||||||
| 18 | Uriah COLEMAN | SO | Campbell | 38.77m (127-2 ) | 1 (5) | ||||||
| 19 | Tristan LOCKLEAR | SO | N.C. Central | 37.04m (121-6 ) | 1 (6) | ||||||
| 20 | Brian DENNIS | SO | N.C. Central | 36.58m (120-0 ) | 1 (7) | ||||||
| 21 | Dwain PORTERFIELD | SO | Concord | 34.47m (113-1 ) | 1 (8) | ||||||
| 22 | John JABLONSKI | SR | King | 32.40m (106-3 ) | 1 (9) | ||||||
| 23 | Gabriel FAULCON | SO | NC A&T | 31.11m (102-0 ) | 1 (10) | ||||||
| 24 | Chase EDWARDS | SR | Campbell | 31.08m (102-0 ) | 1 (11) | ||||||
| 25 | Deshaun STEVENS | FR | King | 30.13m (98-10 ) | 1 (12) | ||||||
| Marcus CAMPBELL | SR | N.C. Central | FOUL | 1 | |||||||
| Kenan HARTUNG | FR | North Carolina | FOUL | 1 | |||||||
| Joshua FAISON | SO | NC A&T | DNS | 1 | |||||||
| Isaiah BOWMAN | SO | Concord | DNS | 1 | |||||||
| Najair JACKSON | SO | St. Augustine's | DNS | 2 | |||||||
| Rob GREER | FR | High Point | DNS | 2 |
Men Javelin | Updated: Fri Mar 22 18:42:27 | VS19.0 | auto-update:
P Cloudy, 59F, Wind: 4 mph WNW, Humidity: 37%, Pressure: 29.81in