VertKlasse Meeting
Vert Stadium -- High Point, NC | March 21-23,2019
| Event | Status |
|---|---|
| Dec Men Shot Put (Finals) | |
| Thursday 4:15 PM | Total Flights: |
| Record | Name | Date |
|---|
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel STAINBACK | SO | High Point | 12.48m (40-11½ ) | 1 (1) | 636 | |||||
| 2 | Stefan JUNGMICHEL | FR | Queens (N.C.) | 11.74m (38-6¼ ) | 1 (2) | 591 | |||||
| 3 | Niklas KLEI | FR | Queens (N.C.) | 11.07m (36-4 ) | 1 (3) | 550 | |||||
| 4 | Mark SMITH | SO | Wake Forest | 11.06m (36-3½ ) | 1 (4) | 549 | |||||
| 5 | Pablo ROMERO | JR | High Point | 10.65m (34-11¼ ) | 1 (5) | 525 | |||||
| 6 | Alex WORLEY | SO | Sandhills CC | 9.95m (32-7¾ ) | 1 (6) | 483 | |||||
| 7 | Nolan CHILTON | FR | Catawba | 9.73m (31-11¼ ) | 1 (7) | 469 | |||||
| 8 | John SINGLETON | JR | High Point | 9.64m (31-7½ ) | 1 (8) | 464 | |||||
| 9 | Brad KANNEY | SR | High Point | 9.44m (30-11¾ ) | 1 (9) | 452 | |||||
| 10 | Tommy BOBBITT | SO | Queens (N.C.) | 9.18m (30-1½ ) | 1 (10) | 437 | |||||
| 11 | Stephen BINKLEY | FR | High Point | 8.13m (26-8¼ ) | 1 (11) | 374 | |||||
| Gudmundur DANIELSSON | FR | Queens (N.C.) | FOUL | 1 | 0 | ||||||
| Jared KINNIN | JR | Queens (N.C.) | DNS | 1 | 0 | ||||||
| Stefan KOHLER | SO | Queens (N.C.) | DNS | 1 | 0 | ||||||
| Ricko MECKES | SO | Queens (N.C.) | DNS | 1 | 0 |
Dec Men Shot Put | Updated: Fri Mar 22 17:06:20 | VS19.0 | auto-update:
P Cloudy, 65F, Wind: 7 mph WNW, Humidity: 30%, Pressure: 29.76in