Arkansas Spring Invitational
John McDonnell Field - Fayetteville, AR | March 22-23,2019
| Event | Status |
|---|---|
| Men Shot Put (Finals) | |
| Saturday 3:30 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Ryan Whiting - Arizona State | 20.91m (68-7¼ ) | 2009 |
| MR | Meet Record | Chad Wright - Nebraska | 18.90m (62-¼ ) | 4/5/2014 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam KEMPKA | SR | Arkansas | 16.79m (55-1 ) | 1 (1) | ||||||
| 2 | Corey JONES | SR | Unattached | 16.41m (53-10¼ ) | 1 (2) | ||||||
| 3 | Caden FENCHEL | SO | Iowa Central CC | 16.00m (52-6 ) | 1 (3) | ||||||
| 4 | Nathan SWADLEY | FR | Missouri S&T | 15.40m (50-6¼ ) | 1 (4) | ||||||
| 5 | Mustafa FALL | FR | Coffeyville CC | 14.95m (49-¾ ) | 1 (8) | ||||||
| 6 | Brandon PATTERSON | FR | Coffeyville CC | 14.88m (48-10 ) | 1 (5) | ||||||
| 7 | Elijah BARNES | Indian Hills CC | 14.43m (47-4¼ ) | 1 (6) | |||||||
| 8 | Garrett MILLER | SO | Missouri S&T | 14.40m (47-3 ) | 1 (7) | ||||||
| 9 | Joel CRAIN | FR | Coffeyville CC | 13.94m (45-9 ) | 1 (9) | ||||||
| 10 | Justin MURDOCK | JR | Missouri S&T | 13.79m (45-3 ) | 1 (10) | ||||||
| 11 | Miles MARHOFER | SO | Coffeyville CC | 13.63m (44-8¾ ) | 1 (11) | ||||||
| 12 | Zach TIMM | JR | Iowa State | 13.47m (44-2½ ) | 1 (12) | ||||||
| 13 | Kendric JOHNSON | SO | Iowa Central CC | 12.83m (42-1¼ ) | 1 (13) | ||||||
| 14 | Michael RELEFORD | FR | Oklahoma State | 12.54m (41-1¾ ) | 1 (14) | ||||||
| 15 | Jacob WEDIG | FR | Iowa Central CC | 10.97m (36-0 ) | 1 (15) | ||||||
| 16 | Hootie HURLEY | SR | Oklahoma State | 10.31m (33-10 ) | 1 (16) | ||||||
| 17 | William EDMONDS | SR | Oklahoma State | 9.35m (30-8¼ ) | 1 (17) | ||||||
| Jeff ROGERS | SR | Arkansas | FOUL | 1 | |||||||
| Torrey HICKEL | Oklahoma State | DNS | 1 | ||||||||
| Nicholas HUDSON | FR | Iowa Central CC | DNS | 1 |
Men Shot Put | Updated: Sat Mar 23 19:58:57 | VS19.0 | auto-update:
Showers, 50F, Wind: 3 mph SE, Humidity: 93%, Pressure: 30.0in