Raleigh Relays
Paul Derr Track -- Raleigh, NC | March 29-30, 2019
Event | Final | Wind | Status |
---|---|---|---|
Women 10000 M (Final) | 1| | ||
Friday 10:43 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Cheri Kenah - adidas | 32:24.06 | 2000 |
FR | Facility | Cheri Kenah - adidas | 32:24.06 | 2000 |
