Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Women 3000 M Steeplechase (Finals)1|
Friday 4:25 PM

RecordNameDate
 MR MeetEmily Oren - Hillsdale10:04.792015
 FR FacilityEmily Oren - Hillsdale10:04.792015

Results: Women 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
18McKenzie ALTMAYERSOBradley10:38.5243.11 [43.11]2:04.61 [1:21.50]3:29.79 [1:25.18]4:55.60 [1:25.82]6:22.34 [1:26.75]7:49.29 [1:26.95]9:14.78 [1:25.50]10:38.52 [1:23.75]
26Devon LEAHYJROhio State10:41.3243.43 [43.43]2:04.94 [1:21.51]3:29.73 [1:24.79]4:53.89 [1:24.16]6:22.11 [1:28.23]7:49.87 [1:27.76]9:19.47 [1:29.61]10:41.32 [1:21.86]
32Khalilah HAMERJRGeorge Mason10:41.8743.32 [43.32]2:05.17 [1:21.86]3:30.03 [1:24.86]4:55.33 [1:25.31]6:22.74 [1:27.41]7:50.55 [1:27.81]9:17.88 [1:27.34]10:41.87 [1:23.99]
44Megan KROLAKSRSouthern Illinois10:46.3844.34 [44.34]2:07.71 [1:23.37]3:32.85 [1:25.15]4:59.87 [1:27.03]6:27.54 [1:27.67]7:56.01 [1:28.47]9:24.25 [1:28.25]10:46.38 [1:22.14]
510Kiera BOTHWELLSOVirginia10:48.2843.95 [43.95]2:04.96 [1:21.02]3:29.93 [1:24.97]4:54.97 [1:25.04]6:22.64 [1:27.68]7:52.22 [1:29.58]9:22.53 [1:30.31]10:48.28 [1:25.75]
613Bridget ABBATIELLOJRCharlotte10:50.1243.28 [43.28]2:05.67 [1:22.40]3:30.67 [1:25.01]4:57.05 [1:26.39]6:25.50 [1:28.45]7:56.10 [1:30.60]9:27.01 [1:30.92]10:50.12 [1:23.11]
719Kelly WILKERSODayton10:51.8145.09 [45.09]2:09.14 [1:24.06]3:33.42 [1:24.29]4:59.13 [1:25.71]6:26.00 [1:26.88]7:54.95 [1:28.96]9:24.88 [1:29.93]10:51.81 [1:26.93]
817Jennie PRIALSOXavier10:53.3244.65 [44.65]2:07.60 [1:22.96]3:32.32 [1:24.72]4:58.22 [1:25.90]6:26.93 [1:28.72]7:55.53 [1:28.61]9:24.53 [1:29.00]10:53.32 [1:28.79]
914Melissa MAZZOSRBoulder TC10:54.5044.38 [44.38]2:07.30 [1:22.93]3:33.43 [1:26.13]5:01.80 [1:28.38]6:30.24 [1:28.44]7:58.82 [1:28.58]9:28.43 [1:29.61]10:54.50 [1:26.07]
1011Rachel BARTOLEOMEOSRCharlotte10:58.4644.21 [44.21]2:05.91 [1:21.71]3:31.37 [1:25.46]4:59.36 [1:28.00]6:30.15 [1:30.80]8:00.85 [1:30.70]9:31.54 [1:30.69]10:58.46 [1:26.92]
1115Miranda ROYDSSOLehigh11:00.2643.80 [43.80]2:06.38 [1:22.58]3:31.97 [1:25.59]4:59.47 [1:27.51]6:27.98 [1:28.52]7:58.26 [1:30.28]9:29.59 [1:31.34]11:00.26 [1:30.68]
1212Holly MCKINNEYSRGrand Valley St.11:01.9344.52 [44.52]2:08.21 [1:23.69]3:34.93 [1:26.73]5:03.08 [1:28.16]6:31.52 [1:28.45]8:00.40 [1:28.88]9:33.24 [1:32.85]11:01.93 [1:28.70]
133Ayah ALDADAHFRBradley11:08.2144.63 [44.63]2:06.80 [1:22.17]3:33.00 [1:26.21]5:00.72 [1:27.72]6:30.50 [1:29.79]8:02.51 [1:32.01]9:35.83 [1:33.33]11:08.21 [1:32.38]
1418Carissa GOBBISOCentral Michigan11:12.0544.49 [44.49]2:09.06 [1:24.58]3:36.35 [1:27.29]5:06.57 [1:30.22]6:38.52 [1:31.96]8:11.34 [1:32.82]9:42.76 [1:31.43]11:12.05 [1:29.29]
1516Lemi WUTZSOSCAD Savannah11:13.6245.14 [45.14]2:08.77 [1:23.64]3:34.36 [1:25.59]5:02.19 [1:27.83]6:31.57 [1:29.38]8:05.65 [1:34.09]9:42.49 [1:36.84]11:13.62 [1:31.13]
167Amanda BAKLEYJRToledo11:14.0744.02 [44.02]2:07.37 [1:23.35]3:34.73 [1:27.37]5:04.37 [1:29.64]6:36.72 [1:32.35]8:10.94 [1:34.23]9:44.11 [1:33.18]11:14.07 [1:29.96]
179Nicole FLEMINGSOKent State11:19.3843.67 [43.67]2:06.53 [1:22.87]3:33.22 [1:26.69]5:02.42 [1:29.20]6:34.65 [1:32.24]8:10.70 [1:36.06]9:47.14 [1:36.45]11:19.38 [1:32.24]
DNF5Maura HENDERSONSRLehigh-42.90 [42.90]2:06.96 [1:24.06]3:32.41 [1:25.46]
DNS1Mary Kathryn KNOTTFRGeorgia Tech-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Maura HENDERSON42.90Maura HENDERSON42.90
Lap 2McKenzie ALTMAYER2:04.61Kiera BOTHWELL1:21.02
Lap 3Devon LEAHY3:29.73Kelly WILKER1:24.29
Lap 4Devon LEAHY4:53.89Devon LEAHY1:24.16
Lap 5Devon LEAHY6:22.11McKenzie ALTMAYER1:26.75
Lap 6McKenzie ALTMAYER7:49.29McKenzie ALTMAYER1:26.95
Lap 7McKenzie ALTMAYER9:14.78McKenzie ALTMAYER1:25.50
3000m McKenzie ALTMAYER10:38.52Devon LEAHY1:21.86

Women 3000 M Steeplechase

Actual Start Time: 16:25:34 (on schedule) | Updated: Sat Mar 30 17:08:13 | auto-update: