Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

<<   Section 2   >>


EventSectWindStatus
Women 3000 M Steeplechase (Finals)2|
Friday 4:25 PM

RecordNameDate
 MR MeetEmily Oren - Hillsdale10:04.792015
 FR FacilityEmily Oren - Hillsdale10:04.792015

Results: Women 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
11Julia ZACHGOSONC State10:28.8242.18 [42.18]2:03.41 [1:21.23]3:27.59 [1:24.19]4:52.28 [1:24.69]6:17.80 [1:25.52]7:44.43 [1:26.63]9:10.19 [1:25.77]10:28.82 [1:18.64]
217Kayley DELAYSOYale10:33.6243.71 [43.71]2:04.42 [1:20.71]3:27.38 [1:22.97]4:49.73 [1:22.35]6:14.20 [1:24.48]7:41.47 [1:27.27]9:10.42 [1:28.95]10:33.62 [1:23.21]
34Elise WRIGHTFRWake Forest10:36.0543.44 [43.44]2:03.96 [1:20.53]3:26.40 [1:22.44]4:52.03 [1:25.64]6:18.61 [1:26.58]7:45.63 [1:27.02]9:12.35 [1:26.73]10:36.05 [1:23.70]
418Angelina ELLISSOButler10:37.8743.13 [43.13]2:03.03 [1:19.90]3:25.89 [1:22.87]4:51.39 [1:25.51]6:18.19 [1:26.80]7:46.43 [1:28.24]9:14.96 [1:28.54]10:37.87 [1:22.91]
513Natalie HILTONSRPittsburgh10:43.0642.51 [42.51]2:03.80 [1:21.30]3:27.00 [1:23.20]4:52.32 [1:25.33]6:20.66 [1:28.35]7:49.82 [1:29.16]9:19.48 [1:29.67]10:43.06 [1:23.58]
67Lucy JONESSOTemple10:49.8943.63 [43.63]2:03.60 [1:19.98]3:26.05 [1:22.45]4:50.62 [1:24.58]6:18.51 [1:27.89]7:50.24 [1:31.74]9:23.69 [1:33.46]10:49.89 [1:26.20]
714Anna FISCHERFRNotre Dame10:50.0242.84 [42.84]2:02.69 [1:19.85]3:25.82 [1:23.13]4:51.15 [1:25.34]6:18.22 [1:27.07]7:47.86 [1:29.65]9:21.34 [1:33.48]10:50.02 [1:28.69]
83Emily KOMPELIENFRBrown10:51.3544.21 [44.21]2:05.78 [1:21.57]3:29.76 [1:23.98]4:55.38 [1:25.62]6:24.58 [1:29.21]7:54.92 [1:30.34]9:24.91 [1:30.00]10:51.35 [1:26.45]
96Stacie NADELSRLehigh10:54.3042.17 [42.17]2:01.57 [1:19.40]3:24.61 [1:23.04]4:50.96 [1:26.35]6:20.99 [1:30.04]7:52.83 [1:31.84]9:25.97 [1:33.14]10:54.30 [1:28.33]
102Marissa SHEVAJRPenn State10:55.2043.84 [43.84]2:05.85 [1:22.01]3:30.64 [1:24.79]4:57.50 [1:26.87]6:26.53 [1:29.03]7:57.34 [1:30.82]9:27.90 [1:30.57]10:55.20 [1:27.30]
1115Olivia CHINNSRToledo10:57.3344.26 [44.26]2:03.66 [1:19.40]3:26.19 [1:22.54]4:51.37 [1:25.18]6:17.95 [1:26.59]7:45.97 [1:28.02]9:21.55 [1:35.59]10:57.33 [1:35.79]
1211Margo HORNOCKERFRButler11:00.8444.02 [44.02]2:07.07 [1:23.05]3:31.83 [1:24.77]5:00.06 [1:28.24]6:29.46 [1:29.40]8:01.17 [1:31.72]9:32.56 [1:31.39]11:00.84 [1:28.28]
1316Kacie BREEDINGJRVanderbilt11:07.4543.85 [43.85]2:06.59 [1:22.74]3:32.07 [1:25.48]5:00.96 [1:28.90]6:32.42 [1:31.46]8:04.40 [1:31.98]9:36.70 [1:32.31]11:07.45 [1:30.75]
145Margaret THOMSONSRBucknell11:11.5444.54 [44.54]2:06.94 [1:22.40]3:33.16 [1:26.22]5:01.49 [1:28.34]6:32.33 [1:30.85]8:05.13 [1:32.80]9:39.85 [1:34.72]11:11.54 [1:31.69]
1510Claire LINNJRMiami (Ohio)11:16.4544.33 [44.33]2:04.58 [1:20.25]3:28.08 [1:23.51]4:53.78 [1:25.70]6:24.40 [1:30.62]8:00.93 [1:36.54]9:41.57 [1:40.64]11:16.45 [1:34.89]
DNF8Mackenzie WEILERJRMichigan State-43.90 [43.90]2:03.11 [1:19.21]3:29.12 [1:26.02]4:55.68 [1:26.56]
DNF9Emma BRYANTSOMiami (Ohio)-44.64 [44.64]
DNS12Samantha VALENTINESOBrown-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Stacie NADEL42.17Stacie NADEL42.17
Lap 2Stacie NADEL2:01.57Mackenzie WEILER1:19.21
Lap 3Stacie NADEL3:24.61Elise WRIGHT1:22.44
Lap 4Kayley DELAY4:49.73Kayley DELAY1:22.35
Lap 5Kayley DELAY6:14.20Kayley DELAY1:24.48
Lap 6Kayley DELAY7:41.47Julia ZACHGO1:26.63
Lap 7Julia ZACHGO9:10.19Julia ZACHGO1:25.77
3000m Julia ZACHGO10:28.82Julia ZACHGO1:18.64

Women 3000 M Steeplechase

Actual Start Time: 16:39:12 (-14 ) | Updated: Sat Mar 30 17:08:13 | auto-update: