Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

<<   Section 3   


EventSectWindStatus
Women 3000 M Steeplechase (Finals)3|
Friday 4:25 PM

RecordNameDate
 MR MeetEmily Oren - Hillsdale10:04.792015
 FR FacilityEmily Oren - Hillsdale10:04.792015

Results: Women 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
13Gabrielle JENNINGSJRFurman9:59.5443.63 [43.63]2:03.24 [1:19.62]3:24.83 [1:21.60]4:45.75 [1:20.92]6:04.93 [1:19.19]7:24.53 [1:19.60]8:42.02 [1:17.50]9:59.54 [1:17.53]
21Kristlin GEARSOFurman10:05.8643.72 [43.72]2:03.58 [1:19.86]3:25.27 [1:21.69]4:46.05 [1:20.79]6:08.20 [1:22.15]7:30.13 [1:21.94]8:51.13 [1:21.00]10:05.86 [1:14.73]
36Karrigan SMITHJRMichigan State10:15.5244.12 [44.12]2:03.49 [1:19.37]3:25.34 [1:21.86]4:46.90 [1:21.56]6:08.72 [1:21.82]7:30.45 [1:21.74]8:53.14 [1:22.70]10:15.52 [1:22.38]
48Emily DROUINSRUAB10:22.8842.97 [42.97]2:03.68 [1:20.71]3:25.45 [1:21.78]4:47.91 [1:22.46]6:11.33 [1:23.42]7:36.26 [1:24.93]9:01.95 [1:25.70]10:22.88 [1:20.94]
512Hannah BROOKOVERSOWake Forest10:23.6344.51 [44.51]2:04.85 [1:20.34]3:26.83 [1:21.99]4:48.89 [1:22.07]6:12.19 [1:23.30]7:36.86 [1:24.67]9:03.12 [1:26.26]10:23.63 [1:20.51]
69Michaela REINHARTSODuke10:26.7744.72 [44.72]2:03.47 [1:18.76]3:25.50 [1:22.03]4:48.13 [1:22.63]6:12.60 [1:24.48]7:38.03 [1:25.43]9:04.18 [1:26.15]10:26.77 [1:22.60]
75Emily BORCHERSJRDayton10:26.9543.97 [43.97]2:03.73 [1:19.76]3:25.21 [1:21.49]4:47.46 [1:22.25]6:10.68 [1:23.23]7:36.99 [1:26.31]9:03.54 [1:26.56]10:26.95 [1:23.42]
87Jessica SCHERIFFSRIona10:28.9845.02 [45.02]2:04.00 [1:18.98]3:25.71 [1:21.71]4:48.42 [1:22.72]6:13.11 [1:24.69]7:39.20 [1:26.10]9:06.04 [1:26.84]10:28.98 [1:22.94]
914Sarah KANNEYSROhio State10:32.0943.79 [43.79]2:03.43 [1:19.65]3:25.05 [1:21.63]4:46.93 [1:21.88]6:13.23 [1:26.31]7:42.02 [1:28.79]9:10.99 [1:28.98]10:32.09 [1:21.10]
1016Annabelle EASTMANFRGeorge Mason10:35.1345.02 [45.02]2:06.84 [1:21.83]3:29.85 [1:23.02]4:53.88 [1:24.03]6:19.37 [1:25.49]7:45.55 [1:26.19]9:11.83 [1:26.28]10:35.13 [1:23.31]
114Famke HEINSTSOHigh Point10:35.7743.45 [43.45]2:03.20 [1:19.75]3:24.87 [1:21.67]4:46.35 [1:21.48]6:08.51 [1:22.16]7:32.51 [1:24.01]9:00.50 [1:28.00]10:35.77 [1:35.27]
1213Hannah WOLKENHAUERUnattached10:36.0244.88 [44.88]2:06.37 [1:21.49]3:28.45 [1:22.09]4:52.19 [1:23.74]6:16.84 [1:24.66]7:42.44 [1:25.60]9:10.68 [1:28.25]10:36.02 [1:25.35]
1317Sylvia RUSSELLSOMiss State10:40.7543.57 [43.57]2:04.01 [1:20.44]3:26.55 [1:22.55]4:50.66 [1:24.11]6:17.32 [1:26.67]7:45.92 [1:28.60]9:15.63 [1:29.71]10:40.75 [1:25.13]
1411Hailey GOLLNICKUnattached10:41.9144.30 [44.30]2:05.74 [1:21.45]3:28.28 [1:22.54]4:52.43 [1:24.15]6:19.45 [1:27.03]7:47.19 [1:27.75]9:16.29 [1:29.10]10:41.91 [1:25.63]
1515Laurel FISHERSRFordham10:51.2044.66 [44.66]2:06.03 [1:21.37]3:29.23 [1:23.21]4:53.36 [1:24.14]6:22.69 [1:29.33]7:53.01 [1:30.33]9:25.70 [1:32.70]10:51.20 [1:25.50]
1618Ashleigh CRAWFORDJRLehigh10:56.2745.26 [45.26]2:07.86 [1:22.61]3:32.11 [1:24.25]4:59.01 [1:26.91]6:28.02 [1:29.01]7:58.47 [1:30.45]9:28.21 [1:29.75]10:56.27 [1:28.07]
1710Grace SULLIVANSREast Carolina10:57.6744.37 [44.37]2:04.33 [1:19.97]3:26.63 [1:22.30]4:51.44 [1:24.82]6:21.06 [1:29.63]7:57.73 [1:36.67]9:31.83 [1:34.11]10:57.67 [1:25.85]
1819Allison TRISKETTSRDayton10:58.1045.32 [45.32]2:08.34 [1:23.03]3:32.69 [1:24.35]4:59.46 [1:26.78]6:28.64 [1:29.18]7:59.37 [1:30.74]9:31.08 [1:31.71]10:58.10 [1:27.03]
DNS2Amy CASHINWest Virginia-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Emily DROUIN42.97Emily DROUIN42.97
Lap 2Famke HEINST2:03.20Michaela REINHART1:18.76
Lap 3Gabrielle JENNINGS3:24.83Emily BORCHERS1:21.49
Lap 4Gabrielle JENNINGS4:45.75Kristlin GEAR1:20.79
Lap 5Gabrielle JENNINGS6:04.93Gabrielle JENNINGS1:19.19
Lap 6Gabrielle JENNINGS7:24.53Gabrielle JENNINGS1:19.60
Lap 7Gabrielle JENNINGS8:42.02Gabrielle JENNINGS1:17.50
3000m Gabrielle JENNINGS9:59.54Kristlin GEAR1:14.73

Women 3000 M Steeplechase

Actual Start Time: 16:52:55 (-27 ) | Updated: Sat Mar 30 18:50:50 | auto-update: