Raleigh Relays
Paul Derr Track -- Raleigh, NC | March 29-30, 2019
Event | Status |
---|---|
Women Long Jump (Finals) | |
Friday 11:00 AM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Marion Jones - NIKE | 6.88m (22-7 ) | 1999 |
FR | Facility | Marion Jones - Nike | 6.88m (22-7 ) | 1998 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristine JOHNSON | Unattached | 6.30m (20-8 ) | +0.3 | 4 (1) | ||||||
2 | Ijeoma UCHE | SO | Brown | 6.27m (20-7 ) | +0.8 | 4 (2) | |||||
3 | Janel PATE | SR | NC State | 5.90m (19-4¼ ) | +0.7 | 4 (3) | |||||
4 | Carly PAUL | SR | Brown | 5.73m (18-9¾ ) | -0.2 | 4 (4) | |||||
5 | Sydney SCOTT | FR | Brown | 5.73m (18-9¾ ) | +0.1 | 3 (1) | |||||
6 | Asya REYNOLDS | JR | Michigan State | 5.71m (18-8¾ ) | -0.4 | 4 (5) | |||||
7 | Kaitlin SALISBURY | JR | Bucknell | 5.65m (18-6½ ) | +0.0 | 4 (7) | |||||
8 | Brooke STITH | SO | East Carolina | 5.65m (18-6½ ) | +0.3 | 3 (2) | |||||
9 | Rachel MCMAHON | SR | Brown | 5.64m (18-6 ) | -0.5 | 4 (6) | |||||
10 | Bri MILLER | SR | William & Mary | 5.60m (18-4½ ) | -0.4 | 4 (8) | |||||
11 | Kathryn SCHOENAUER | JR | Penn | 5.60m (18-4½ ) | -0.2 | 2 (1) | |||||
12 | Jullia MORRIS | SO | Campbell | 5.56m (18-3 ) | +0.9 | 1 (1) | |||||
13 | Erin HINES | JR | Samford | 5.53m (18-1¾ ) | -0.1 | 4 (9) | |||||
14 | Deja MARTIN | SR | Toledo | 5.52m (18-1½ ) | +0.1 | 3 (3) | |||||
15 | Alexandra TUDOR | FR | Elon | 5.51m (18-1 ) | +0.0 | 4 (10) | |||||
16 | Makenzy MIZERA | FR | Liberty | 5.50m (18-½ ) | +0.1 | 4 (11) | |||||
17 | Chontel FILS | JR | Youngstown St. | 5.50m (18-½ ) | +0.0 | 4 (12) | |||||
18 | Jenae DORSEY | FR | Campbell | 5.48m (17-11¾ ) | -0.1 | 2 (2) | |||||
19 | Fiona BARNES | JR | Liberty | 5.48m (17-11¾ ) | -0.1 | 3 (4) | |||||
20 | Matasha MARTIN | SO | James Madison | 5.48m (17-11¾ ) | +0.1 | 2 (3) | |||||
21 | Olivia COLEMAN | SR | Purdue Fort Wayne | 5.47m (17-11½ ) | +2.0 | 2 (4) | |||||
22 | Janell ROWE | SO | Toledo | 5.47m (17-11½ ) | -0.5 | 3 (5) | |||||
22 | Michelle COBB | SO | NC State | 5.47m (17-11½ ) | +1.3 | 3 (5) | |||||
24 | Alexandria ROBINSON | FR | Central Michigan | 5.43m (17-9¾ ) | +0.6 | 2 (5) | |||||
24 | Lonnie GARRETT | JR | Rochester | 5.43m (17-9¾ ) | +0.4 | 3 (7) | |||||
26 | Madeline BALLARD | SO | Samford | 5.42m (17-9½ ) | +0.5 | 2 (6) | |||||
27 | Anika WEISBROD | JR | High Point | 5.40m (17-8¾ ) | -1.0 | 2 (7) | |||||
28 | Mikieja COVINGTON | FR | NC State | 5.37m (17-7½ ) | -0.1 | 4 (13) | |||||
29 | Talia FALCO | SR | Kent State | 5.35m (17-6¾ ) | +0.0 | 1 (2) | |||||
29 | Olivia JONES | FR | Youngstown St. | 5.35m (17-6¾ ) | +0.4 | 1 (2) | |||||
31 | Shauntia LANDRUM | FR | UAB | 5.24m (17-2¼ ) | +0.2 | 1 (4) | |||||
32 | Melody BURKE | JR | Elon | 5.23m (17-2 ) | +0.2 | 3 (8) | |||||
33 | Maya LEVERETT | FR | Northern Kentucky | 5.21m (17-1¼ ) | +0.3 | 1 (5) | |||||
34 | Taylor ROBERTSON | FR | Dayton | 5.19m (17-½ ) | +1.0 | 1 (6) | |||||
35 | Kamara HAYWOOD | FR | East Carolina | 5.14m (16-10½ ) | -1.0 | 1 (7) | |||||
36 | Keila ROBERTSON | SO | N.C. Central | 5.10m (16-8¾ ) | -1.5 | 1 (8) | |||||
37 | Diamond MOORE | FR | Morgan State | 5.09m (16-8½ ) | +0.8 | 2 (8) | |||||
37 | Jennifer SHARPE | JR | UAB | 5.09m (16-8½ ) | +0.4 | 1 (9) | |||||
39 | Olivia LOPEZ | FR | Michigan State | 5.08m (16-8 ) | -0.3 | 3 (9) | |||||
40 | Elyse KING | SO | Elon | 5.05m (16-7 ) | +1.0 | 1 (10) | |||||
41 | Victoria AGYIN | FR | Penn | 5.02m (16-5¾ ) | +1.4 | 3 (10) | |||||
42 | Hailey LACY | SR | EKU | 4.92m (16-1¾ ) | +0.5 | 2 (9) | |||||
43 | Michaela ASHFORD | JR | West Virginia | 4.80m (15-9 ) | -1.0 | 1 (11) | |||||
44 | Ayanna BURRELL | FR | Bowling Green | 4.76m (15-7½ ) | +0.6 | 1 (12) | |||||
45 | Alantra MINES | SO | Morgan State | 4.52m (14-10 ) | +0.6 | 1 (13) | |||||
46 | Kayla THOMPSON | SO | Northern Kentucky | 4.18m (13-8¾ ) | +0.2 | 3 (11) | |||||
Hanna WYNTER | FR | George Mason | DNS | 2 | |||||||
Rachel EDLER | SO | Howard | DNS | 2 | |||||||
Javonne ANTOINE | SR | NC State | DNS | 2 | |||||||
Brittany FLOYD | SO | UAB | DNS | 2 | |||||||
Deja REID | SO | Campbell | FOUL | 1 | |||||||
Elizabeth SHODIYA | JR | Mount St. Mary's | FOUL | 3 | |||||||
Kaeleigh GUTH | JR | Citadel | DNS | 3 | |||||||
Tyra KENNEDY | FR | Northern Kentucky | DNS | 3 | |||||||
Sarena CHOI | SO | Kent State | DNS | 4 | |||||||
Ja'la TAYLOR | JR | Central Michigan | DNS | 4 |
Women Long Jump | Updated: Sat Mar 30 17:08:19 | VS19.1 | auto-update:
M Cloudy, 76F, Wind: 4 mph ESE, Humidity: 40%, Pressure: 29.79in