Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

<<   Section 8   >>


EventSectWindStatus
Men 1500 M (Finals)8|
Friday 6:15 PM

RecordNameDate
 MR MeetPaul Chelimo - UNC-Greensboro3:40.252012
 FR FacilityAbdi Bile - George Mason3:39.751987

Results: Men 1500 M (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
112Brandon TUBBYJRNorth Carolina3:44.5345.17 [45.17]1:47.18 [1:02.02]2:47.37 [1:00.19]3:44.53 [57.16]
210Michael WYMANSRProvidence3:45.1744.62 [44.62]1:46.63 [1:02.01]2:47.19 [1:00.56]3:45.17 [57.98]
31Aaron WIERJRMorehead State3:45.3445.52 [45.52]1:47.63 [1:02.11]2:48.18 [1:00.56]3:45.34 [57.17]
49Nick DAHLSOYale3:45.5145.31 [45.31]1:47.37 [1:02.07]2:48.39 [1:01.03]3:45.51 [57.12]
54Ray SELLAROFRPenn3:45.9445.60 [45.60]1:47.83 [1:02.23]2:48.77 [1:00.95]3:45.94 [57.17]
613Angus WHITESOProvidence3:46.6445.86 [45.86]1:48.11 [1:02.25]2:49.11 [1:01.01]3:46.64 [57.53]
711Allen SIEGLERJRYale3:47.0045.02 [45.02]1:46.93 [1:01.92]2:47.43 [1:00.50]3:47.00 [59.57]
83Michael O'LEARYSRProvidence3:47.2544.81 [44.81]1:47.02 [1:02.21]2:48.09 [1:01.08]3:47.25 [59.17]
98Chris SHORTUnattached3:53.7144.45 [44.45]1:46.71 [1:02.27]2:48.48 [1:01.77]3:53.71 [1:05.23]
107Justin MOAKLERSRMorehead State3:54.4345.87 [45.87]1:47.94 [1:02.08]2:49.99 [1:02.06]3:54.43 [1:04.44]
DNF2Matthew KRAVITZJRLehigh-45.38 [45.38]1:47.53 [1:02.16]
DNF5Graham CRAWFORDHOKA NJNYTC-44.16 [44.16]1:46.38 [1:02.22]2:47.01 [1:00.63]
DNS6Owen WINGSOPenn State-

SplitIntermediate LeaderTimeFastest SplitTime
300mGraham CRAWFORD44.16Graham CRAWFORD44.16
700mGraham CRAWFORD1:46.38Allen SIEGLER1:01.92
1100mGraham CRAWFORD2:47.01Brandon TUBBY1:00.19
1500m Brandon TUBBY3:44.53Nick DAHL57.12

Men 1500 M

Actual Start Time: 18:20:11 (-5 ) | Updated: Sat Mar 30 17:08:13 | auto-update: