Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Men 5000 M (Finals)1|
Friday 8:41 PM

RecordNameDate
 MR MeetDan Middleman - Unattached13:37.502000
 FR FacilityDan Middleman - Unattached13:37.502000

Results: Men 5000 M (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
14Felix KANDIESOLiberty14:36.1435.96 [35.96]1:47.25 [1:11.29]2:57.59 [1:10.35]4:08.79 [1:11.20]5:20.65 [1:11.87]6:31.54 [1:10.89]7:41.33 [1:09.79]8:50.11 [1:08.79]10:01.14 [1:11.03]11:11.58 [1:10.44]12:22.19 [1:10.62]13:31.14 [1:08.96]14:36.14 [1:05.01]
213Eric HOFFMANSOIUPUI14:45.5035.54 [35.54]1:47.09 [1:11.56]2:57.74 [1:10.66]4:09.27 [1:11.53]5:20.41 [1:11.14]6:31.94 [1:11.54]7:43.93 [1:11.99]8:54.71 [1:10.78]10:06.84 [1:12.13]11:17.64 [1:10.81]12:28.90 [1:11.27]13:39.26 [1:10.36]14:45.50 [1:06.25]
31Ben TABORSOLee (Tenn.)14:46.1736.12 [36.12]1:47.92 [1:11.81]2:58.39 [1:10.47]4:09.81 [1:11.42]5:21.37 [1:11.57]6:32.44 [1:11.08]7:44.23 [1:11.79]8:55.62 [1:11.39]10:07.25 [1:11.64]11:18.42 [1:11.17]12:27.37 [1:08.95]13:37.64 [1:10.28]14:46.17 [1:08.53]
415Noah MURRAYSOWalsh14:46.8336.25 [36.25]1:46.88 [1:10.63]2:57.40 [1:10.52]4:09.06 [1:11.67]5:20.14 [1:11.09]6:30.87 [1:10.73]7:42.31 [1:11.44]8:53.98 [1:11.68]10:06.40 [1:12.43]11:18.08 [1:11.68]12:29.86 [1:11.79]13:40.08 [1:10.22]14:46.83 [1:06.75]
53Mike FLANNAGANUnattached14:48.3835.87 [35.87]1:47.18 [1:11.31]2:57.97 [1:10.80]4:09.46 [1:11.50]5:20.59 [1:11.13]6:31.68 [1:11.10]7:42.99 [1:11.32]8:54.38 [1:11.40]10:06.24 [1:11.86]11:17.42 [1:11.19]12:28.73 [1:11.31]13:39.82 [1:11.10]14:48.38 [1:08.56]
611Alec DANNERFRBradley14:51.5635.82 [35.82]1:47.25 [1:11.44]2:58.24 [1:10.99]4:09.70 [1:11.46]5:20.86 [1:11.17]6:32.02 [1:11.16]7:43.64 [1:11.63]8:54.81 [1:11.18]10:06.95 [1:12.14]11:18.34 [1:11.40]12:30.26 [1:11.93]13:42.38 [1:12.12]14:51.56 [1:09.18]
716Augostine LISORENGSOLiberty14:52.7036.07 [36.07]1:47.50 [1:11.44]2:57.90 [1:10.40]4:09.21 [1:11.32]5:20.94 [1:11.73]6:32.28 [1:11.34]7:43.84 [1:11.57]8:54.35 [1:10.52]10:06.07 [1:11.72]11:17.92 [1:11.85]12:29.98 [1:12.07]13:42.50 [1:12.52]14:52.70 [1:10.21]
814Donovan MEARSJRTemple14:53.1035.48 [35.48]1:46.46 [1:10.98]2:56.87 [1:10.42]4:08.66 [1:11.79]5:20.62 [1:11.97]6:32.12 [1:11.51]7:42.72 [1:10.60]8:54.58 [1:11.87]10:07.05 [1:12.47]11:18.04 [1:11.00]12:30.84 [1:12.80]13:44.96 [1:14.13]14:53.10 [1:08.14]
918Zach FRESENKOSOMalone14:53.6035.72 [35.72]1:46.69 [1:10.98]2:57.16 [1:10.47]4:08.93 [1:11.77]5:20.91 [1:11.99]6:32.10 [1:11.20]7:42.79 [1:10.69]8:54.24 [1:11.45]10:06.79 [1:12.56]11:17.16 [1:10.37]12:29.71 [1:12.55]13:42.15 [1:12.45]14:53.60 [1:11.46]
1017Luke ZACHARIASSOMiss State15:02.4935.72 [35.72]1:46.81 [1:11.10]2:57.51 [1:10.71]4:08.69 [1:11.18]5:20.49 [1:11.81]6:31.05 [1:10.56]7:42.57 [1:11.53]8:54.15 [1:11.58]10:06.62 [1:12.48]11:18.84 [1:12.22]12:34.36 [1:15.53]13:49.57 [1:15.21]15:02.49 [1:12.93]
115Ivan FRANTZJRRochester15:04.6036.37 [36.37]1:46.99 [1:10.63]2:57.76 [1:10.78]4:08.98 [1:11.22]5:20.80 [1:11.83]6:31.85 [1:11.06]7:43.83 [1:11.98]8:56.08 [1:12.26]10:09.62 [1:13.54]11:24.18 [1:14.56]12:38.36 [1:14.19]13:52.52 [1:14.17]15:04.60 [1:12.08]
127Kevin QUINNSOProvidence15:06.7736.77 [36.77]1:48.17 [1:11.40]2:58.67 [1:10.50]4:10.16 [1:11.49]5:21.61 [1:11.46]6:32.73 [1:11.12]7:44.49 [1:11.77]8:57.42 [1:12.93]10:11.03 [1:13.61]11:25.60 [1:14.57]12:41.14 [1:15.55]13:57.06 [1:15.93]15:06.77 [1:09.71]
132Sean MULHERINUnattached15:09.0936.56 [36.56]1:46.09 [1:09.53]2:56.60 [1:10.52]4:08.08 [1:11.48]5:20.04 [1:11.97]6:31.80 [1:11.76]7:44.07 [1:12.27]8:56.93 [1:12.87]10:10.74 [1:13.82]11:25.22 [1:14.49]12:40.49 [1:15.27]13:56.46 [1:15.98]15:09.09 [1:12.63]
146Andy WEBERSRGeorge Washington15:12.8036.32 [36.32]1:47.04 [1:10.73]2:58.19 [1:11.15]4:09.95 [1:11.77]5:21.40 [1:11.45]6:33.51 [1:12.12]7:47.92 [1:14.41]9:04.43 [1:16.52]10:20.89 [1:16.46]11:36.37 [1:15.49]12:51.42 [1:15.05]14:05.52 [1:14.11]15:12.80 [1:07.29]
1510Micah PRATTFRWilliam & Mary15:12.8135.66 [35.66]1:46.72 [1:11.06]2:57.24 [1:10.52]4:08.48 [1:11.24]5:20.28 [1:11.81]6:31.46 [1:11.18]7:43.53 [1:12.08]8:56.99 [1:13.46]10:12.21 [1:15.22]11:28.54 [1:16.33]12:47.39 [1:18.86]14:03.53 [1:16.15]15:12.81 [1:09.29]
168Kyle CHRISTJRNC State15:21.7236.56 [36.56]1:46.54 [1:09.99]2:56.99 [1:10.46]4:08.35 [1:11.36]5:19.81 [1:11.46]6:31.30 [1:11.49]7:43.67 [1:12.38]8:56.65 [1:12.98]10:10.43 [1:13.79]11:26.26 [1:15.83]12:44.78 [1:18.52]14:03.82 [1:19.05]15:21.72 [1:17.90]
179Greg THOMASSREastern15:28.1935.44 [35.44]1:47.72 [1:12.29]2:58.99 [1:11.28]4:10.66 [1:11.68]5:21.88 [1:11.22]6:33.68 [1:11.80]7:46.08 [1:12.41]9:00.23 [1:14.15]10:16.41 [1:16.19]11:33.29 [1:16.88]12:52.37 [1:19.09]14:10.79 [1:18.42]15:28.19 [1:17.41]
1812Dustin STARNESSOIUPUI15:32.5236.23 [36.23]1:47.83 [1:11.60]2:58.11 [1:10.29]4:09.47 [1:11.36]5:21.13 [1:11.67]6:31.44 [1:10.31]7:43.20 [1:11.76]8:55.42 [1:12.22]10:11.39 [1:15.97]11:29.50 [1:18.12]12:51.26 [1:21.76]14:11.58 [1:20.32]15:32.52 [1:20.94]

SplitIntermediate LeaderTimeFastest SplitTime
200mGreg THOMAS35.44Greg THOMAS35.44
600mSean MULHERIN1:46.09Sean MULHERIN1:09.53
1000mSean MULHERIN2:56.60Dustin STARNES1:10.29
1400mSean MULHERIN4:08.08Luke ZACHARIAS1:11.18
1800mKyle CHRIST5:19.81Noah MURRAY1:11.09
2200mNoah MURRAY6:30.87Dustin STARNES1:10.31
2600mFelix KANDIE7:41.33Felix KANDIE1:09.79
3000mFelix KANDIE8:50.11Felix KANDIE1:08.79
3400mFelix KANDIE10:01.14Felix KANDIE1:11.03
3800mFelix KANDIE11:11.58Zach FRESENKO1:10.37
4200mFelix KANDIE12:22.19Ben TABOR1:08.95
4600mFelix KANDIE13:31.14Felix KANDIE1:08.96
5000m Felix KANDIE14:36.14Felix KANDIE1:05.01

Men 5000 M

Actual Start Time: 10:00:44 (641 ahead) | Updated: Sat Mar 30 17:08:12 | auto-update: