Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

<<   Section 6   >>


EventSectWindStatus
Men 5000 M (Finals)6|
Friday 8:41 PM

RecordNameDate
 MR MeetDan Middleman - Unattached13:37.502000
 FR FacilityDan Middleman - Unattached13:37.502000

Results: Men 5000 M (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
11Patrick SHEEHANSRNC State14:03.7633.53 [33.53]1:42.97 [1:09.44]2:49.93 [1:06.97]3:57.54 [1:07.61]5:05.61 [1:08.07]6:14.65 [1:09.04]7:24.26 [1:09.62]8:32.29 [1:08.04]9:39.92 [1:07.63]10:49.15 [1:09.23]11:57.12 [1:07.98]13:02.67 [1:05.56]14:03.76 [1:01.09]
225Adam BRADTMUELLERUnattached14:04.5733.59 [33.59]1:42.90 [1:09.32]2:50.75 [1:07.85]3:57.54 [1:06.80]5:07.21 [1:09.68]6:15.34 [1:08.13]7:25.37 [1:10.03]8:33.36 [1:07.99]8:33.40 [0.05]10:50.25 [2:16.85]11:58.88 [1:08.63]13:04.58 [1:05.71]14:04.57 [1:00.00]
315Matthew SCRAPEFRSyracuse14:06.2133.70 [33.70]1:43.40 [1:09.70]2:51.12 [1:07.72]3:59.20 [1:08.09]5:07.26 [1:08.06]6:15.27 [1:08.02]7:24.93 [1:09.66]8:33.55 [1:08.63]9:40.73 [1:07.19]10:49.83 [1:09.10]11:57.86 [1:08.03]13:03.90 [1:06.04]14:06.21 [1:02.32]
418Andrew ALEXANDERSONotre Dame14:06.6632.74 [32.74]1:41.76 [1:09.02]2:49.10 [1:07.35]3:56.71 [1:07.61]5:05.21 [1:08.51]6:14.17 [1:08.96]7:24.37 [1:10.20]8:33.02 [1:08.66]9:40.49 [1:07.47]10:49.31 [1:08.82]11:57.72 [1:08.42]13:04.32 [1:06.61]14:06.66 [1:02.34]
513Kristian HOLM JENSENSOTemple14:06.8733.01 [33.01]1:41.30 [1:08.30]2:48.66 [1:07.37]3:56.26 [1:07.60]5:04.51 [1:08.26]6:13.73 [1:09.22]7:23.99 [1:10.26]8:32.71 [1:08.72]9:40.05 [1:07.35]10:49.73 [1:09.69]11:58.19 [1:08.46]13:05.01 [1:06.82]14:06.87 [1:01.86]
612Marcus KARAMANOLISSRProvidence14:07.5533.91 [33.91]1:42.92 [1:09.01]2:51.27 [1:08.36]3:59.11 [1:07.84]5:07.50 [1:08.40]6:15.50 [1:08.00]7:26.11 [1:10.61]8:34.60 [1:08.49]9:41.99 [1:07.39]10:51.45 [1:09.47]12:00.37 [1:08.92]13:05.46 [1:05.09]14:07.55 [1:02.10]
720Nate KAWALECUnattached14:08.0334.12 [34.12]1:43.12 [1:09.01]2:50.13 [1:07.02]3:57.79 [1:07.66]5:05.82 [1:08.04]6:14.27 [1:08.45]7:23.89 [1:09.62]8:32.05 [1:08.16]9:39.81 [1:07.77]10:49.56 [1:09.75]11:59.44 [1:09.88]13:07.93 [1:08.49]14:08.03 [1:00.11]
83Lebo MOSITOJRMTSU14:08.7133.12 [33.12]1:42.34 [1:09.23]2:49.23 [1:06.89]3:57.18 [1:07.96]5:05.64 [1:08.46]6:14.91 [1:09.27]7:24.54 [1:09.63]8:32.93 [1:08.40]9:40.34 [1:07.41]10:48.93 [1:08.59]11:57.06 [1:08.13]13:03.19 [1:06.14]14:08.71 [1:05.53]
98Stephen JONESJRMiss State14:08.7334.36 [34.36]1:43.32 [1:08.97]2:50.43 [1:07.12]3:58.08 [1:07.65]5:06.41 [1:08.33]6:15.61 [1:09.20]7:25.28 [1:09.68]8:34.25 [1:08.98]9:41.45 [1:07.21]10:50.74 [1:09.29]11:59.05 [1:08.32]13:05.98 [1:06.93]14:08.73 [1:02.75]
1016Ben BARRETTJRNC State14:09.7232.88 [32.88]1:42.08 [1:09.20]2:49.50 [1:07.43]3:57.41 [1:07.92]5:05.90 [1:08.49]6:15.11 [1:09.22]7:24.92 [1:09.81]8:33.98 [1:09.07]9:41.59 [1:07.61]10:51.21 [1:09.62]12:00.18 [1:08.98]13:08.14 [1:07.96]14:09.72 [1:01.59]
115Matthew NOVAKJRVirginia14:10.4833.30 [33.30]1:42.52 [1:09.22]2:49.71 [1:07.19]3:57.69 [1:07.99]5:06.15 [1:08.47]6:15.51 [1:09.37]7:24.69 [1:09.18]8:33.29 [1:08.60]9:40.64 [1:07.36]10:49.80 [1:09.17]11:58.40 [1:08.60]13:05.49 [1:07.10]14:10.48 [1:04.99]
1211Ryan MCGORTYSRWilliam & Mary14:10.7833.10 [33.10]1:41.95 [1:08.86]2:49.26 [1:07.31]3:56.95 [1:07.69]5:05.62 [1:08.68]6:14.41 [1:08.79]7:24.05 [1:09.65]8:32.59 [1:08.55]9:40.26 [1:07.67]10:50.20 [1:09.94]11:59.19 [1:09.00]13:08.12 [1:08.93]14:10.78 [1:02.66]
139Christian BOWLESSRGeorgia Tech14:11.2533.87 [33.87]1:43.18 [1:09.32]2:50.94 [1:07.77]3:58.24 [1:07.31]5:06.27 [1:08.04]6:15.39 [1:09.13]7:25.23 [1:09.84]8:33.14 [1:07.92]9:40.93 [1:07.79]10:50.51 [1:09.59]11:59.70 [1:09.19]13:08.24 [1:08.54]14:11.25 [1:03.02]
1421Jack JOYCEJRVirginia Tech14:11.3033.40 [33.40]1:42.77 [1:09.37]2:50.54 [1:07.78]3:58.48 [1:07.95]5:06.88 [1:08.40]6:15.68 [1:08.80]7:25.60 [1:09.92]8:34.03 [1:08.44]9:41.25 [1:07.22]10:50.65 [1:09.41]11:59.39 [1:08.74]13:06.80 [1:07.42]14:11.30 [1:04.51]
1517Ben VARGHESESOETSU14:11.8032.60 [32.60]1:41.54 [1:08.94]2:48.89 [1:07.35]3:56.49 [1:07.61]5:04.74 [1:08.26]6:13.94 [1:09.21]7:24.17 [1:10.23]8:32.81 [1:08.64]9:40.62 [1:07.81]10:49.11 [1:08.49]11:56.84 [1:07.74]13:03.56 [1:06.72]14:11.80 [1:08.25]
1624Rohann ASFAWFRVirginia14:12.5733.99 [33.99]1:43.38 [1:09.40]2:50.61 [1:07.23]3:58.63 [1:08.02]5:07.06 [1:08.44]6:15.99 [1:08.94]7:25.70 [1:09.71]8:34.18 [1:08.49]9:41.74 [1:07.56]10:51.05 [1:09.31]12:00.01 [1:08.96]13:08.94 [1:08.94]14:12.57 [1:03.64]
177Fitsum SEYOUMSOVirginia Tech14:13.9134.01 [34.01]1:43.22 [1:09.21]2:50.96 [1:07.75]3:58.77 [1:07.82]5:06.94 [1:08.18]6:15.70 [1:08.76]7:25.43 [1:09.74]8:33.81 [1:08.38]9:41.03 [1:07.23]10:50.05 [1:09.02]11:58.71 [1:08.67]13:06.99 [1:08.28]14:13.91 [1:06.93]
186Noah SCHAUBBowling Green14:15.2933.47 [33.47]1:43.01 [1:09.54]2:50.36 [1:07.35]3:57.97 [1:07.62]5:06.14 [1:08.18]6:15.33 [1:09.19]7:25.04 [1:09.72]8:33.68 [1:08.65]9:40.96 [1:07.28]10:50.47 [1:09.51]11:59.92 [1:09.46]13:09.56 [1:09.65]14:15.29 [1:05.74]
192joseph TROJANJRUnattached14:16.1133.98 [33.98]1:43.70 [1:09.72]2:50.77 [1:07.07]3:57.45 [1:06.69]5:05.46 [1:08.02]6:14.83 [1:09.38]7:24.62 [1:09.79]8:32.47 [1:07.85]9:40.09 [1:07.63]10:49.87 [1:09.79]11:57.32 [1:07.45]13:05.18 [1:07.86]14:16.11 [1:10.93]
2023Brayden LAWJRMichigan State14:25.9334.05 [34.05]1:42.53 [1:08.49]2:50.24 [1:07.71]3:58.26 [1:08.03]5:06.55 [1:08.30]6:15.46 [1:08.91]7:25.13 [1:09.68]8:35.03 [1:09.90]9:44.78 [1:09.76]10:56.30 [1:11.53]12:08.00 [1:11.70]13:21.07 [1:13.08]14:25.93 [1:04.86]
2114David VORBACHFRColumbia14:35.8334.22 [34.22]1:43.35 [1:09.14]2:51.08 [1:07.73]3:58.89 [1:07.82]5:07.31 [1:08.42]6:16.27 [1:08.96]7:26.85 [1:10.58]8:36.70 [1:09.86]9:47.72 [1:11.03]11:01.52 [1:13.81]12:16.18 [1:14.67]13:28.22 [1:12.04]14:35.83 [1:07.62]
2219Brandon HONTZSOPenn State14:46.0034.48 [34.48]1:44.09 [1:09.61]2:51.87 [1:07.79]3:59.56 [1:07.69]5:07.83 [1:08.27]6:16.91 [1:09.09]7:26.38 [1:09.47]8:35.84 [1:09.47]9:45.60 [1:09.76]10:57.08 [1:11.49]12:13.50 [1:16.43]13:34.07 [1:20.57]14:46.00 [1:11.94]
2322Colin SCHAEFERSOFlorida14:49.4233.91 [33.91]1:43.45 [1:09.55]2:51.09 [1:07.64]3:58.70 [1:07.62]5:06.70 [1:08.01]6:16.53 [1:09.83]7:25.94 [1:09.42]8:36.58 [1:10.64]9:50.64 [1:14.06]11:06.99 [1:16.36]12:22.89 [1:15.91]13:37.76 [1:14.87]14:49.42 [1:11.66]
DNF4Brandon HUDGINSUnattached-32.26 [32.26]1:41.06 [1:08.81]2:48.43 [1:07.37]3:56.04 [1:07.61]5:04.24 [1:08.21]6:13.47 [1:09.24]7:23.75 [1:10.28]
DNF26 -10:51.22 [10:51.22]

SplitIntermediate LeaderTimeFastest SplitTime
200mBrandon HUDGINS32.26Brandon HUDGINS32.26
600mBrandon HUDGINS1:41.01Kristian HOLM1:08.03
1000mBrandon HUDGINS2:48.05Lebo MOSITO1:06.09
1400mBrandon HUDGINS3:56.01joseph TROJAN1:06.07
1800mBrandon HUDGINS5:04.03Colin SCHAEFER1:08.01
2200mBrandon HUDGINS6:13.05Marcus KARAMANOLIS1:08.00
2600mBrandon HUDGINS7:23.08Matthew NOVAK1:09.02
3000mNate KAWALEC8:32.01joseph TROJAN1:07.09
3400mAdam BRADTMUELLER8:33.04Adam BRADTMUELLER00.05
3800mLebo MOSITO10:48.10Ben VARGHESE1:08.05
4200mBen VARGHESE11:56.09joseph TROJAN1:07.05
4600mPatrick SHEEHAN13:02.07Marcus KARAMANOLIS1:05.01
5000m Patrick SHEEHAN14:03.08Adam BRADTMUELLER1:00.00

Men 5000 M

Actual Start Time: 20:11:42 (30 ahead) | Updated: Sat Mar 30 17:08:13 | auto-update: