Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

<<   Section 7   


EventSectWindStatus
Men 5000 M (Finals)7|
Friday 8:41 PM

RecordNameDate
 MR MeetDan Middleman - Unattached13:37.502000
 FR FacilityDan Middleman - Unattached13:37.502000

Results: Men 5000 M (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
111Donnie COWARTCrazy Running13:40.8431.89 [31.89]1:40.54 [1:08.65]2:48.60 [1:08.07]3:55.48 [1:06.88]5:02.00 [1:06.52]6:08.32 [1:06.33]7:15.20 [1:06.89]8:19.25 [1:04.06]9:25.22 [1:05.97]10:31.82 [1:06.61]11:38.88 [1:07.07]12:41.36 [1:02.48]13:40.84 [59.48]
24Julian OAKLEYOcean State AC13:43.4232.49 [32.49]1:41.74 [1:09.25]2:49.61 [1:07.88]3:56.87 [1:07.26]5:03.75 [1:06.88]6:10.28 [1:06.54]7:17.22 [1:06.94]8:22.19 [1:04.98]9:27.79 [1:05.60]10:34.04 [1:06.26]11:40.00 [1:05.96]12:44.76 [1:04.76]13:43.42 [58.67]
36Philo GERMANOReebok Boston TC13:46.1933.43 [33.43]1:42.27 [1:08.84]2:50.00 [1:07.74]3:56.08 [1:06.09]5:02.45 [1:06.37]6:08.79 [1:06.34]7:15.98 [1:07.20]8:19.59 [1:03.61]9:25.56 [1:05.98]10:32.21 [1:06.65]11:39.45 [1:07.24]12:45.52 [1:06.08]13:46.19 [1:00.67]
41Trevor DUNBARB.A.A./Adidas13:46.2832.97 [32.97]1:42.51 [1:09.55]2:50.68 [1:08.17]3:56.40 [1:05.73]5:02.83 [1:06.43]6:08.71 [1:05.89]7:15.26 [1:06.55]8:19.01 [1:03.75]9:25.00 [1:05.99]10:31.60 [1:06.61]11:38.68 [1:07.08]12:43.34 [1:04.66]13:46.28 [1:02.95]
526Kigen CHEMADIJRMTSU13:46.8431.95 [31.95]1:40.73 [1:08.78]2:48.75 [1:08.03]3:55.66 [1:06.92]5:02.19 [1:06.53]6:08.49 [1:06.31]7:15.39 [1:06.90]8:19.54 [1:04.16]9:25.87 [1:06.34]10:32.54 [1:06.67]11:40.18 [1:07.64]12:45.33 [1:05.16]13:46.84 [1:01.51]
618Morgan BEADLESCOMBSOMichigan State13:47.4432.09 [32.09]1:41.35 [1:09.26]2:49.40 [1:08.06]3:56.28 [1:06.88]5:02.63 [1:06.35]6:09.23 [1:06.61]7:15.86 [1:06.63]8:20.30 [1:04.45]9:26.88 [1:06.58]10:34.08 [1:07.20]11:41.18 [1:07.11]12:47.26 [1:06.08]13:47.44 [1:00.18]
78Matt MCCLINTOCKOn Zap Endurance13:47.6833.47 [33.47]1:41.87 [1:08.40]2:49.82 [1:07.95]3:57.11 [1:07.30]5:03.36 [1:06.25]6:09.89 [1:06.54]7:16.75 [1:06.86]8:21.97 [1:05.22]9:27.60 [1:05.64]10:33.89 [1:06.30]11:39.80 [1:05.91]12:45.20 [1:05.41]13:47.68 [1:02.48]
816Zach FACIONIFRWake Forest13:48.1632.42 [32.42]1:41.95 [1:09.53]2:49.12 [1:07.17]3:57.77 [1:08.66]5:04.30 [1:06.53]6:10.63 [1:06.34]7:17.79 [1:07.16]8:22.76 [1:04.98]9:28.41 [1:05.65]10:34.44 [1:06.04]11:40.51 [1:06.08]12:46.20 [1:05.69]13:48.16 [1:01.97]
93Nahom SOLOMONNahom13:50.3731.77 [31.77]1:40.48 [1:08.71]2:48.40 [1:07.93]3:55.25 [1:06.85]5:01.76 [1:06.51]6:08.09 [1:06.33]7:14.37 [1:06.28]8:18.74 [1:04.38]9:24.73 [1:05.99]10:31.36 [1:06.64]11:38.44 [1:07.09]12:44.18 [1:05.74]13:50.37 [1:06.20]
1015Ian SHANKLINFRNC State13:55.1332.19 [32.19]1:41.10 [1:08.91]2:49.17 [1:08.08]3:56.23 [1:07.07]5:02.93 [1:06.71]6:09.37 [1:06.44]7:16.44 [1:07.07]8:21.60 [1:05.16]9:27.30 [1:05.71]10:34.30 [1:07.01]11:41.70 [1:07.40]12:48.43 [1:06.74]13:55.13 [1:06.70]
1121Jacob MCLEODFRBelmont13:59.2133.31 [33.31]1:42.84 [1:09.53]2:51.09 [1:08.26]3:58.33 [1:07.25]5:05.18 [1:06.85]6:12.33 [1:07.15]7:19.54 [1:07.22]8:25.97 [1:06.43]9:34.56 [1:08.60]10:42.70 [1:08.14]11:50.76 [1:08.07]12:57.45 [1:06.69]13:59.21 [1:01.77]
125Josh IZEWSKIOn Zap Endurance14:00.5433.22 [33.22]1:42.02 [1:08.81]2:50.41 [1:08.39]3:57.32 [1:06.92]5:03.59 [1:06.28]6:09.76 [1:06.17]7:16.41 [1:06.65]8:21.40 [1:04.99]9:27.11 [1:05.72]10:33.65 [1:06.54]11:41.89 [1:08.25]12:52.76 [1:10.87]14:00.54 [1:07.78]
1325Sean TORPYJRMiami (Ohio)14:01.0232.30 [32.30]1:41.54 [1:09.25]2:49.88 [1:08.34]3:57.01 [1:07.13]5:03.51 [1:06.51]6:10.03 [1:06.53]7:17.21 [1:07.18]8:23.07 [1:05.87]9:30.54 [1:07.47]10:39.23 [1:08.70]11:48.39 [1:09.16]12:57.91 [1:09.53]14:01.02 [1:03.11]
149Azaria KIRWASRLiberty14:04.7033.69 [33.69]1:43.11 [1:09.43]2:50.99 [1:07.88]3:58.49 [1:07.51]5:04.87 [1:06.38]6:11.52 [1:06.66]7:18.65 [1:07.13]8:25.10 [1:06.46]9:33.04 [1:07.95]10:41.59 [1:08.55]11:50.37 [1:08.78]12:58.51 [1:08.15]14:04.70 [1:06.19]
1510Chris HATLERPhiladelphia Runner TC14:07.0133.12 [33.12]1:42.65 [1:09.54]2:51.01 [1:08.36]3:57.43 [1:06.43]5:03.92 [1:06.50]6:10.47 [1:06.55]7:17.65 [1:07.18]8:23.44 [1:05.80]9:32.35 [1:08.92]10:42.80 [1:10.45]11:52.82 [1:10.03]13:03.19 [1:10.38]14:07.01 [1:03.82]
1623Lucky SCHREINERSRColumbia14:08.7532.54 [32.54]1:42.10 [1:09.56]2:50.41 [1:08.32]3:58.02 [1:07.61]5:04.50 [1:06.48]6:10.93 [1:06.44]7:15.39 [1:04.46]8:24.54 [1:09.16]9:33.24 [1:08.70]10:42.56 [1:09.32]11:51.68 [1:09.13]13:03.68 [1:12.00]14:08.75 [1:05.08]
177Mike MARSELLABAA14:09.7632.67 [32.67]1:42.33 [1:09.67]2:50.49 [1:08.16]3:56.58 [1:06.09]5:03.07 [1:06.49]6:08.94 [1:05.88]6:09.49 [0.55]7:16.14 [1:06.66]8:21.80 [1:05.66]9:29.45 [1:07.65]10:42.13 [1:12.69]11:52.13 [1:10.00]14:09.76 [2:17.63]
1813Cameron DALYJRBrown14:09.9633.38 [33.38]1:42.41 [1:09.03]2:50.23 [1:07.83]3:58.73 [1:08.50]5:04.67 [1:05.94]6:11.78 [1:07.11]7:18.86 [1:07.09]8:25.74 [1:06.89]9:34.71 [1:08.97]10:44.46 [1:09.75]11:55.43 [1:10.98]13:05.94 [1:10.51]14:09.96 [1:04.03]
1924Tom GOFORTHSRSaginaw Valley14:10.1732.88 [32.88]1:43.23 [1:10.35]2:51.26 [1:08.04]3:58.54 [1:07.29]5:05.36 [1:06.82]6:12.62 [1:07.27]7:21.05 [1:08.43]8:30.68 [1:09.63]9:40.74 [1:10.07]10:51.98 [1:11.24]12:02.92 [1:10.95]13:10.96 [1:08.04]14:10.17 [59.21]
2022Will BATTERSHILLJRHarvard14:12.1833.08 [33.08]1:42.59 [1:09.52]2:51.42 [1:08.83]3:58.24 [1:06.83]5:04.93 [1:06.69]6:12.05 [1:07.12]7:19.27 [1:07.22]8:25.66 [1:06.39]9:34.44 [1:08.78]10:42.30 [1:07.87]11:55.22 [1:12.92]13:06.49 [1:11.28]14:12.18 [1:05.70]
2117Tom NOBLESSRCharlotte14:12.8232.02 [32.02]1:40.88 [1:08.86]2:48.96 [1:08.09]3:55.88 [1:06.92]5:02.72 [1:06.85]6:09.69 [1:06.97]7:16.99 [1:07.31]8:23.68 [1:06.70]9:32.76 [1:09.09]10:42.28 [1:09.52]11:52.58 [1:10.30]13:03.47 [1:10.90]14:12.82 [1:09.35]
2214Euan MAKEPEACEJRButler14:22.5432.82 [32.82]1:42.18 [1:09.36]2:50.13 [1:07.96]3:56.68 [1:06.55]5:03.16 [1:06.49]6:09.64 [1:06.49]7:16.90 [1:07.26]8:22.53 [1:05.64]9:29.27 [1:06.75]10:38.84 [1:09.57]11:51.37 [1:12.54]13:05.93 [1:14.56]14:22.54 [1:16.61]
2319Eric RUPESRYoungstown Elite14:31.3233.87 [33.87]1:43.35 [1:09.48]2:51.66 [1:08.32]3:59.07 [1:07.41]5:05.80 [1:06.74]6:13.17 [1:07.37]7:21.57 [1:08.41]8:31.55 [1:09.99]9:44.62 [1:13.08]10:57.66 [1:13.04]12:12.03 [1:14.37]13:24.68 [1:12.66]14:31.32 [1:06.64]
2412AJ ERNSTJRVirginia14:33.7332.72 [32.72]1:42.47 [1:09.75]2:50.64 [1:08.17]3:57.55 [1:06.92]5:04.08 [1:06.53]6:11.60 [1:07.53]7:22.12 [1:10.52]8:34.80 [1:12.69]9:47.52 [1:12.72]11:00.15 [1:12.64]12:13.86 [1:13.71]13:26.55 [1:12.69]14:33.73 [1:07.19]
2520Mitchell KLINGLERPlaymakers/NB14:59.6533.59 [33.59]1:42.97 [1:09.39]2:51.47 [1:08.50]3:58.93 [1:07.46]5:05.55 [1:06.62]6:12.89 [1:07.34]7:20.71 [1:07.83]8:31.73 [1:11.02]9:45.78 [1:14.06]11:02.36 [1:16.59]12:21.29 [1:18.94]13:38.93 [1:17.64]14:59.65 [1:20.73]
DNF2Graham CRAWFORDHOKA NJNYTC-31.70 [31.70]1:40.35 [1:08.65]2:48.18 [1:07.84]3:55.02 [1:06.84]5:01.51 [1:06.49]6:07.84 [1:06.34]7:16.56 [1:08.72]

SplitIntermediate LeaderTimeFastest SplitTime
200mGraham CRAWFORD31.70Graham CRAWFORD31.70
600mGraham CRAWFORD1:40.04Matt MCCLINTOCK1:08.04
1000mGraham CRAWFORD2:48.02Zach FACIONI1:07.02
1400mGraham CRAWFORD3:55.01Trevor DUNBAR1:05.08
1800mGraham CRAWFORD5:01.06Cameron DALY1:05.10
2200mGraham CRAWFORD6:07.09Mike MARSELLA1:05.09
2600mMike MARSELLA6:09.05Mike MARSELLA00.55
3000mMike MARSELLA7:16.02Philo GERMANO1:03.07
3400mMike MARSELLA8:21.08Julian OAKLEY1:05.06
3800mMike MARSELLA9:29.05Zach FACIONI1:06.01
4200mMike MARSELLA10:42.02Matt MCCLINTOCK1:05.10
4600mMike MARSELLA11:52.02Donnie COWART1:02.05
5000m Donnie COWART13:40.09Julian OAKLEY58.67

Men 5000 M

Actual Start Time: 20:45:47 (-4 ) | Updated: Sat Mar 30 17:08:13 | auto-update: