Raleigh Relays
Paul Derr Track -- Raleigh, NC | March 29-30, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Men 10000 M (Finals) | 2|2 | ||
Friday 10:10 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Sam Chelanga - Liberty | 28:15.64 | 2011 |
FR | Facility | Sam Chelanga - Liberty | 28:15.64 | 2011 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800 | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 5 | Zach STEWART | SR | EKU | 30:32.95 | 1:11.64 [1:11.64] | 2:24.39 [1:12.75] | 3:36.26 [1:11.88] | 4:48.30 [1:12.04] | 6:00.76 [1:12.47] | 7:11.83 [1:11.07] | 8:23.61 [1:11.79] | 9:35.74 [1:12.13] | 10:47.24 [1:11.51] | 11:59.69 [1:12.45] | 13:11.51 [1:11.82] | 14:24.09 [1:12.59] | 15:36.89 [1:12.80] | 16:51.11 [1:14.23] | 18:05.61 [1:14.50] | 19:20.82 [1:15.21] | 20:36.83 [1:16.02] | 21:52.14 [1:15.31] | 23:07.79 [1:15.66] | 24:24.72 [1:16.94] | 25:41.21 [1:16.49] | 26:56.79 [1:15.59] | 28:11.16 [1:14.37] | 29:26.30 [1:15.14] | 30:32.95 [1:06.65] | 2 | 32 | Dillon DEAN | JR | Samford | 30:37.76 | 1:11.40 [1:11.40] | 2:24.09 [1:12.69] | 3:35.76 [1:11.68] | 4:47.83 [1:12.07] | 6:01.36 [1:13.54] | 7:12.58 [1:11.23] | 8:23.87 [1:11.29] | 9:36.01 [1:12.14] | 10:48.01 [1:12.01] | 12:03.53 [1:15.52] | 13:19.45 [1:15.93] | 14:35.82 [1:16.37] | 15:52.66 [1:16.85] | 17:09.28 [1:16.63] | 18:24.27 [1:14.99] | 19:39.14 [1:14.88] | 20:54.70 [1:15.56] | 22:09.59 [1:14.90] | 23:23.98 [1:14.40] | 24:38.15 [1:14.17] | 25:51.96 [1:13.81] | 27:06.38 [1:14.42] | 28:19.09 [1:12.72] | 29:31.97 [1:12.88] | 30:37.76 [1:05.80] | 3 | 6 | Ezekiel KIPCHIRCHIR | JR | West Texas A&M | 30:38.07 | 1:14.71 [1:14.71] | 2:28.70 [1:13.99] | 3:39.94 [1:11.24] | 4:53.07 [1:13.13] | 6:07.00 [1:13.94] | 7:20.39 [1:13.39] | 8:33.61 [1:13.23] | 9:46.81 [1:13.20] | 11:00.73 [1:13.93] | 12:13.92 [1:13.20] | 13:28.27 [1:14.35] | 14:41.98 [1:13.72] | 15:55.84 [1:13.86] | 17:09.01 [1:13.18] | 18:24.02 [1:15.01] | 19:38.89 [1:14.87] | 20:54.46 [1:15.58] | 22:09.30 [1:14.85] | 23:23.79 [1:14.49] | 24:37.93 [1:14.15] | 25:51.81 [1:13.88] | 27:06.20 [1:14.39] | 28:19.74 [1:13.55] | 29:31.72 [1:11.99] | 30:38.07 [1:06.35] | 4 | 16 | Chandler UNDERWOOD | JR | Miss State | 30:45.23 | 1:14.90 [1:14.90] | 2:28.97 [1:14.07] | 3:41.36 [1:12.39] | 4:55.68 [1:14.33] | 6:09.29 [1:13.61] | 7:23.85 [1:14.57] | 8:37.66 [1:13.82] | 9:50.08 [1:12.42] | 11:04.16 [1:14.09] | 12:18.59 [1:14.43] | 13:32.66 [1:14.08] | 14:46.29 [1:13.63] | 16:00.10 [1:13.82] | 17:13.13 [1:13.03] | 18:27.29 [1:14.16] | 19:40.90 [1:13.62] | 20:54.80 [1:13.90] | 22:09.38 [1:14.58] | 23:23.69 [1:14.32] | 24:37.92 [1:14.23] | 25:51.71 [1:13.80] | 27:06.15 [1:14.44] | 28:20.78 [1:14.63] | 29:33.81 [1:13.04] | 30:45.23 [1:11.43] | 5 | 34 | Hunter KIMBALL | SO | Augusta | 30:53.25 | 1:12.68 [1:12.68] | 2:26.54 [1:13.87] | 3:39.97 [1:13.43] | 4:54.79 [1:14.83] | 6:08.50 [1:13.71] | 7:23.05 [1:14.55] | 8:37.04 [1:13.99] | 9:49.82 [1:12.79] | 11:03.98 [1:14.17] | 12:18.86 [1:14.88] | 13:32.97 [1:14.11] | 14:46.56 [1:13.60] | 16:00.38 [1:13.83] | 17:13.43 [1:13.05] | 18:27.17 [1:13.74] | 19:40.87 [1:13.71] | 20:55.14 [1:14.28] | 22:09.92 [1:14.79] | 23:24.35 [1:14.43] | 24:39.02 [1:14.67] | 25:53.66 [1:14.65] | 27:08.98 [1:15.32] | 28:24.33 [1:15.35] | 29:39.68 [1:15.36] | 30:53.25 [1:13.58] | 6 | 11 | Ben SAVAGE | JR | IUPUI | 31:02.76 | 1:10.81 [1:10.81] | 2:23.43 [1:12.63] | 3:35.32 [1:11.89] | 4:46.70 [1:11.38] | 5:59.48 [1:12.78] | 7:11.61 [1:12.14] | 8:23.28 [1:11.67] | 9:35.52 [1:12.25] | 10:47.00 [1:11.49] | 11:59.40 [1:12.41] | 13:11.19 [1:11.79] | 14:23.62 [1:12.44] | 15:35.63 [1:12.01] | 16:47.69 [1:12.07] | 18:00.52 [1:12.84] | 19:15.40 [1:14.88] | 20:30.80 [1:15.41] | 21:46.76 [1:15.97] | 23:03.38 [1:16.63] | 24:21.25 [1:17.87] | 25:39.67 [1:18.43] | 26:58.89 [1:19.22] | 28:19.55 [1:20.67] | 29:41.12 [1:21.57] | 31:02.76 [1:21.65] | 7 | 20 | Brad CHEEK | JR | Samford | 31:13.20 | 1:13.16 [1:13.16] | 2:26.81 [1:13.65] | 3:40.21 [1:13.41] | 4:54.53 [1:14.33] | 6:08.29 [1:13.76] | 7:22.96 [1:14.68] | 8:37.77 [1:14.82] | 9:51.11 [1:13.34] | 11:05.16 [1:14.05] | 12:19.33 [1:14.18] | 13:34.33 [1:15.00] | 14:49.56 [1:15.23] | 16:04.51 [1:14.96] | 17:18.72 [1:14.21] | 18:33.60 [1:14.89] | 19:49.57 [1:15.97] | 21:06.34 [1:16.78] | 22:22.46 [1:16.12] | 23:38.93 [1:16.48] | 24:56.30 [1:17.37] | 26:13.07 [1:16.77] | 27:28.75 [1:15.69] | 28:44.96 [1:16.22] | 30:01.36 [1:16.41] | 31:13.20 [1:11.84] | 8 | 14 | JT MACKAY | SR | Miss State | 31:19.51 | 1:14.19 [1:14.19] | 2:28.35 [1:14.16] | 3:41.09 [1:12.75] | 4:55.26 [1:14.18] | 6:08.81 [1:13.55] | 7:22.73 [1:13.92] | 8:37.55 [1:14.83] | 9:50.83 [1:13.28] | 11:05.11 [1:14.29] | 12:18.83 [1:13.73] | 13:34.15 [1:15.32] | 14:50.08 [1:15.93] | 16:05.02 [1:14.94] | 17:21.42 [1:16.41] | 18:37.23 [1:15.82] | 19:54.30 [1:17.07] | 21:12.18 [1:17.88] | 22:29.37 [1:17.20] | 23:45.80 [1:16.44] | 25:03.28 [1:17.48] | 26:21.39 [1:18.11] | 27:39.02 [1:17.64] | 28:55.61 [1:16.59] | 30:10.94 [1:15.34] | 31:19.51 [1:08.57] | 9 | 13 | Nick KIPKEMEI | JR | Queens (NC) | 31:22.39 | 1:13.01 [1:13.01] | 2:26.88 [1:13.88] | 3:40.41 [1:13.54] | 4:54.49 [1:14.08] | 6:07.63 [1:13.14] | 7:20.68 [1:13.06] | 8:33.91 [1:13.23] | 9:46.61 [1:12.71] | 11:00.75 [1:14.14] | 12:13.91 [1:13.17] | 13:28.28 [1:14.37] | 14:42.12 [1:13.84] | 15:55.93 [1:13.82] | 17:09.18 [1:13.26] | 18:24.06 [1:14.88] | 19:39.00 [1:14.95] | 20:54.58 [1:15.58] | 22:11.10 [1:16.53] | 23:31.12 [1:20.02] | 24:50.56 [1:19.44] | 26:10.36 [1:19.81] | 27:30.18 [1:19.83] | 28:51.72 [1:21.54] | 30:09.64 [1:17.92] | 31:22.39 [1:12.76] | 10 | 23 | Ryan BURROWS | SR | Northern Kentucky | 31:29.22 | 1:13.44 [1:13.44] | 2:27.42 [1:13.99] | 3:40.75 [1:13.33] | 4:55.43 [1:14.69] | 6:09.52 [1:14.09] | 7:23.60 [1:14.09] | 8:38.23 [1:14.63] | 9:52.00 [1:13.77] | 11:06.59 [1:14.59] | 12:20.79 [1:14.21] | 13:35.18 [1:14.39] | 14:49.35 [1:14.18] | 16:04.27 [1:14.92] | 17:20.72 [1:16.45] | 18:36.66 [1:15.95] | 19:53.80 [1:17.15] | 21:10.90 [1:17.11] | 22:28.80 [1:17.90] | 23:46.20 [1:17.41] | 25:03.73 [1:17.53] | 26:22.12 [1:18.39] | 27:40.12 [1:18.01] | 28:56.22 [1:16.11] | 30:14.86 [1:18.65] | 31:29.22 [1:14.36] | 11 | 7 | Matthew SCHAEFER | FR | Northeastern | 31:30.02 | 1:13.71 [1:13.71] | 2:27.71 [1:14.01] | 3:41.26 [1:13.55] | 4:56.37 [1:15.12] | 6:10.14 [1:13.77] | 7:24.44 [1:14.30] | 8:39.64 [1:15.21] | 9:52.74 [1:13.11] | 11:07.84 [1:15.10] | 12:21.86 [1:14.03] | 13:36.89 [1:15.03] | 14:51.90 [1:15.02] | 16:07.11 [1:15.22] | 17:25.11 [1:18.00] | 18:42.09 [1:16.98] | 19:59.36 [1:17.28] | 21:16.52 [1:17.16] | 22:36.43 [1:19.91] | 23:54.25 [1:17.83] | 25:13.04 [1:18.79] | 26:30.90 [1:17.87] | 27:50.24 [1:19.35] | 29:06.29 [1:16.05] | 30:22.98 [1:16.69] | 31:30.02 [1:07.05] | 12 | 15 | Brandon AVERS | SR | Kent State | 31:36.26 | 1:14.05 [1:14.05] | 2:27.97 [1:13.93] | 3:41.48 [1:13.51] | 4:55.00 [1:13.52] | 6:08.97 [1:13.98] | 7:22.91 [1:13.94] | 8:37.44 [1:14.53] | 9:51.66 [1:14.23] | 11:06.97 [1:15.32] | 12:22.15 [1:15.18] | 13:37.26 [1:15.11] | 14:52.34 [1:15.09] | 16:08.00 [1:15.67] | 17:24.82 [1:16.82] | 18:41.81 [1:16.99] | 19:59.88 [1:18.08] | 21:17.74 [1:17.86] | 22:36.15 [1:18.41] | 23:54.75 [1:18.61] | 25:12.78 [1:18.03] | 26:30.62 [1:17.84] | 27:49.35 [1:18.73] | 29:06.32 [1:16.98] | 30:23.86 [1:17.54] | 31:36.26 [1:12.41] | 13 | 1 | Casey GUTHERY | SO | Lee (Tenn.) | 31:40.50 | 1:14.08 [1:14.08] | 2:28.29 [1:14.21] | 3:41.76 [1:13.48] | 4:56.18 [1:14.43] | 6:09.86 [1:13.68] | 7:24.19 [1:14.34] | 8:39.15 [1:14.96] | 9:52.49 [1:13.34] | 11:07.52 [1:15.04] | 12:21.54 [1:14.03] | 13:36.59 [1:15.05] | 14:50.77 [1:14.18] | 16:06.89 [1:16.13] | 17:25.40 [1:18.51] | 18:42.41 [1:17.01] | 20:00.17 [1:17.77] | 21:18.03 [1:17.86] | 22:37.08 [1:19.06] | 23:55.02 [1:17.94] | 25:13.33 [1:18.32] | 26:31.64 [1:18.31] | 27:50.57 [1:18.94] | 29:08.67 [1:18.11] | 30:28.18 [1:19.52] | 31:40.50 [1:12.32] | 14 | 10 | Patrick PERRY | SO | Yale | 31:41.31 | 1:14.77 [1:14.77] | 2:29.06 [1:14.29] | 3:42.06 [1:13.01] | 4:56.59 [1:14.54] | 6:10.39 [1:13.80] | 7:24.69 [1:14.30] | 8:38.87 [1:14.18] | 9:51.79 [1:12.92] | 11:06.71 [1:14.92] | 12:20.95 [1:14.24] | 13:35.42 [1:14.48] | 14:50.42 [1:15.00] | 16:05.59 [1:15.18] | 17:21.87 [1:16.29] | 18:38.51 [1:16.65] | 19:55.24 [1:16.74] | 21:13.01 [1:17.77] | 22:32.24 [1:19.24] | 23:51.44 [1:19.21] | 25:11.51 [1:20.08] | 26:31.38 [1:19.87] | 27:51.63 [1:20.25] | 29:11.79 [1:20.16] | 30:29.56 [1:17.77] | 31:41.31 [1:11.75] | 15 | 26 | Steven ADAMS | JR | Shawnee State | 31:41.50 | 1:12.80 [1:12.80] | 2:26.03 [1:13.24] | 3:39.73 [1:13.71] | 4:54.24 [1:14.51] | 6:09.40 [1:15.17] | 7:25.89 [1:16.50] | 8:41.50 [1:15.61] | 9:56.62 [1:15.12] | 11:10.27 [1:13.65] | 12:27.47 [1:17.21] | 13:42.20 [1:14.73] | 14:58.09 [1:15.90] | 16:14.60 [1:16.52] | 17:31.21 [1:16.61] | 18:48.66 [1:17.45] | 20:06.73 [1:18.08] | 21:25.45 [1:18.73] | 22:45.16 [1:19.71] | 24:03.43 [1:18.27] | 25:23.45 [1:20.02] | 26:41.24 [1:17.80] | 27:57.93 [1:16.69] | 29:17.01 [1:19.08] | 30:34.05 [1:17.05] | 31:41.50 [1:07.46] | 16 | 24 | Roman JENNINGS | SO | IUPUI | 31:43.74 | 1:11.09 [1:11.09] | 2:23.81 [1:12.73] | 3:36.02 [1:12.22] | 4:48.11 [1:12.09] | 6:01.12 [1:13.02] | 7:13.25 [1:12.13] | 8:27.10 [1:13.85] | 9:42.37 [1:15.27] | 10:58.55 [1:16.19] | 12:14.09 [1:15.55] | 13:28.55 [1:14.46] | 14:42.77 [1:14.22] | 16:01.32 [1:18.56] | 17:19.91 [1:18.59] | 18:37.46 [1:17.55] | 19:55.58 [1:18.12] | 21:13.96 [1:18.38] | 22:34.05 [1:20.10] | 23:53.73 [1:19.69] | 25:12.58 [1:18.86] | 26:31.04 [1:18.46] | 27:50.13 [1:19.10] | 29:10.62 [1:20.49] | 30:30.57 [1:19.95] | 31:43.74 [1:13.18] | 17 | 28 | Andrew CIACCIA | SR | East Carolina | 31:44.06 | 1:14.47 [1:14.47] | 2:29.34 [1:14.87] | 3:42.92 [1:13.59] | 4:57.08 [1:14.17] | 6:11.00 [1:13.92] | 7:25.39 [1:14.40] | 8:40.19 [1:14.80] | 9:54.12 [1:13.94] | 11:08.66 [1:14.55] | 12:24.29 [1:15.63] | 13:40.17 [1:15.89] | 14:57.08 [1:16.91] | 16:14.50 [1:17.43] | 17:31.51 [1:17.01] | 18:48.46 [1:16.95] | 20:07.30 [1:18.85] | 21:25.76 [1:18.47] | 22:44.88 [1:19.12] | 24:02.75 [1:17.88] | 25:21.18 [1:18.43] | 26:39.83 [1:18.66] | 27:58.82 [1:18.99] | 29:17.45 [1:18.63] | 30:35.13 [1:17.69] | 31:44.06 [1:08.93] | 18 | 33 | Noah HULETT | SR | Augusta | 31:56.23 | 1:12.43 [1:12.43] | 2:25.42 [1:13.00] | 3:39.54 [1:14.12] | 4:53.84 [1:14.31] | 6:08.01 [1:14.17] | 7:22.68 [1:14.68] | 8:38.53 [1:15.85] | 9:53.37 [1:14.84] | 11:09.43 [1:16.07] | 12:25.43 [1:16.00] | 13:41.47 [1:16.04] | 14:58.82 [1:17.36] | 16:16.23 [1:17.41] | 17:33.64 [1:17.41] | 18:51.26 [1:17.62] | 20:10.33 [1:19.08] | 21:30.53 [1:20.21] | 22:50.09 [1:19.56] | 24:09.16 [1:19.07] | 25:28.93 [1:19.77] | 26:48.22 [1:19.29] | 28:08.09 [1:19.88] | 29:28.06 [1:19.98] | 30:46.50 [1:18.44] | 31:56.23 [1:09.73] | 19 | 12 | Hunter HOOVER | SO | Shawnee State | 32:36.16 | 1:14.99 [1:14.99] | 2:29.66 [1:14.68] | 3:42.54 [1:12.89] | 4:56.87 [1:14.34] | 6:10.66 [1:13.80] | 7:25.73 [1:15.08] | 8:41.00 [1:15.27] | 9:55.73 [1:14.73] | 11:12.15 [1:16.42] | 12:29.24 [1:17.10] | 13:47.55 [1:18.31] | 15:06.08 [1:18.53] | 16:25.12 [1:19.05] | 17:44.69 [1:19.58] | 19:04.63 [1:19.95] | 20:25.54 [1:20.91] | 21:46.64 [1:21.11] | 23:07.66 [1:21.03] | 24:29.85 [1:22.19] | 25:52.44 [1:22.60] | 27:13.89 [1:21.46] | 28:35.84 [1:21.96] | 29:57.90 [1:22.06] | 31:19.26 [1:21.36] | 32:36.16 [1:16.90] | 20 | 4 | Alex BOSEMAN | SR | East Carolina | 32:46.83 | 1:14.64 [1:14.64] | 2:28.77 [1:14.13] | 3:42.31 [1:13.54] | 4:56.61 [1:14.31] | 6:10.35 [1:13.74] | 7:24.67 [1:14.33] | 8:39.75 [1:15.08] | 9:53.09 [1:13.35] | 11:08.34 [1:15.25] | 12:23.87 [1:15.53] | 13:41.82 [1:17.95] | 14:59.57 [1:17.76] | 16:19.56 [1:19.99] | 17:40.78 [1:21.23] | 19:03.45 [1:22.68] | 20:25.21 [1:21.77] | 21:46.97 [1:21.76] | 23:08.66 [1:21.70] | 24:32.96 [1:24.30] | 25:57.51 [1:24.56] | 27:22.28 [1:24.78] | 28:46.36 [1:24.08] | 30:10.24 [1:23.88] | 31:31.41 [1:21.18] | 32:46.83 [1:15.43] | 21 | 31 | Owen REEHER | JR | Shawnee State | 32:52.28 | 1:12.40 [1:12.40] | 2:25.87 [1:13.47] | 3:39.35 [1:13.49] | 4:53.62 [1:14.28] | 6:08.35 [1:14.73] | 7:22.48 [1:14.14] | 8:39.10 [1:16.62] | 9:56.14 [1:17.04] | 11:14.92 [1:18.78] | 12:33.90 [1:18.99] | 13:52.49 [1:18.60] | 15:13.06 [1:20.57] | 16:33.28 [1:20.23] | 17:52.60 [1:19.32] | 19:12.69 [1:20.10] | 20:35.45 [1:22.76] | 21:59.53 [1:24.09] | 23:20.22 [1:20.70] | 24:41.17 [1:20.95] | 26:03.11 [1:21.95] | 27:23.96 [1:20.85] | 28:44.78 [1:20.82] | 30:05.93 [1:21.16] | 31:27.90 [1:21.98] | 32:52.28 [1:24.38] | 22 | 22 | Luke SUMERFORD | SR | UNC-Greensboro | 33:13.01 | 1:12.05 [1:12.05] | 2:26.37 [1:14.32] | 3:40.93 [1:14.57] | 4:55.96 [1:15.03] | 6:10.24 [1:14.29] | 7:25.50 [1:15.26] | 8:40.69 [1:15.19] | 9:55.97 [1:15.29] | 11:12.47 [1:16.50] | 12:28.46 [1:16.00] | 13:46.12 [1:17.66] | 15:05.53 [1:19.42] | 16:25.50 [1:19.98] | 17:46.87 [1:21.37] | 19:09.81 [1:22.94] | 20:32.71 [1:22.90] | 21:55.99 [1:23.29] | 23:20.82 [1:24.84] | 24:45.76 [1:24.94] | 26:11.22 [1:25.47] | 27:36.06 [1:24.84] | 29:01.09 [1:25.04] | 30:26.69 [1:25.60] | 31:50.83 [1:24.15] | 33:13.01 [1:22.18] | 23 | 30 | Josh METZUNG | SO | Shawnee State | 33:31.95 | 1:14.64 [1:14.64] | 2:29.68 [1:15.04] | 3:42.77 [1:13.10] | 4:57.10 [1:14.33] | 6:10.73 [1:13.63] | 7:24.96 [1:14.23] | 8:39.48 [1:14.53] | 9:53.77 [1:14.30] | 11:09.08 [1:15.31] | 12:25.33 [1:16.25] | 13:43.72 [1:18.40] | 15:03.99 [1:20.28] | 16:27.05 [1:23.07] | 17:52.11 [1:25.06] | 19:19.22 [1:27.12] | 20:45.82 [1:26.61] | 22:11.11 [1:25.30] | 23:39.27 [1:28.16] | 25:07.71 [1:28.45] | 26:35.47 [1:27.76] | 28:01.25 [1:25.78] | 29:26.87 [1:25.63] | 30:52.53 [1:25.66] | 32:16.18 [1:23.66] | 33:31.95 [1:15.77] | DNF | 8 | Caleb EAGLESON | SO | Lee (Tenn.) | - | 1:14.33 [1:14.33] | 2:28.51 [1:14.18] | 3:42.02 [1:13.52] | 4:56.33 [1:14.31] | 6:09.78 [1:13.45] | 7:24.09 [1:14.32] | 8:38.67 [1:14.58] | 9:52.23 [1:13.57] | 11:07.20 [1:14.97] | 12:21.25 [1:14.05] | 13:36.32 [1:15.07] | 14:52.65 [1:16.34] | 16:10.64 [1:18.00] | 17:31.89 [1:21.25] | 18:53.62 [1:21.74] | 20:16.47 [1:22.86] | 21:39.87 [1:23.40] | DNF | 9 | Andrew CARLIN | SO | George Mason | - | 1:13.42 [1:13.42] | 2:27.13 [1:13.72] | 3:40.54 [1:13.41] | 4:55.10 [1:14.57] | 6:08.66 [1:13.57] | 7:23.30 [1:14.64] | 8:37.97 [1:14.67] | 9:50.40 [1:12.44] | 11:04.42 [1:14.03] | 12:19.11 [1:14.70] | 13:34.43 [1:15.32] | 14:49.85 [1:15.43] | 16:05.19 [1:15.34] | 17:21.71 [1:16.52] | 18:39.30 [1:17.60] | 19:58.12 [1:18.82] | 21:17.26 [1:19.14] | 22:36.82 [1:19.56] | 23:56.75 [1:19.93] | 25:16.53 [1:19.79] | 26:38.04 [1:21.51] | DNF | 18 | Briggs WITTLAKE | SO | West Texas A&M | - | 1:13.99 [1:13.99] | 2:28.16 [1:14.18] | 3:40.49 [1:12.33] | 4:54.21 [1:13.73] | 6:07.94 [1:13.73] | 7:23.79 [1:15.86] | 8:41.08 [1:17.29] | DNF | 35 | Trevor DUNBAR | B.A.A./Adidas | - | 1:10.49 [1:10.49] | 2:23.14 [1:12.65] | 3:35.03 [1:11.89] | 4:46.44 [1:11.42] | 5:59.17 [1:12.73] | 7:11.35 [1:12.19] | 8:23.01 [1:11.66] | 9:35.23 [1:12.22] | 10:46.74 [1:11.52] | 11:59.12 [1:12.39] | 13:10.95 [1:11.83] | 14:23.29 [1:12.34] | 15:35.30 [1:12.02] | 16:47.18 [1:11.89] | 17:59.59 [1:12.42] | 19:14.04 [1:14.45] | DNS | 2 | Tyson MURRAY | JR | Florida State | - | DNS | 3 | Matt THORNTON | JR | North Carolina | - | DNS | 17 | Noah CORBETT | SO | Ohio State | - | DNS | 19 | Justin SHAFFER | JR | Roberts Wesleyan | - | DNS | 21 | Colin MARTIN | JR | Citadel | - | DNS | 27 | Augostine LISORENG | SO | Liberty | - | DNS | 29 | James NEDRICH | SR | Youngstown St. | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Trevor DUNBAR | 1:10.49 | Trevor DUNBAR | 1:10.49 |
800m | Trevor DUNBAR | 2:23.14 | Ben SAVAGE | 1:12.63 |
1200m | Trevor DUNBAR | 3:35.03 | Ezekiel KIPCHIRCHIR | 1:11.24 |
1600m | Trevor DUNBAR | 4:46.44 | Ben SAVAGE | 1:11.38 |
2000m | Trevor DUNBAR | 5:59.17 | Zach STEWART | 1:12.47 |
2400m | Trevor DUNBAR | 7:11.35 | Zach STEWART | 1:11.07 |
2800m | Trevor DUNBAR | 8:23.01 | Dillon DEAN | 1:11.29 |
3200m | Trevor DUNBAR | 9:35.23 | Zach STEWART | 1:12.13 |
3600m | Trevor DUNBAR | 10:46.74 | Ben SAVAGE | 1:11.49 |
4000m | Trevor DUNBAR | 11:59.12 | Trevor DUNBAR | 1:12.39 |
4400m | Trevor DUNBAR | 13:10.95 | Ben SAVAGE | 1:11.79 |
4800 | Trevor DUNBAR | 14:23.29 | Trevor DUNBAR | 1:12.34 |
5200m | Trevor DUNBAR | 15:35.30 | Ben SAVAGE | 1:12.01 |
5600m | Trevor DUNBAR | 16:47.18 | Trevor DUNBAR | 1:11.89 |
6000m | Trevor DUNBAR | 17:59.59 | Trevor DUNBAR | 1:12.42 |
6400m | Trevor DUNBAR | 19:14.04 | Chandler UNDERWOOD | 1:13.62 |
6800m | Ben SAVAGE | 20:30.80 | Chandler UNDERWOOD | 1:13.90 |
7200m | Ben SAVAGE | 21:46.76 | Chandler UNDERWOOD | 1:14.58 |
7600m | Ben SAVAGE | 23:03.38 | Chandler UNDERWOOD | 1:14.32 |
8000m | Ben SAVAGE | 24:21.25 | Ezekiel KIPCHIRCHIR | 1:14.15 |
8400m | Ben SAVAGE | 25:39.67 | Chandler UNDERWOOD | 1:13.80 |
8800m | Zach STEWART | 26:56.79 | Ezekiel KIPCHIRCHIR | 1:14.39 |
9200m | Zach STEWART | 28:11.16 | Dillon DEAN | 1:12.72 |
9600m | Zach STEWART | 29:26.30 | Ezekiel KIPCHIRCHIR | 1:11.99 |
10000m | Zach STEWART | 30:32.95 | Dillon DEAN | 1:05.80 |
Men 10000 M
Actual Start Time: 9:31:03 (759 ahead) | Updated: Sat Mar 30 17:08:14 | auto-update: