Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Men 3000 M Steeplechase (Finals)1|
Friday 5:10 PM

RecordNameDate
 MR MeetTom Nohilly - Reebok8:36.301996
 FR FacilityTom Nohilly - Reebok8:36.301996

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
13Zach LEFEVERSOPittsburgh9:03.9837.25 [37.25]1:49.70 [1:12.46]3:02.42 [1:12.73]4:15.60 [1:13.18]5:28.82 [1:13.22]6:41.48 [1:12.67]7:53.63 [1:12.15]9:03.98 [1:10.36]
210Evan ADDISONFRPittsburgh9:09.6237.56 [37.56]1:50.27 [1:12.71]3:03.00 [1:12.73]4:16.41 [1:13.42]5:30.65 [1:14.25]6:45.50 [1:14.85]8:00.33 [1:14.83]9:09.62 [1:09.30]
32Thomas KELTONJRLee (Tenn.)9:11.0537.70 [37.70]1:50.54 [1:12.84]3:03.46 [1:12.93]4:16.96 [1:13.50]5:30.72 [1:13.76]6:45.06 [1:14.34]8:00.07 [1:15.02]9:11.05 [1:10.98]
44Ryan BROWNFRApp State9:16.0838.30 [38.30]1:50.83 [1:12.53]3:03.15 [1:12.33]4:16.57 [1:13.43]5:31.15 [1:14.58]6:47.32 [1:16.18]8:04.11 [1:16.80]9:16.08 [1:11.97]
511Seth CONROYJRMiami (Ohio)9:17.3038.35 [38.35]1:51.44 [1:13.09]3:03.80 [1:12.37]4:17.43 [1:13.64]5:31.89 [1:14.46]6:47.16 [1:15.27]8:05.60 [1:18.45]9:17.30 [1:11.70]
67Ryan BARTONFRPenn State9:18.6138.52 [38.52]1:51.63 [1:13.12]3:03.59 [1:11.97]4:17.01 [1:13.42]5:31.42 [1:14.42]6:47.70 [1:16.29]8:05.10 [1:17.40]9:18.61 [1:13.52]
79Alex RATKOVICHSOIUPUI9:18.7839.69 [39.69]1:53.07 [1:13.38]3:07.15 [1:14.09]4:21.37 [1:14.22]5:36.20 [1:14.84]6:51.36 [1:15.16]8:07.19 [1:15.83]9:18.78 [1:11.59]
85Ben GARNERSOSamford9:23.4039.10 [39.10]1:51.84 [1:12.75]3:04.45 [1:12.62]4:18.45 [1:14.00]5:34.03 [1:15.58]6:50.98 [1:16.95]8:08.90 [1:17.93]9:23.40 [1:14.50]
912Ethan READYJRDuke9:24.1439.39 [39.39]1:51.92 [1:12.53]3:06.20 [1:14.29]4:20.59 [1:14.39]5:37.43 [1:16.84]6:54.09 [1:16.67]8:11.31 [1:17.22]9:24.14 [1:12.84]
1015Andrew MAGIERASRWake Forest9:25.9538.90 [38.90]1:52.15 [1:13.26]3:06.23 [1:14.08]4:19.46 [1:13.24]5:35.28 [1:15.83]6:51.93 [1:16.65]8:10.28 [1:18.35]9:25.95 [1:15.67]
116Gavin JENKINSFRVMI9:30.2639.21 [39.21]1:52.75 [1:13.54]3:06.60 [1:13.86]4:21.06 [1:14.47]5:36.66 [1:15.60]6:55.72 [1:19.07]8:15.72 [1:20.01]9:30.26 [1:14.54]
1214Cullin BURDETTSRBoston9:31.1238.91 [38.91]1:52.18 [1:13.27]3:06.76 [1:14.59]4:20.40 [1:13.64]5:36.87 [1:16.47]6:56.20 [1:19.34]8:16.39 [1:20.19]9:31.12 [1:14.74]
1313Eryk YUNKJRMiss State9:37.3838.04 [38.04]1:50.52 [1:12.49]3:03.37 [1:12.85]4:17.92 [1:14.56]5:34.67 [1:16.75]6:54.44 [1:19.78]8:16.91 [1:22.48]9:37.38 [1:20.47]
141Christopher EDWARDSJRSouthern Illinois9:50.2338.58 [38.58]1:52.40 [1:13.82]3:11.91 [1:19.51]4:30.32 [1:18.41]5:49.21 [1:18.90]7:09.89 [1:20.68]8:31.85 [1:21.97]9:50.23 [1:18.38]
158Will JONESSRDavidson10:06.0737.32 [37.32]1:51.09 [1:13.77]3:08.00 [1:16.91]4:28.59 [1:20.60]5:49.77 [1:21.18]7:16.11 [1:26.35]8:42.77 [1:26.67]10:06.07 [1:23.30]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Zach LEFEVER37.25Zach LEFEVER37.25
Lap 2Zach LEFEVER1:49.70Zach LEFEVER1:12.46
Lap 3Zach LEFEVER3:02.42Ryan BARTON1:11.97
Lap 4Zach LEFEVER4:15.60Zach LEFEVER1:13.18
Lap 5Zach LEFEVER5:28.82Zach LEFEVER1:13.22
Lap 6Zach LEFEVER6:41.48Zach LEFEVER1:12.67
Lap 7Zach LEFEVER7:53.63Zach LEFEVER1:12.15
3000m Zach LEFEVER9:03.98Evan ADDISON1:09.30

Men 3000 M Steeplechase

Actual Start Time: 17:08:27 (2 ahead) | Updated: Sat Mar 30 17:08:13 | auto-update: