Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSummaryStart List

<<   Section 4   


EventSectWindStatus
Men 3000 M Steeplechase (Finals)4|
Friday 5:10 PM

RecordNameDate
 MR MeetTom Nohilly - Reebok8:36.301996
 FR FacilityTom Nohilly - Reebok8:36.301996

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
110Albert KOSGEIJRLouisville8:47.5037.37 [37.37]1:48.13 [1:10.77]3:00.20 [1:12.07]4:10.67 [1:10.48]5:21.78 [1:11.11]6:32.11 [1:10.34]7:40.72 [1:08.61]8:47.50 [1:06.79]
22Haran DUNDERDALESRBradley8:50.9537.67 [37.67]1:49.31 [1:11.65]3:00.45 [1:11.14]4:11.00 [1:10.56]5:21.58 [1:10.58]6:31.92 [1:10.34]7:42.27 [1:10.36]8:50.95 [1:08.68]
35Colin DALYJRPenn8:51.1438.41 [38.41]1:49.83 [1:11.42]3:00.73 [1:10.91]4:11.84 [1:11.11]5:22.80 [1:10.97]6:33.62 [1:10.83]7:44.59 [1:10.97]8:51.14 [1:06.55]
44William DALYJRPenn8:51.7038.08 [38.08]1:49.70 [1:11.62]3:00.97 [1:11.28]4:11.94 [1:10.98]5:22.61 [1:10.67]6:33.48 [1:10.88]7:44.35 [1:10.87]8:51.70 [1:07.36]
516Christopher TORPYJRMiami (Ohio)8:56.0837.44 [37.44]1:48.94 [1:11.51]2:59.95 [1:11.01]4:10.70 [1:10.76]5:22.32 [1:11.63]6:35.08 [1:12.76]7:48.39 [1:13.32]8:56.08 [1:07.70]
63Brian COOKSRFordham8:56.6637.16 [37.16]1:48.67 [1:11.51]2:59.85 [1:11.18]4:10.45 [1:10.60]5:22.09 [1:11.65]6:33.28 [1:11.19]7:46.19 [1:12.92]8:56.66 [1:10.48]
711Noah CHARLESJRETSU8:57.6037.95 [37.95]1:49.05 [1:11.11]3:00.32 [1:11.28]4:11.41 [1:11.10]5:22.89 [1:11.48]6:35.89 [1:13.01]7:49.21 [1:13.33]8:57.60 [1:08.40]
814Jacob KERNELLSRWalsh8:59.9437.38 [37.38]1:49.12 [1:11.75]3:00.54 [1:11.42]4:11.68 [1:11.15]5:23.66 [1:11.99]6:37.54 [1:13.89]7:52.15 [1:14.61]8:59.94 [1:07.79]
96Cameron PONDERFRFurman9:09.8238.12 [38.12]1:50.02 [1:11.91]3:01.61 [1:11.59]4:12.76 [1:11.15]5:25.50 [1:12.74]6:41.21 [1:15.71]7:56.31 [1:15.10]9:09.82 [1:13.52]
107Declan MCMANUSJRBelmont9:12.8638.17 [38.17]1:50.57 [1:12.41]3:02.39 [1:11.82]4:15.10 [1:12.72]5:28.96 [1:13.87]6:43.77 [1:14.81]7:59.72 [1:15.96]9:12.86 [1:13.15]
118Gavin GAYNORJRNC State9:13.0738.43 [38.43]1:50.24 [1:11.81]3:01.13 [1:10.90]4:13.61 [1:12.48]5:27.71 [1:14.10]6:43.19 [1:15.49]7:59.54 [1:16.35]9:13.07 [1:13.54]
1217Trent LANCASTERSRGeorge Mason9:15.7937.70 [37.70]1:49.52 [1:11.82]3:01.34 [1:11.83]4:13.87 [1:12.53]5:27.40 [1:13.53]6:41.76 [1:14.37]7:57.72 [1:15.96]9:15.79 [1:18.07]
1313Christian NOBLESOLee (Tenn.)9:16.4337.77 [37.77]1:49.55 [1:11.79]3:00.08 [1:10.54]4:11.06 [1:10.99]5:24.25 [1:13.19]6:40.38 [1:16.14]7:58.78 [1:18.40]9:16.43 [1:17.65]
1415Victor YEGONJRLehigh9:16.9938.70 [38.70]1:50.33 [1:11.63]3:01.26 [1:10.93]4:12.33 [1:11.07]5:23.69 [1:11.37]6:38.45 [1:14.76]7:57.41 [1:18.96]9:16.99 [1:19.59]
DNF1Troy REEDERFurman Elite-37.08 [37.08]1:48.73 [1:11.65]2:59.63 [1:10.91]4:10.34 [1:10.71]5:21.57 [1:11.24]
DNF9Carter DAYSRGeorge Washington-37.97 [37.97]1:49.84 [1:11.88]3:02.06 [1:12.22]4:15.44 [1:13.39]
DNF12Remi SCHYNSFREKU-37.89 [37.89]1:49.71 [1:11.82]3:00.86 [1:11.16]4:12.45 [1:11.59]5:24.77 [1:12.32]6:40.87 [1:16.11]7:56.39 [1:15.52]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Troy REEDER37.08Troy REEDER37.08
Lap 2Albert KOSGEI1:48.13Albert KOSGEI1:10.77
Lap 3Troy REEDER2:59.63Christian NOBLE1:10.54
Lap 4Troy REEDER4:10.34Albert KOSGEI1:10.48
Lap 5Troy REEDER5:21.57Haran DUNDERDALE1:10.58
Lap 6Haran DUNDERDALE6:31.92Albert KOSGEI1:10.34
Lap 7Albert KOSGEI7:40.72Albert KOSGEI1:08.61
3000m Albert KOSGEI8:47.50Colin DALY1:06.55

Men 3000 M Steeplechase

Actual Start Time: 17:44:21 (-34 ) | Updated: Sat Mar 30 17:08:13 | auto-update: