Raleigh Relays

Paul Derr Track -- Raleigh, NC | March 29-30, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (Finals)
Friday 2:15 PMTotal Flights:

RecordNameDate
 MR MeetKevin Toth - Unattached20.30m (66-7¼ ) 1999
 FR FacilityKevin Toth - Unattached20.30m (66-7¼ ) 1999

Results: Men Shot Put (Finals)
Minimum Mark: 14.63 (48')

PlaceAthleteAffiliationBest MarkFl (Pl)
1Daniel MCARTHUR Unattached18.86m (61-10½ )3 (1)
2Ben BEATTYSODuke17.62m (57-9¾ )2 (1)
3Evan MCCRACKENSREast Carolina17.35m (56-11¼ )3 (2)
4Dom WESTBAYSRYoungstown St.17.13m (56-2½ )3 (3)
5Cam LANDISFRPenn17.02m (55-10¼ )3 (4)
6Chukwusom ENEKWECHISOMonroe College16.84m (55-3 )2 (3)
7Ryan DEMALINEFRKent State16.66m (54-8 )2 (2)
8Madias LOPER Unattached16.64m (54-7¼ )3 (5)
9Kelly COOK JR.William & Mary16.59m (54-5¼ )3 (6)
10Zachary ASTLEJRNew Hampshire16.35m (53-7¾ )2 (4)
11Dan STONEFRMichigan State16.29m (53-5½ )2 (5)
12Brandon ORLANDOJRYoungstown St.16.11m (52-10¼ )3 (7)
13Zach BOYERSFRLouisburg College16.01m (52-6½ )2 (6)
14Zach PURCILLYSREastern Michigan15.90m (52-2 )3 (8)
15Trevor DETILLIONJRKent State15.74m (51-7¾ )3 (9)
16Vlad CASTILLOSRWilliam & Mary15.37m (50-5¼ )1 (1)
17Michael KEARNSSRSacred Heart15.36m (50-4¾ )2 (7)
18Mike HIERHOLZERSREastern Michigan15.25m (50-½ )2 (8)
19Connor SCOTTSOWilliam & Mary15.14m (49-8¼ )2 (9)
20Jonhoi CLARKESOCampbell14.99m (49-2¼ )2 (10)
21Chudi IKPEAZUSOPenn14.82m (48-7½ )2 (11)
22Elliot ZIRWASJRWingate14.73m (48-4 )1 (2)
23Zachary DELKERJRMount St. Mary's14.64m (48-½ )1 (3)
24Patrick CLOONANFRPittsburgh14.61m (47-11¼ )1 (4)
25Connor COVERT Central Michigan14.53m (47-8 )2 (12)
26Zach GEHMFRYoungstown St.14.47m (47-5¾ )2 (13)
27Troy YEARWOODFRWilliam & Mary14.44m (47-4½ )1 (5)
28Christopher FALCIONIJRBucknell14.17m (46-6 )1 (6)
29Matthew SELBAJRMount St. Mary's14.05m (46-1¼ )1 (7)
30Neil BLANKENJREast Carolina13.82m (45-4¼ )1 (8)
31Ja'lon WILLIAMSSRCitadel13.74m (45-1 )1 (9)
32Vince OLIVERFRPenn13.55m (44-5½ )1 (10)
33Sam MASTROFRLiberty13.25m (43-5¾ )1 (11)
34Daniel USHERJRVMI13.22m (43-4½ )1 (12)
35Jaylen SPELLMAN Unattached13.08m (42-11 )1 (13)
Christian TURNERJRSacred HeartDNS 2
Matt CAHOONSOSamfordFOUL 1
Kyle MITCHELLSOLibertyDNS 3
Phil CARAHER UnattachedDNS 3
Tyson FORTENBERRYSONC StateDNS 3
Preston RICHARDSONSRWilliam & MaryDNS 3


Men Shot Put | Updated: Sat Mar 30 17:08:20 | VS19.1 | auto-update:  

M Cloudy, 76F, Wind: 4 mph ESE, Humidity: 40%, Pressure: 29.79in