Raleigh Relays
Paul Derr Track -- Raleigh, NC | March 29-30, 2019
Event | Status |
---|---|
Men Discus (Finals) | |
Friday 10:00 AM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Jim Seifert - Shore AC | 62.66 | 1996 |
FR | Facility | Jim Seifert - Shore AC | 62.66 | 1996 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerimiah EVANS | SO | Michigan State | 55.52m (182-2 ) | 3 (1) | ||||||
2 | Trevor DETILLION | JR | Kent State | 54.83m (179-10 ) | 3 (2) | ||||||
3 | Chudi IKPEAZU | SO | Penn | 52.15m (171-1 ) | 3 (3) | ||||||
4 | Zach GEHM | FR | Youngstown St. | 50.91m (167-0 ) | 3 (4) | ||||||
5 | Tyson FORTENBERRY | SO | NC State | 50.60m (166-0 ) | 3 (6) | ||||||
6 | Kelly COOK JR. | William & Mary | 50.14m (164-6 ) | 3 (7) | |||||||
7 | Jake KUBIATOWICZ | SO | Penn | 49.96m (163-11 ) | 3 (5) | ||||||
8 | Connor SCOTT | SO | William & Mary | 49.24m (161-6 ) | 2 (1) | ||||||
9 | Dan STONE | FR | Michigan State | 48.85m (160-3 ) | 2 (2) | ||||||
10 | Logan TARGGART | Central Michigan | 48.84m (160-3 ) | 2 (3) | |||||||
11 | Preston RICHARDSON | SR | William & Mary | 48.67m (159-8 ) | 3 (8) | ||||||
12 | Matthew SELBA | JR | Mount St. Mary's | 48.60m (159-5 ) | 2 (4) | ||||||
13 | Andrew WHITE | FR | Wake Forest | 47.95m (157-3 ) | 2 (5) | ||||||
14 | Troy YEARWOOD | FR | William & Mary | 47.81m (156-10 ) | 2 (6) | ||||||
15 | Matt CAHOON | SO | Samford | 46.98m (154-1 ) | 3 (9) | ||||||
16 | Dom WESTBAY | SR | Youngstown St. | 46.95m (154-0 ) | 2 (7) | ||||||
17 | Taige BRYANT | JR | Eastern Michigan | 46.69m (153-2 ) | 3 (10) | ||||||
18 | Cam LANDIS | FR | Penn | 46.66m (153-1 ) | 3 (11) | ||||||
19 | Solomon GHOSH | FR | VMI | 46.61m (152-11 ) | 3 (12) | ||||||
20 | Neil BLANKEN | JR | East Carolina | 46.58m (152-10 ) | 3 (13) | ||||||
21 | Madias LOPER | Unattached | 46.50m (152-7 ) | 3 (14) | |||||||
22 | Yaw SACKEY | SO | North Carolina | 46.22m (151-8 ) | 1 (1) | ||||||
23 | Campbell PARKER | SO | Penn | 46.15m (151-5 ) | 2 (8) | ||||||
24 | Connor COVERT | Central Michigan | 45.36m (148-10 ) | 2 (9) | |||||||
25 | Nick KRAMER | SO | Michigan State | 45.22m (148-4 ) | 3 (15) | ||||||
26 | Jake WICKEY | SO | Kent State | 45.19m (148-3 ) | 2 (10) | ||||||
26 | Evan MCCRACKEN | SR | East Carolina | 45.19m (148-3 ) | 1 (2) | ||||||
28 | David WARD | SO | Campbell | 43.63m (143-1 ) | 1 (3) | ||||||
29 | Jonhoi CLARKE | SO | Campbell | 43.26m (141-11 ) | 1 (4) | ||||||
30 | Vlad CASTILLO | SR | William & Mary | 42.25m (138-7 ) | 1 (5) | ||||||
31 | Will PRUDEN | SO | NC State | 41.97m (137-8 ) | 1 (6) | ||||||
32 | Zachary ASTLE | JR | New Hampshire | 41.61m (136-6 ) | 2 (11) | ||||||
33 | Kurt GOODLITT | JR | Morgan State | 41.49m (136-1 ) | 2 (12) | ||||||
34 | Andrew HALLOF | JR | Youngstown St. | 41.43m (135-11 ) | 1 (7) | ||||||
35 | Paul STURM | SR | Seton Hill | 41.15m (135-0 ) | 1 (8) | ||||||
36 | Joshua SMITH | SO | Morgan State | 40.95m (134-4 ) | 2 (13) | ||||||
37 | Ja'lon WILLIAMS | SR | Citadel | 40.00m (131-3 ) | 1 (9) | ||||||
38 | Benjamin JOHNSON | SR | ETSU | 39.57m (129-10 ) | 3 (16) | ||||||
39 | Daniel USHER | JR | VMI | 39.29m (128-11 ) | 1 (10) | ||||||
40 | Hani TRABOULSI | SR | New Hampshire | 36.55m (119-11 ) | 1 (11) | ||||||
Noah WALKER | SO | Pittsburgh | FOUL | 2 | |||||||
Elliot ZIRWAS | JR | Wingate | FOUL | 2 | |||||||
Vikarie ELLIOTT | JR | Morgan State | DNS | 2 | |||||||
Sam MASTRO | FR | Liberty | FOUL | 1 | |||||||
Mike HIERHOLZER | SR | Eastern Michigan | FOUL | 1 | |||||||
Prince HOWARD-WHITAKER | JR | Citadel | FOUL | 1 | |||||||
Nick GUERRANT | JR | Michigan State | DNS | 1 | |||||||
Ethan BROWN | FR | Samford | DNS | 1 |
Men Discus | Updated: Sat Mar 30 17:08:20 | VS19.1 | auto-update:
M Cloudy, 76F, Wind: 4 mph ESE, Humidity: 40%, Pressure: 29.79in