Raleigh Relays
Paul Derr Track -- Raleigh, NC | March 29-30, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Women 1500 M (Finals) | 3| | ||
Friday 2:42 PM |
Record | Name | Date |
---|
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 10 | Kalee SOENHLEN | FR | Ohio State | 4:35.86 | 55.95 [55.95] | 2:11.99 [1:16.05] | 3:26.60 [1:14.61] | 4:35.86 [1:09.27] | 2 | 9 | Stephanie HAYES | SR | Lehigh | 4:37.97 | 56.31 [56.31] | 2:12.46 [1:16.16] | 3:26.07 [1:13.61] | 4:37.97 [1:11.90] | 3 | 5 | Marin WARNER | SR | Penn | 4:38.58 | 56.06 [56.06] | 2:11.91 [1:15.85] | 3:26.36 [1:14.46] | 4:38.58 [1:12.22] | 4 | 18 | Katerina SHUBLE | FR | Bowling Green | 4:39.04 | 55.91 [55.91] | 2:12.28 [1:16.38] | 3:27.01 [1:14.73] | 4:39.04 [1:12.03] | 5 | 7 | Lauren MOFFETT | JR | Vanderbilt | 4:40.20 | 55.64 [55.64] | 2:12.10 [1:16.46] | 3:27.24 [1:15.15] | 4:40.20 [1:12.97] | 6 | 14 | Jacqueline THORNE | JR | Sacred Heart | 4:41.27 | 56.01 [56.01] | 2:12.21 [1:16.20] | 3:28.41 [1:16.21] | 4:41.27 [1:12.86] | 7 | 15 | Valerie ROMERO | JR | Delaware | 4:42.77 | 55.58 [55.58] | 2:11.80 [1:16.22] | 3:27.73 [1:15.93] | 4:42.77 [1:15.04] | 8 | 13 | Lou TROIS | FR | EKU | 4:43.55 | 56.09 [56.09] | 2:12.69 [1:16.60] | 3:28.64 [1:15.96] | 4:43.55 [1:14.91] | 9 | 8 | Bridget MITCHELL | FR | Providence | 4:44.64 | 55.84 [55.84] | 2:12.61 [1:16.78] | 3:28.13 [1:15.52] | 4:44.64 [1:16.51] | 10 | 16 | Carolina BEROUTSOS | SO | Harvard | 4:44.76 | 56.26 [56.26] | 2:13.09 [1:16.84] | 3:30.17 [1:17.08] | 4:44.76 [1:14.60] | 11 | 6 | Alyssa LECLAIRE | JR | Coastal Carolina | 4:45.05 | 56.83 [56.83] | 2:14.38 [1:17.56] | 3:32.01 [1:17.64] | 4:45.05 [1:13.05] | 12 | 11 | Abigail GOSTOMSKI | FR | Roberts Wesleyan | 4:46.03 | 56.72 [56.72] | 2:13.48 [1:16.76] | 3:31.73 [1:18.26] | 4:46.03 [1:14.31] | 13 | 12 | Morgan MERLINO | SO | Central Michigan | 4:46.30 | 56.52 [56.52] | 2:13.22 [1:16.71] | 3:30.57 [1:17.36] | 4:46.30 [1:15.73] | 14 | 4 | Bailey GOSTOMSKI | FR | Roberts Wesleyan | 4:52.50 | 56.53 [56.53] | 2:13.29 [1:16.77] | 3:31.46 [1:18.17] | 4:52.50 [1:21.04] | 15 | 3 | Gbriela VARISCO DE OLIVEIRA | Unattached | 4:53.13 | 56.61 [56.61] | 2:13.70 [1:17.09] | 3:33.48 [1:19.78] | 4:53.13 [1:19.66] | 16 | 1 | Ruth WIGGINS | SO | Belmont | 4:55.59 | 56.88 [56.88] | 2:13.94 [1:17.07] | 3:33.21 [1:19.27] | 4:55.59 [1:22.39] | DNS | 2 | Destiny STANFORD | SO | Howard | - | DNS | 17 | Mikaela VLASIC | SO | Pittsburgh | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Valerie ROMERO | 55.58 | Valerie ROMERO | 55.58 |
700m | Valerie ROMERO | 2:11.80 | Marin WARNER | 1:15.85 |
1100m | Stephanie HAYES | 3:26.07 | Stephanie HAYES | 1:13.61 |
1500m | Kalee SOENHLEN | 4:35.86 | Kalee SOENHLEN | 1:09.27 |
Women 1500 M
Actual Start Time: 14:57:11 (-15 ) | Updated: Sat Mar 30 17:08:13 | auto-update: