John McDonnell Invitational
John McDonnell Field - Fayetteville, AR | April 11-12, 2019
| Event | Status |
|---|---|
| Dec Men Long Jump (Final) | |
| Thursday 1:40 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Terry Prentice - Unattached | 7813 | 4/8/2013 |
| FR | Facility | Ashton Eaton - Oregon | 8241 | 2009 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey MILLER | FR | Central Missouri | 7.37m (24-2¼ ) | +1.0 | 1 (1) | 903 | ||||
| 2 | Kurtis BRONDYKE | Unattached | 7.16m (23-6 ) | +4.0 | 1 (2) | 852 | |||||
| 3 | Derek JACOBUS | Unattached | 6.95m (22-9¾ ) | +4.3 | 1 (3) | 802 | |||||
| 4 | Jason EDWARDS | SO | Missouri | 6.94m (22-9¼ ) | +5.0 | 1 (4) | 799 | ||||
| 5 | Max HOLZMUELLER | Unattached | 6.88m (22-7 ) | +3.9 | 1 (5) | 785 | |||||
| 6 | Mat CLARK | Unattached | 6.78m (22-3 ) | +2.6 | 1 (6) | 762 | |||||
| 7 | Garrett FRANCIS | FR | Central Missouri | 6.70m (21-11¾ ) | +2.9 | 1 (7) | 743 | ||||
| 8 | Jake DYER | Oklahoma State | 6.61m (21-8¼ ) | +1.6 | 1 (8) | 723 | |||||
| 9 | Calaway SCHOLES | SO | Central Missouri | 6.60m (21-8 ) | +3.4 | 1 (9) | 720 | ||||
| 10 | Daniel SPEJCHER | FR | Arkansas | 6.57m (21-6¾ ) | +3.0 | 1 (10) | 713 | ||||
| 11 | Cole VERBLE | SR | Oklahoma State | 6.41m (21-½ ) | +1.6 | 1 (11) | 677 | ||||
| 12 | Trent DAVIS | FR | Central Missouri | 6.41m (21-½ ) | +2.4 | 1 (12) | 677 | ||||
| 13 | Kyle COSTNER | Unattached | 6.35m (20-10 ) | -1.2 | 1 (13) | 664 | |||||
| 14 | Hootie HURLEY | FR | Oklahoma State | 6.26m (20-6½ ) | +2.5 | 1 (14) | 644 | ||||
| 15 | William EDMONDS | Oklahoma State | 6.19m (20-3¾ ) | +2.0 | 1 (15) | 628 | |||||
| Markus BALLENGEE | Unattached | FOUL | 1 | 0 | |||||||
| Cameron CASE | JR | Arkansas | DNS | 1 | 0 |
Dec Men Long Jump | Updated: Fri Apr 12 20:56:57 | VS19.2 | auto-update:
M Cloudy, 53F, Wind: 0 mph SSE, Humidity: 47%, Pressure: 29.98in