John McDonnell Invitational
John McDonnell Field - Fayetteville, AR | April 11-12, 2019
| Event | Status |
|---|---|
| Dec Men High Jump (Final) | |
| Thursday 4:05 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Terry Prentice - Unattached | 7813 | 4/8/2013 |
| FR | Facility | Ashton Eaton - Oregon | 8241 | 2009 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey MILLER | FR | Central Missouri | 1.96m (6-5 ) | 1 (1) | 767 | ||||
| 2 | Markus BALLENGEE | Unattached | 1.96m (6-5 ) | 1 (2) | 767 | |||||
| 3 | Kurtis BRONDYKE | Unattached | 1.90m (6-2¾ ) | 1 (3) | 714 | |||||
| 4 | Max HOLZMUELLER | Unattached | 1.87m (6-1½ ) | 1 (4) | 687 | |||||
| 5 | Garrett FRANCIS | FR | Central Missouri | 1.84m (6-½ ) | 1 (5) | 661 | ||||
| 6 | Mat CLARK | Unattached | 1.84m (6-½ ) | 1 (6) | 661 | |||||
| 7 | Trent DAVIS | FR | Central Missouri | 1.84m (6-½ ) | 1 (7) | 661 | ||||
| 8 | Cole VERBLE | SR | Oklahoma State | 1.81m (5-11¼ ) | 1 (8) | 636 | ||||
| 9 | Jason EDWARDS | SO | Missouri | 1.78m (5-10 ) | 1 (9) | 610 | ||||
| 10 | Jake DYER | Oklahoma State | 1.78m (5-10 ) | 1 (10) | 610 | |||||
| 11 | Kyle COSTNER | Unattached | 1.78m (5-10 ) | 1 (11) | 610 | |||||
| 12 | Daniel SPEJCHER | FR | Arkansas | 1.75m (5-8¾ ) | 1 (12) | 585 | ||||
| 13 | Calaway SCHOLES | SO | Central Missouri | 1.66m (5-5¼ ) | 1 (13) | 512 | ||||
| 14 | Hootie HURLEY | FR | Oklahoma State | 1.66m (5-5¼ ) | 1 (14) | 512 | ||||
| 15 | William EDMONDS | Oklahoma State | 1.63m (5-4¼ ) | 1 (15) | 488 | |||||
| Cameron CASE | JR | Arkansas | DNS | 1 | 0 | |||||
| Derek JACOBUS | Unattached | NH | 1 | 0 |
Dec Men High Jump | Updated: Fri Apr 12 20:56:54 | VS19.2 | auto-update:
M Cloudy, 53F, Wind: 0 mph SSE, Humidity: 47%, Pressure: 29.98in