Duke Invitational
Morris Williams Stadium -- Durham, NC | April 19-20, 2019
| Event | Status |
|---|---|
| Women Triple Jump (Finals) | |
| Saturday 11:00 AM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Bhrandi Crenshaw - N.C. Central | 12.69m (41-7¾ ) | 2018 |
| FR | Facility | Simone Charley - Vanderbilt | 12.81m (42-½ ) | 2015 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorean MURRAY | SO | Minnesota | 13.02m (42-8¾ ) | +1.8 | 2 (1) | |||||
| 2 | Domonique PANTON | SR | Duke | 12.79m (41-11½ ) | +0.9 | 2 (2) | |||||
| 3 | Bhrandi CRENSHAW | SO | N.C. Central | 12.63m (41-5¼ ) | +1.8 | 2 (3) | |||||
| 4 | Chontel FILS | JR | Youngstown St. | 12.30m (40-4¼ ) | +2.2 | 2 (4) | |||||
| 5 | Brooke STITH | SO | East Carolina | 12.25m (40-2¼ ) | +2.7 | 2 (5) | |||||
| 6 | Adanma UZOR | SO | USC Upstate | 12.23m (40-1½ ) | +2.9 | 2 (6) | |||||
| 7 | Makenzy MIZERA | FR | Liberty | 12.20m (40-½ ) | +2.3 | 2 (9) | |||||
| 8 | Jaida LEMMONS | SR | Duke | 12.10m (39-8½ ) | +1.4 | 2 (7) | |||||
| 9 | Jade JORDAN | SO | Charlotte | 12.06m (39-6¾ ) | +4.3 | 2 (8) | |||||
| 10 | Bri MILLER | SR | William and Mary | 11.81m (38-9 ) | +1.7 | 1 (1) | |||||
| 11 | Adrianna MITCHELL | SO | Liberty | 11.79m (38-8¼ ) | +1.3 | 2 (10) | |||||
| 12 | Keila ROBERTSON | SO | N.C. Central | 11.76m (38-7 ) | +1.8 | 1 (2) | |||||
| 13 | Alexandra TUDOR | FR | Elon | 11.75m (38-6¾ ) | +2.5 | 1 (3) | |||||
| 14 | Stephanie ESOGENWUNE | JR | LIU Brooklyn | 11.73m (38-6 ) | +1.0 | 1 (4) | |||||
| 15 | Madison ANDERSON | FR | Charlotte | 11.64m (38-2¼ ) | +1.0 | 1 (5) | |||||
| 16 | Kristen STEPHENS | SR | East Carolina | 11.57m (37-11½ ) | +4.0 | 1 (6) | |||||
| 17 | Taylor MONCRIEF | JR | Mount Olive | 11.45m (37-6¾ ) | +0.8 | 1 (7) | |||||
| 18 | Chandler KILLINS | JR | Youngstown St. | 11.41m (37-5¼ ) | +2.2 | 1 (8) | |||||
| 19 | Anna SCHUMANN | SO | Maine | 11.34m (37-2½ ) | +3.8 | 1 (9) | |||||
| 20 | Taelor FERGUSON | SO | N.C. Central | 11.31m (37-1¼ ) | +3.4 | 2 (11) | |||||
| 21 | Yohanny RODRIGUEZ | JR | Rider | 11.28m (37-¼ ) | +2.6 | 1 (10) | |||||
| 22 | Adia CAVALIER | SO | Wagner | 11.22m (36-9¾ ) | -0.3 | 2 (12) | |||||
| 23 | Alexis BRENDER A BRANDIS | JR | William and Mary | 11.21m (36-9½ ) | -1.4 | 1 (11) | |||||
| 24 | Taylor JONES | SO | William and Mary | 11.15m (36-7 ) | +0.8 | 1 (12) | |||||
| 25 | Tamara DAMJANOVIC | SO | Charleston Southern | 10.88m (35-8½ ) | +1.3 | 1 (13) | |||||
| Stephanie LAUDIEN | SO | Col. of Charleston | FOUL | 1 | |||||||
| Daryn ARMSTRONG | FR | Appalachian State | FOUL | 1 | |||||||
| Royce JOHNSON | SO | N. Carolina A&T | FOUL | 1 | |||||||
| Mackenzie WHITAKER | SO | East Carolina | DNS | 1 | |||||||
| Bria STITH | JR | East Carolina | FOUL | 2 |
Women Triple Jump | Updated: Sat Apr 20 21:09:20 | VS19.2 | auto-update:
P Cloudy, 51F, Wind: 0 mph SW, Humidity: 88%, Pressure: 29.46in