Duke Invitational

Morris Williams Stadium -- Durham, NC | April 19-20, 2019




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Men 3000 M Steeplechase (Finals)1|3
Saturday 8:00 AM

RecordNameDate
 MR MeetAustin Steagall - Mount Olive8:58.442016
 FR FacilityMason Ferlic - Michigan8:33.952016

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
14Fitsum SEYOUMSOVirginia Tech8:54.4137.06 [37.06]1:47.74 [1:10.68]2:58.64 [1:10.90]4:10.08 [1:11.44]5:21.89 [1:11.82]6:33.53 [1:11.64]7:44.86 [1:11.33]8:54.41 [1:09.56]
213Ben FLEMINGFRVirginia Tech9:05.5836.84 [36.84]1:47.46 [1:10.63]2:58.88 [1:11.42]4:11.66 [1:12.78]5:26.48 [1:14.83]6:41.08 [1:14.60]7:54.50 [1:13.42]9:05.58 [1:11.09]
33Will GRIFFENSOVirginia Tech9:11.1637.73 [37.73]1:49.15 [1:11.42]3:01.61 [1:12.47]4:15.01 [1:13.40]5:29.53 [1:14.52]6:44.66 [1:15.14]7:59.76 [1:15.11]9:11.16 [1:11.40]
414Benjamin NIBBELINKFRVirginia Tech9:13.4438.31 [38.31]1:50.40 [1:12.10]3:04.78 [1:14.38]4:19.69 [1:14.91]5:35.10 [1:15.41]6:49.54 [1:14.45]8:04.63 [1:15.09]9:13.44 [1:08.82]
55Trent LANCASTERSRGeorge Mason9:15.1836.60 [36.60]1:48.23 [1:11.64]3:00.52 [1:12.29]4:14.18 [1:13.66]5:28.72 [1:14.55]6:43.24 [1:14.52]7:58.98 [1:15.75]9:15.18 [1:16.20]
611Jonathan SCHLOTHSRGeorge Mason9:17.0836.95 [36.95]1:48.67 [1:11.72]3:01.05 [1:12.39]4:14.73 [1:13.69]5:30.29 [1:15.56]6:45.53 [1:15.25]8:01.79 [1:16.26]9:17.08 [1:15.29]
71Stephen GARRETTSRDuke9:19.4337.66 [37.66]1:50.61 [1:12.95]3:04.35 [1:13.75]4:18.17 [1:13.82]5:34.54 [1:16.37]6:49.99 [1:15.46]8:07.21 [1:17.23]9:19.43 [1:12.23]
88Hunter RIFFLESOCharleston (W.V.)9:35.1837.70 [37.70]1:51.03 [1:13.33]3:06.28 [1:15.26]4:22.38 [1:16.10]5:39.91 [1:17.53]6:58.09 [1:18.19]8:17.88 [1:19.79]9:35.18 [1:17.30]
92Hunter GILBERTSOCampbell9:41.0538.27 [38.27]1:53.21 [1:14.94]3:10.48 [1:17.27]4:28.56 [1:18.09]5:47.90 [1:19.34]7:06.49 [1:18.59]8:26.27 [1:19.79]9:41.05 [1:14.78]
1015Sage TURNERSOUNC-Asheville9:46.2039.40 [39.40]1:53.11 [1:13.71]3:09.77 [1:16.67]4:27.14 [1:17.37]5:45.16 [1:18.02]7:03.97 [1:18.82]8:25.40 [1:21.44]9:46.20 [1:20.80]
116Will JONESSRDavidson9:54.7939.48 [39.48]1:53.87 [1:14.39]3:10.24 [1:16.38]4:29.00 [1:18.76]5:50.52 [1:21.53]7:11.92 [1:21.41]8:35.47 [1:23.55]9:54.79 [1:19.33]
129Jacob UNDERWOODFRLiberty10:00.3838.81 [38.81]1:53.55 [1:14.74]3:10.64 [1:17.10]4:30.39 [1:19.76]5:53.29 [1:22.91]7:16.25 [1:22.96]8:39.96 [1:23.72]10:00.38 [1:20.43]
DNS7AJ ECKMANNJRDuke-
DNS10Trevor DOMINYSOCharleston Southern-
DNS12Tai SMITHJRMount Olive-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Trent LANCASTER36.60Trent LANCASTER36.60
Lap 2Ben FLEMING1:47.46Ben FLEMING1:10.63
Lap 3Fitsum SEYOUM2:58.64Fitsum SEYOUM1:10.90
Lap 4Fitsum SEYOUM4:10.08Fitsum SEYOUM1:11.44
Lap 5Fitsum SEYOUM5:21.89Fitsum SEYOUM1:11.82
Lap 6Fitsum SEYOUM6:33.53Fitsum SEYOUM1:11.64
Lap 7Fitsum SEYOUM7:44.86Fitsum SEYOUM1:11.33
3000m Fitsum SEYOUM8:54.41Benjamin NIBBELINK1:08.82

Men 3000 M Steeplechase

Actual Start Time: 7:59:22 (1 ahead) | Updated: Sat Apr 20 21:08:58 | auto-update: