Duke Invitational
Morris Williams Stadium -- Durham, NC | April 19-20, 2019
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 3000 M Steeplechase (Finals) | 2|3 | ||
| Saturday 8:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Austin Steagall - Mount Olive | 8:58.44 | 2016 |
| FR | Facility | Mason Ferlic - Michigan | 8:33.95 | 2016 |
| Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 7 | Daniel VO | FR | Charlotte | 9:40.66 | 39.50 [39.50] | 1:55.01 [1:15.51] | 3:12.61 [1:17.60] | 4:30.51 [1:17.91] | 5:50.01 [1:19.51] | 7:09.64 [1:19.63] | 8:27.95 [1:18.32] | 9:40.66 [1:12.71] | 2 | 10 | TJ MORALES | JR | High Point | 9:40.83 | 40.64 [40.64] | 1:55.82 [1:15.18] | 3:11.91 [1:16.10] | 4:29.18 [1:17.27] | 5:48.99 [1:19.82] | 7:09.15 [1:20.16] | 8:29.02 [1:19.87] | 9:40.83 [1:11.82] | 3 | 11 | Matthew RUSSELL | FR | East Carolina | 9:45.50 | 40.22 [40.22] | 1:55.36 [1:15.15] | 3:12.17 [1:16.81] | 4:29.71 [1:17.55] | 5:49.31 [1:19.60] | 7:09.30 [1:20.00] | 8:29.80 [1:20.50] | 9:45.50 [1:15.70] | 4 | 14 | Issac PRATHER | FR | Concord | 9:49.08 | 42.20 [42.20] | 1:59.57 [1:17.37] | 3:18.12 [1:18.55] | 4:36.12 [1:18.01] | 5:55.14 [1:19.03] | 7:14.32 [1:19.19] | 8:34.43 [1:20.11] | 9:49.08 [1:14.66] | 5 | 5 | Joseph WILSON | FR | Charlotte | 9:50.08 | 40.52 [40.52] | 1:57.69 [1:17.18] | 3:16.48 [1:18.79] | 4:34.50 [1:18.02] | 5:53.62 [1:19.13] | 7:13.69 [1:20.07] | 8:34.18 [1:20.49] | 9:50.08 [1:15.90] | 6 | 15 | Branson ODUOR | SO | Mount Olive | 9:52.28 | 40.00 [40.00] | 1:55.72 [1:15.72] | 3:12.96 [1:17.25] | 4:30.79 [1:17.84] | 5:49.36 [1:18.57] | 7:09.76 [1:20.41] | 8:30.76 [1:21.01] | 9:52.28 [1:21.52] | 7 | 13 | Nicholas LEE | FR | WVU Tech | 9:52.87 | 40.30 [40.30] | 1:56.51 [1:16.21] | 3:14.73 [1:18.23] | 4:33.45 [1:18.72] | 5:53.25 [1:19.81] | 7:14.19 [1:20.94] | 8:34.95 [1:20.77] | 9:52.87 [1:17.92] | 8 | 6 | Albert NORMAN | FR | Louisburg College | 9:56.63 | 39.83 [39.83] | 1:54.56 [1:14.73] | 3:12.25 [1:17.70] | 4:30.72 [1:18.47] | 5:51.50 [1:20.78] | 7:14.46 [1:22.96] | 8:36.49 [1:22.04] | 9:56.63 [1:20.15] | 9 | 4 | Sawyer GWYN-ROWSOM | FR | Appalachian State | 10:00.84 | 41.74 [41.74] | 1:58.76 [1:17.02] | 3:17.18 [1:18.43] | 4:35.75 [1:18.57] | 5:55.84 [1:20.09] | 7:17.62 [1:21.79] | 8:40.81 [1:23.19] | 10:00.84 [1:20.04] | 10 | 2 | Haden BOUTILLER | FR | California (Pa.) | 10:01.90 | 40.45 [40.45] | 1:57.00 [1:16.56] | 3:17.65 [1:20.65] | 4:38.71 [1:21.06] | 6:00.66 [1:21.95] | 7:22.82 [1:22.17] | 8:45.44 [1:22.63] | 10:01.90 [1:16.46] | 11 | 3 | Hakeem MUSTAFAA | SR | N. Carolina A&T | 10:31.64 | 40.03 [40.03] | 1:58.55 [1:18.52] | 3:18.93 [1:20.39] | 4:43.51 [1:24.59] | 6:11.36 [1:27.86] | 7:39.55 [1:28.19] | 9:07.14 [1:27.60] | 10:31.64 [1:24.51] | 12 | 1 | Ezekiel MARTIN | SR | Gardner-Webb | 10:56.23 | 41.07 [41.07] | 1:58.83 [1:17.76] | 3:21.05 [1:22.23] | 4:47.16 [1:26.12] | 6:17.99 [1:30.84] | 7:49.92 [1:31.93] | 9:24.26 [1:34.35] | 10:56.23 [1:31.97] | DNF | 8 | Sergio GARRIDO | SR | Charleston (W.V.) | - | 40.77 [40.77] | 1:57.55 [1:16.78] | 3:17.13 [1:19.58] | 4:37.79 [1:20.67] | 6:01.25 [1:23.46] | 7:27.87 [1:26.63] | DNS | 9 | Philip WHITE | FR | West Liberty | - | DNS | 12 | Daquan MADDOX | SR | N. Carolina A&T | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| Lap 1 | Daniel VO | 39.50 | Daniel VO | 39.50 |
| Lap 2 | Albert NORMAN | 1:54.56 | Albert NORMAN | 1:14.73 |
| Lap 3 | TJ MORALES | 3:11.91 | TJ MORALES | 1:16.10 |
| Lap 4 | TJ MORALES | 4:29.18 | TJ MORALES | 1:17.27 |
| Lap 5 | TJ MORALES | 5:48.99 | Branson ODUOR | 1:18.57 |
| Lap 6 | TJ MORALES | 7:09.15 | Issac PRATHER | 1:19.19 |
| Lap 7 | Daniel VO | 8:27.95 | Daniel VO | 1:18.32 |
| 3000m | Daniel VO | 9:40.66 | TJ MORALES | 1:11.82 |
Men 3000 M Steeplechase
Actual Start Time: 8:10:46 (-10 ) | Updated: Sat Apr 20 21:08:58 | auto-update: