Duke Invitational

Morris Williams Stadium -- Durham, NC | April 19-20, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Long Jump (Finals)
Saturday 11:00 AMTotal Flights: 2

RecordNameDate
 MR MeetJoshua McClam - Unattached7.37m (24-2¼ ) 2017
 FR FacilityJonathan Addison - NC State7.59m (24-11 ) 2015

Results: Men Long Jump (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Dameon CREARYSOCampbell7.48m (24-6½ )+2.22 (1)
2Jordan JOHNSON Unattached7.43m (24-4½ )+2.52 (3)
3Brandon HICKLINFRN. Carolina A&T7.28m (23-10¾ )+2.52 (2)
4Eric HADDOCKSRCarolina Eagles7.23m (23-8¾ )+4.02 (6)
5Colby THORNJRWinthrop7.19m (23-7¼ )+1.32 (4)
6Elijah WHITESOMaine7.16m (23-6 )+4.31 (1)
7Eian HINESFRMount Olive7.08m (23-2¾ )+0.72 (5)
8Lasheon STROZIERSRN. Carolina A&T7.04m (23-1¼ )+0.01 (2)
9Maurice HOLMESSRUNCW6.96m (22-10 )+1.52 (7)
10Ayomide OYEWOLEFRRider6.95m (22-9¾ )+2.02 (8)
11Daiquain WATSONSOYoungstown St.6.89m (22-7¼ )+3.32 (9)
12Frankie THOMASJRCharleston Southern6.86m (22-6¼ )+4.62 (10)
13Malik JOHNSONSOIndiana Tech6.82m (22-4½ )-0.32 (11)
14Victor MATHUTHUSOUNC-Asheville6.80m (22-3¾ )+3.41 (3)
15Dameion RUSSJRWVU Tech6.75m (22-1¾ )+2.71 (4)
16Da'Rod CRUTCHFIELDSOUNCW6.67m (21-10¾ )+1.11 (5)
17Markel DALTONSRCharlotte6.67m (21-10¾ )+3.52 (12)
18Timothy DAVISJRCharleston Southern6.60m (21-8 )+2.42 (13)
19Ethan DOWIESRRider6.55m (21-6 )+1.51 (6)
20Justin MIRFIELDJRWagner6.55m (21-6 )+1.91 (7)
21James GRANDERSONJRVMI6.53m (21-5¼ )+1.82 (14)
22Jamiroquia FAISONSOMount Olive6.47m (21-2¾ )+2.21 (8)
23Avery KILLIEBREWSRRider6.42m (21-¾ )+1.91 (9)
24DuJaun TAYLORJRYoungstown St.6.41m (21-½ )+1.01 (10)
25Dan GOLUBOVIC Unattached6.40m (21-0 )+2.41 (11)
26Shawn ARTHURJRGlenville St.6.29m (20-7¾ )+2.42 (15)
27Jonathyn KNIGHTFRSandhills CC6.14m (20-1¾ )+0.71 (12)
Dandrell UTLEYJRCharlotteFOUL 1
Ethan HINESSOMount OliveFOUL 1
Colby GIBSONFRN.C. CentralDNS 1
Keshawn MCGILLFRIndiana TechDNS 1
Ronald HENDERSON JR.JRCampbellDNS 1
Branson ROLLESOLibertyDNS 2


Men Long Jump | Updated: Sat Apr 20 21:09:18 | VS19.2 | auto-update:  

P Cloudy, 51F, Wind: 0 mph SW, Humidity: 88%, Pressure: 29.46in