Duke Invitational
Morris Williams Stadium -- Durham, NC | April 19-20, 2019
| Event | Status |
|---|---|
| Men Triple Jump (Finals) | |
| Saturday 2:00 PM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Dejon Wilkinson - G.W.Express/ | 15.62m (51-3 ) | 2016 |
| FR | Facility | Lasheon Strozier - North Carolina | 15.80m (51-10 ) | 2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrel JONES | Unattached | 15.49m (50-10 ) | +2.1 | 2 (1) | ||||||
| 2 | Michael HORN | SR | Rider | 15.39m (50-6 ) | +2.5 | 2 (2) | |||||
| 3 | Sammie HOUSTON | JR | Minnesota | 15.29m (50-2 ) | +2.4 | 2 (3) | |||||
| 4 | Markel DALTON | SR | Charlotte | 15.12m (49-7¼ ) | +1.9 | 2 (4) | |||||
| 5 | Eric HADDOCK | SR | Carolina Eagles | 15.06m (49-5 ) | +3.9 | 2 (5) | |||||
| 6 | Jonathan SAINTIL | SR | Liberty | 14.94m (49-¼ ) | +0.8 | 2 (6) | |||||
| 7 | Timothy DAVIS | JR | Charleston Southern | 14.75m (48-4¾ ) | +1.9 | 2 (7) | |||||
| 8 | Evan HAILES | JR | Winthrop | 14.56m (47-9¼ ) | +2.3 | 2 (8) | |||||
| 9 | Malik JOHNSON | SO | Indiana Tech | 14.53m (47-8 ) | +1.7 | 1 (1) | |||||
| 10 | Krishna WHITE | FR | LIU Brooklyn | 14.51m (47-7¼ ) | +4.0 | 2 (9) | |||||
| 11 | Elijah WHITE | SO | Maine | 14.47m (47-5¾ ) | +2.4 | 2 (10) | |||||
| 12 | Blaine ASHTON | FR | VMI | 14.26m (46-9½ ) | +1.2 | 1 (2) | |||||
| 13 | Noah TYSON | SR | Campbell | 14.24m (46-8¾ ) | +1.2 | 2 (11) | |||||
| 14 | Brandon HICKLIN | FR | N. Carolina A&T | 14.22m (46-8 ) | +2.6 | 1 (3) | |||||
| 15 | Devynn LEE | FR | Rider | 14.07m (46-2 ) | +5.6 | 1 (4) | |||||
| 16 | Victor MATHUTHU | SO | UNC-Asheville | 14.05m (46-1¼ ) | +0.2 | 2 (12) | |||||
| 17 | Allen KILLIEBREW | SR | Rider | 14.04m (46-¾ ) | +3.1 | 2 (13) | |||||
| 18 | Jahsira DUNBAR | FR | LIU Brooklyn | 13.95m (45-9¼ ) | +1.7 | 2 (14) | |||||
| 19 | Jared LOVELACE | JR | LIU Brooklyn | 13.83m (45-4½ ) | +2.5 | 2 (15) | |||||
| 20 | Jeremiah MCCANTS | SO | Liberty | 13.79m (45-3 ) | +2.0 | 1 (5) | |||||
| 21 | Tyler LEWIS | FR | Appalachian State | 13.66m (44-9¾ ) | +2.5 | 1 (6) | |||||
| 22 | Shomari SOMERVILLE | FR | Indiana Tech | 13.55m (44-5½ ) | +1.1 | 1 (7) | |||||
| 23 | Ari JAHANFAR | SO | USC Upstate | 13.39m (43-11¼ ) | +1.1 | 1 (8) | |||||
| Justin MANNS | FR | Patrick Henry CC | FOUL | 1 | |||||||
| Dandrell UTLEY | JR | Charlotte | FOUL | 1 | |||||||
| Ayomide OYEWOLE | FR | Rider | DNS | 1 | |||||||
| Samuel CHALLIS | FR | Youngstown St. | DNS | 1 | |||||||
| Eian HINES | FR | Mount Olive | DNS | 1 | |||||||
| Maurice HOLMES | SR | UNCW | DNS | 1 | |||||||
| Zavier ALLEN | FR | Indiana Tech | DNS | 1 | |||||||
| Jalen CLOUD | SO | California (Pa.) | DNS | 1 | |||||||
| Nicholas BIEN-AIME | JR | Appalachian State | DNS | 1 | |||||||
| Lasheon STROZIER | SR | N. Carolina A&T | DNS | 2 |
Men Triple Jump | Updated: Sat Apr 20 21:09:14 | VS19.2 | auto-update:
P Cloudy, 51F, Wind: 0 mph SW, Humidity: 88%, Pressure: 29.46in