Duke Invitational
Morris Williams Stadium -- Durham, NC | April 19-20, 2019
| Event | Status |
|---|---|
| Men Shot Put (Finals) | |
| Saturday 3:30 PM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Daniel McArthur - North Carolina | 18.69m (61-4 ) | 2017 |
| FR | Facility | Daniel McArthur - North Carolina | 18.69m (61-4 ) | 2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan THARALDSEN | JR | Minnesota | 18.82m (61-9 ) | 2 (1) | ||||||
| 2 | Preston RICHARDSON | SR | William and Mary | 17.71m (58-1¼ ) | 2 (4) | ||||||
| 3 | Evan MCCRACKEN | SR | East Carolina | 17.48m (57-4¼ ) | 2 (2) | ||||||
| 4 | Ben BEATTY | SO | Duke | 17.33m (56-10¼ ) | 2 (3) | ||||||
| 5 | Madias LOPER | Unattached | 17.27m (56-8 ) | 2 (5) | |||||||
| 6 | Terrell ADAMS | JR | Charlotte | 17.01m (55-9¾ ) | 2 (6) | ||||||
| 7 | Kelly COOK JR. | William and Mary | 16.65m (54-7½ ) | 2 (7) | |||||||
| 8 | Sasha DAJIA | SR | Charlotte | 16.57m (54-4½ ) | 2 (8) | ||||||
| 9 | Aaron WILKERSON | SO | N. Carolina A&T | 16.10m (52-10 ) | 2 (9) | ||||||
| 10 | Zach BOYERS | SO | Louisburg College | 15.95m (52-4 ) | 1 (1) | ||||||
| 11 | Benjamin VIAU | SO | George Mason | 15.93m (52-3¼ ) | 1 (2) | ||||||
| 12 | Jaylen SIMMONS | SO | George Mason | 15.90m (52-2 ) | 2 (10) | ||||||
| 13 | Dominique HUDSON | SR | West Liberty | 15.65m (51-4¼ ) | 2 (11) | ||||||
| 14 | Julian SMALLWOOD | JR | Gardner-Webb | 15.59m (51-1¾ ) | 1 (3) | ||||||
| 15 | Connor SCOTT | SO | William and Mary | 15.55m (51-¼ ) | 2 (12) | ||||||
| 16 | Jonhoi CLARKE | SO | Campbell | 15.49m (50-10 ) | 2 (13) | ||||||
| 17 | Avory RANSOME | SO | George Mason | 14.92m (48-11½ ) | 1 (4) | ||||||
| 18 | Vlad CASTILLO | SR | William and Mary | 14.84m (48-8¼ ) | 1 (5) | ||||||
| 19 | Neil BLANKEN | JR | East Carolina | 14.21m (46-7½ ) | 1 (6) | ||||||
| 20 | Obie TAYLOR | FR | N. Carolina A&T | 14.15m (46-5¼ ) | 1 (7) | ||||||
| 21 | Micah CLEMONS | JR | Barton | 13.96m (45-9¾ ) | 1 (8) | ||||||
| 22 | Britton MANN | SR | High Point | 13.79m (45-3 ) | 1 (9) | ||||||
| 23 | Nathaniel WONSLEY | FR | Gardner-Webb | 13.37m (43-10½ ) | 1 (10) | ||||||
| 23 | Derrick WHEELER | SR | N. Carolina A&T | 13.37m (43-10½ ) | 1 (10) | ||||||
| Clinton BELLE | SR | LIU Brooklyn | FOUL | 1 | |||||||
| Michael ALBERT | JR | Appalachian State | FOUL | 1 | |||||||
| Troy YEARWOOD | FR | William and Mary | FOUL | 1 | |||||||
| Tim FRIEND | JR | West Virginia Wesleyan | DNS | 1 | |||||||
| Adam MAID | SO | Rider | DNS | 2 | |||||||
| Ryan DAVIS | SR | Unattached | DNS | 2 | |||||||
| Tyler HOAG | JR | Charlotte | DNS | 2 |
Men Shot Put | Updated: Sat Apr 20 21:09:25 | VS19.2 | auto-update:
P Cloudy, 51F, Wind: 0 mph SW, Humidity: 88%, Pressure: 29.46in