Duke Invitational
Morris Williams Stadium -- Durham, NC | April 19-20, 2019
| Event | Status |
|---|---|
| Men Discus (Finals) | |
| Saturday 11:00 AM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Taylor Frenia - William and Mary | 55.52m (182-2 ) | 2017 |
| FR | Facility | Taylor Frenia - William and Mary | 55.52m (182-2 ) | 2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb SIEKMEIER | FR | Minnesota | 55.12m (180-10 ) | 2 (1) | ||||||
| 2 | Connor SCOTT | SO | William and Mary | 50.66m (166-2 ) | 2 (2) | ||||||
| 3 | Ryan DAVIS | SR | Unattached | 50.23m (164-9 ) | 2 (3) | ||||||
| 4 | Preston RICHARDSON | SR | William and Mary | 50.10m (164-4 ) | 2 (4) | ||||||
| 5 | Terrell ADAMS | JR | Charlotte | 49.50m (162-5 ) | 2 (5) | ||||||
| 6 | Connor STEGGERDA | SO | George Mason | 48.53m (159-2 ) | 2 (8) | ||||||
| 7 | Tyson JONES | FR | Virginia Tech | 48.40m (158-9 ) | 2 (6) | ||||||
| 8 | Troy YEARWOOD | FR | William and Mary | 48.29m (158-5 ) | 2 (7) | ||||||
| 9 | Neil BLANKEN | JR | East Carolina | 47.71m (156-6 ) | 2 (9) | ||||||
| 10 | Dominique HUDSON | SR | West Liberty | 47.55m (156-0 ) | 2 (10) | ||||||
| 11 | Jonathan THARALDSEN | JR | Minnesota | 46.71m (153-3 ) | 2 (11) | ||||||
| 12 | Joshua FAISON | SO | N. Carolina A&T | 46.59m (152-10 ) | 1 (1) | ||||||
| 13 | Sasha DAJIA | SR | Charlotte | 45.98m (150-10 ) | 2 (12) | ||||||
| 14 | Peter KENN | SR | Appalachian State | 45.51m (149-3 ) | 1 (2) | ||||||
| 15 | Clarence MOSS | JR | Charleston Southern | 45.49m (149-3 ) | 1 (3) | ||||||
| 16 | Danniel BAILEY | FR | Wheeling Jesuit | 44.94m (147-5 ) | 1 (4) | ||||||
| 17 | Will PRUDEN | FR | NC State | 44.79m (146-11 ) | 1 (5) | ||||||
| 18 | Michael ALBERT | JR | Appalachian State | 44.52m (146-1 ) | 1 (6) | ||||||
| 19 | Vlad CASTILLO | SR | William and Mary | 43.79m (143-8 ) | 1 (7) | ||||||
| 20 | Ben HOWARD | FR | Mount Olive | 43.59m (143-0 ) | 1 (8) | ||||||
| 21 | Jaylen SIMMONS | SO | George Mason | 43.43m (142-6 ) | 2 (13) | ||||||
| 22 | Asher PRINCE | FR | Charlotte | 43.33m (142-2 ) | 1 (9) | ||||||
| 23 | Dalton NICHOLS | FR | Winthrop | 42.60m (139-9 ) | 1 (10) | ||||||
| 24 | Iyin BATTLE | SR | Duke | 42.43m (139-2 ) | 1 (11) | ||||||
| 25 | Evan MCCRACKEN | SR | East Carolina | 41.95m (137-7 ) | 1 (12) | ||||||
| 26 | Sam MASTRO | FR | Liberty | 41.65m (136-7 ) | 1 (13) | ||||||
| Obie TAYLOR | FR | N. Carolina A&T | FOUL | 1 | |||||||
| Dan GOLUBOVIC | Unattached | DNS | 1 | ||||||||
| Tyler HOAG | JR | Charlotte | DNS | 1 | |||||||
| Kelly COOK JR. | William and Mary | FOUL | 2 | ||||||||
| Benjamin VIAU | SO | George Mason | FOUL | 2 |
Men Discus | Updated: Sat Apr 20 21:09:27 | VS19.2 | auto-update:
P Cloudy, 51F, Wind: 0 mph SW, Humidity: 88%, Pressure: 29.46in