Atlantic 10 Outdoor Track & Field Championships
UMass Track & Field Complex -- Amherst, MA | May 4-5, 2019
| Event | Status |
|---|---|
| Women Triple Jump (Finals) | |
| Sunday 10:30 AM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | A10 | Sharonda Johnson - Charlotte | 12.94m (42-5½ ) | 2007 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie WISSING | SO | Saint Louis | 12.49m (40-11¾ ) | +0.3 | 2 (2) | PB | ||||
| 2 | Aliyah NEWMAN | SO | VCU | 12.32m (40-5 ) | +0.3 | 2 (1) | |||||
| 3 | Kaleah MILLER | SR | La Salle | 11.88m (38-11¾ ) | -0.8 | 2 (3) | |||||
| 4 | Jessica BRYANT | JR | La Salle | 11.74m (38-6¼ ) | +0.7 | 2 (4) | |||||
| 4 | Gabby HOLMBERG | SO | Duquesne | 11.74m (38-6¼ ) | +0.6 | 2 (5) | |||||
| 6 | Amari JACKSON | FR | VCU | 11.62m (38-1½ ) | -0.4 | 2 (6) | |||||
| 7 | Emily MCDONALD | FR | UMass | 11.59m (38-¼ ) | -0.5 | 2 (7) | PB | ||||
| 8 | Ashley ARROYO | JR | UMass | 11.55m (37-10¾ ) | -0.0 | 1 (1) | PB | ||||
| 9 | Susan D'ONOFRIO | FR | Saint Louis | 11.54m (37-10½ ) | -0.0 | 1 (2) | |||||
| 10 | Chyna BECK | SO | Duquesne | 11.22m (36-9¾ ) | -0.5 | 2 (8) | |||||
| 11 | Ivana NYEMECK | SO | UMass | 11.18m (36-8¼ ) | -0.0 | 1 (3) | |||||
| 12 | Metasebia ERMIAS | SO | VCU | 11.14m (36-6¾ ) | -0.0 | 1 (4) | |||||
| 13 | Rebekah GREENE | FR | Richmond | 10.89m (35-8¾ ) | -0.0 | 1 (5) | |||||
| 14 | Marian OSAFO | JR | VCU | 10.88m (35-8½ ) | -1.2 | 1 (6) | |||||
| 15 | Hanna WYNTER | FR | George Mason | 10.67m (35-¼ ) | -0.3 | 1 (7) | |||||
| 16 | Tyler ORLANDELLA | FR | UMass | 10.57m (34-8¼ ) | +0.4 | 1 (8) | |||||
| 17 | Kayla EZEAMA | SO | Rhode Island | 10.28m (33-8¾ ) | -0.4 | 1 (9) | |||||
| Maris SETO | JR | Duquesne | FOUL | 2 |
Women Triple Jump | Updated: Tue May 07 18:49:08 | VS19.2 | auto-update:
, , , ,