Atlantic 10 Outdoor Track & Field Championships

UMass Track & Field Complex -- Amherst, MA | May 4-5, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 5000 M (Final)1|1
Sunday 1:40 PM

RecordNameDate
 MR A10Sean Quigley - La Salle14:10.792007

Results: Men 5000 M (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
113Ryan KUTCHJRFordham14:25.1035.56 [35.56]1:49.77 [1:14.22]3:01.43 [1:11.66]4:13.12 [1:11.69]5:21.52 [1:08.40]6:31.99 [1:10.48]7:42.33 [1:10.35]8:52.36 [1:10.03]10:02.79 [1:10.44]11:10.87 [1:08.09]12:20.23 [1:09.36]13:25.85 [1:05.62]14:25.10 [59.25]
26Collin CRILLYSRSt. Joseph's14:29.4234.46 [34.46]1:48.34 [1:13.89]2:59.66 [1:11.32]4:10.76 [1:11.10]5:21.77 [1:11.01]6:31.70 [1:09.93]7:41.86 [1:10.17]8:52.03 [1:10.18]10:02.41 [1:10.39]11:11.35 [1:08.94]12:20.78 [1:09.44]13:28.18 [1:07.40]14:29.42 [1:01.25]
314Zachary MICHONJRSt. Joseph's14:30.1034.12 [34.12]1:48.20 [1:14.08]2:59.55 [1:11.35]4:10.63 [1:11.08]5:21.90 [1:11.28]6:31.92 [1:10.02]7:42.09 [1:10.18]8:52.13 [1:10.05]10:02.58 [1:10.46]11:11.42 [1:08.85]12:20.61 [1:09.19]13:28.51 [1:07.90]14:30.10 [1:01.60]
427Dustin JUTRASSRGeorge Mason14:30.6135.43 [35.43]1:49.22 [1:13.80]3:00.58 [1:11.37]4:11.91 [1:11.33]5:22.83 [1:10.93]6:31.94 [1:09.11]7:41.61 [1:09.68]8:51.92 [1:10.32]10:02.92 [1:11.00]11:11.70 [1:08.79]12:20.30 [1:08.60]13:26.08 [1:05.79]14:30.61 [1:04.54]
51Ibrahim KEDIRFRLa Salle14:31.7634.17 [34.17]1:48.26 [1:14.09]2:59.71 [1:11.46]4:11.08 [1:11.37]5:21.80 [1:10.73]6:32.19 [1:10.39]7:42.02 [1:09.84]8:51.74 [1:09.73]10:02.25 [1:10.51]11:11.22 [1:08.98]12:20.99 [1:09.77]13:27.75 [1:06.77]14:31.76 [1:04.01]
65Ben NAEGERSOSaint Louis14:33.3635.25 [35.25]1:48.22 [1:12.97]2:59.51 [1:11.30]4:10.39 [1:10.89]5:21.68 [1:11.29]6:32.23 [1:10.55]7:41.88 [1:09.66]8:51.48 [1:09.61]10:01.97 [1:10.49]11:10.75 [1:08.79]12:20.47 [1:09.72]13:28.43 [1:07.97]14:33.36 [1:04.94]
716Nicholas RAEFSKIJRFordham14:35.2334.28 [34.28]1:48.37 [1:14.09]2:59.75 [1:11.39]4:10.80 [1:11.05]5:22.08 [1:11.29]6:32.09 [1:10.01]7:42.59 [1:10.51]8:51.52 [1:08.94]10:02.06 [1:10.55]11:11.03 [1:08.97]12:20.53 [1:09.50]13:29.04 [1:08.52]14:35.23 [1:06.19]
84Manuel DE BACKERSRSaint Louis14:37.9734.23 [34.23]1:48.06 [1:13.83]2:59.36 [1:11.30]4:10.27 [1:10.92]5:21.46 [1:11.20]6:31.33 [1:09.87]7:41.15 [1:09.82]8:51.29 [1:10.14]10:01.74 [1:10.45]11:11.11 [1:09.37]12:20.81 [1:09.71]13:31.10 [1:10.29]14:37.97 [1:06.88]
911Kendall WESTHOFFJRUMass14:39.1934.60 [34.60]1:47.77 [1:13.18]2:59.31 [1:11.54]4:10.42 [1:11.11]5:21.39 [1:10.97]6:31.29 [1:09.90]7:41.56 [1:10.27]8:51.80 [1:10.25]10:02.35 [1:10.55]11:11.85 [1:09.51]12:21.52 [1:09.67]13:30.67 [1:09.15]14:39.19 [1:08.53]
103Michael FAMIGLIETTISRUMass14:41.8434.36 [34.36]1:48.58 [1:14.22]3:00.22 [1:11.65]4:10.13 [1:09.91]5:21.24 [1:11.12]6:31.12 [1:09.88]7:41.28 [1:10.17]8:51.58 [1:10.30]10:01.53 [1:09.96]11:11.33 [1:09.80]12:21.23 [1:09.91]13:30.19 [1:08.96]14:41.84 [1:11.65]
1115Matt PRESTJRSaint Louis14:45.0634.87 [34.87]1:48.56 [1:13.69]2:59.81 [1:11.25]4:10.86 [1:11.06]5:22.22 [1:11.36]6:31.53 [1:09.32]7:41.67 [1:10.14]8:51.95 [1:10.29]10:02.65 [1:10.71]11:11.58 [1:08.93]12:21.19 [1:09.62]13:33.88 [1:12.70]14:45.06 [1:11.18]
1218Hunter JUTRASSOGeorge Mason14:47.0935.03 [35.03]1:49.18 [1:14.16]3:00.67 [1:11.49]4:11.49 [1:10.83]5:22.49 [1:11.01]6:32.40 [1:09.91]7:42.94 [1:10.55]8:54.11 [1:11.17]10:05.29 [1:11.18]11:16.96 [1:11.68]12:28.43 [1:11.47]13:40.28 [1:11.86]14:47.09 [1:06.81]
1310Ryan JAMESFRLa Salle14:48.6135.72 [35.72]1:49.95 [1:14.23]3:01.61 [1:11.66]4:13.40 [1:11.79]5:21.98 [1:08.58]6:31.74 [1:09.77]7:42.28 [1:10.55]8:52.56 [1:10.28]10:03.30 [1:10.75]11:14.96 [1:11.67]12:28.82 [1:13.87]13:41.69 [1:12.87]14:48.61 [1:06.92]
1421Sam SNODGRASSFRDuquesne14:48.8534.39 [34.39]1:48.76 [1:14.38]3:00.18 [1:11.43]4:11.69 [1:11.51]5:22.59 [1:10.91]6:32.54 [1:09.95]7:43.04 [1:10.51]8:53.44 [1:10.40]10:05.25 [1:11.81]11:17.45 [1:12.20]12:29.08 [1:11.63]13:41.33 [1:12.25]14:48.85 [1:07.53]
1525Nick CELICOJRRhode Island14:52.9834.92 [34.92]1:48.78 [1:13.87]3:00.31 [1:11.54]4:11.46 [1:11.15]5:22.30 [1:10.84]6:32.26 [1:09.96]7:42.76 [1:10.51]8:52.64 [1:09.89]10:03.74 [1:11.10]11:15.20 [1:11.47]12:28.68 [1:13.48]13:41.03 [1:12.36]14:52.98 [1:11.95]
1612Samuel KNEE-ROBINSONSRDuquesne14:53.5634.62 [34.62]1:48.42 [1:13.81]2:59.92 [1:11.50]4:10.85 [1:10.93]5:21.73 [1:10.89]6:31.57 [1:09.85]7:41.76 [1:10.19]8:52.27 [1:10.52]10:03.82 [1:11.55]11:17.17 [1:13.36]12:30.96 [1:13.80]13:46.62 [1:15.66]14:53.56 [1:06.95]
1728Aaron DUGANJRSaint Louis14:55.0134.64 [34.64]1:48.00 [1:13.37]2:59.49 [1:11.49]4:10.54 [1:11.06]5:21.60 [1:11.07]6:31.47 [1:09.88]7:41.42 [1:09.96]8:51.69 [1:10.28]10:02.86 [1:11.17]11:14.64 [1:11.79]12:28.37 [1:13.73]13:41.83 [1:13.46]14:55.01 [1:13.19]
1831Joseph MAGUIREJRRhode Island14:56.2235.13 [35.13]1:49.21 [1:14.09]3:00.60 [1:11.39]4:12.10 [1:11.51]5:23.40 [1:11.30]6:34.54 [1:11.14]7:45.76 [1:11.23]8:59.28 [1:13.52]10:13.16 [1:13.88]11:26.11 [1:12.96]12:40.73 [1:14.62]13:51.65 [1:10.92]14:56.22 [1:04.58]
1919Andy WEBERSRGeorge Washington14:57.3134.39 [34.39]1:48.74 [1:14.35]2:59.85 [1:11.12]4:10.57 [1:10.72]5:22.15 [1:11.58]6:32.59 [1:10.44]7:44.23 [1:11.64]8:56.84 [1:12.62]10:09.84 [1:13.00]11:23.75 [1:13.91]12:38.90 [1:15.15]13:51.89 [1:13.00]14:57.31 [1:05.42]
202Thomas AMABILEJRGeorge Mason14:59.7734.10 [34.10]1:47.60 [1:13.50]2:59.07 [1:11.48]4:10.09 [1:11.02]5:21.15 [1:11.07]6:30.96 [1:09.82]7:40.97 [1:10.01]8:51.22 [1:10.26]10:01.76 [1:10.55]11:12.47 [1:10.71]12:27.43 [1:14.96]13:44.27 [1:16.84]14:59.77 [1:15.51]
217Joshua RAHNFRUMass15:02.4235.01 [35.01]1:48.65 [1:13.65]3:00.04 [1:11.40]4:11.27 [1:11.23]5:21.93 [1:10.66]6:32.36 [1:10.44]7:42.39 [1:10.03]8:52.90 [1:10.51]10:05.63 [1:12.73]11:21.57 [1:15.95]12:37.51 [1:15.95]13:52.30 [1:14.79]15:02.42 [1:10.12]
228Brian COOKSRFordham15:02.6435.77 [35.77]1:49.88 [1:14.11]3:01.30 [1:11.43]4:12.68 [1:11.38]5:22.82 [1:10.15]6:33.74 [1:10.92]7:44.24 [1:10.51]8:55.58 [1:11.34]10:09.52 [1:13.95]11:20.79 [1:11.28]12:34.88 [1:14.09]13:49.40 [1:14.52]15:02.64 [1:13.24]
2322Isaiah ROBYNFRGeorge Washington15:04.4434.72 [34.72]1:48.96 [1:14.24]3:00.45 [1:11.50]4:11.51 [1:11.06]5:22.67 [1:11.17]6:32.95 [1:10.28]7:44.53 [1:11.59]8:55.62 [1:11.10]10:11.65 [1:16.03]11:28.19 [1:16.54]12:42.01 [1:13.83]13:56.63 [1:14.62]15:04.44 [1:07.82]
2426Jake HEINAUERJRDuquesne15:06.1235.37 [35.37]1:49.38 [1:14.02]3:00.70 [1:11.32]4:12.14 [1:11.44]5:22.91 [1:10.78]6:33.61 [1:10.70]7:44.97 [1:11.37]8:58.47 [1:13.50]10:11.77 [1:13.31]11:27.08 [1:15.31]12:42.29 [1:15.21]13:56.86 [1:14.58]15:06.12 [1:09.27]
2529Trent TURBYFILLFRDavidson15:07.2035.63 [35.63]1:49.42 [1:13.79]2:59.88 [1:10.46]4:11.19 [1:11.31]5:22.04 [1:10.86]6:31.81 [1:09.78]7:42.46 [1:10.65]8:53.20 [1:10.75]10:06.01 [1:12.81]11:20.38 [1:14.37]12:37.78 [1:17.40]13:54.38 [1:16.61]15:07.20 [1:12.82]
2641Max PEARSONFRDavidson15:10.7436.02 [36.02]1:50.09 [1:14.07]3:01.22 [1:11.14]4:12.16 [1:10.94]5:22.99 [1:10.83]6:33.06 [1:10.07]7:44.04 [1:10.99]8:57.86 [1:13.82]10:12.08 [1:14.22]11:27.45 [1:15.38]12:43.90 [1:16.46]13:58.87 [1:14.97]15:10.74 [1:11.87]
2723Michael MCDONALDSOUMass15:11.5534.89 [34.89]1:49.06 [1:14.17]3:00.41 [1:11.35]4:11.74 [1:11.34]5:22.54 [1:10.81]6:32.82 [1:10.28]7:44.44 [1:11.63]8:57.38 [1:12.94]10:12.00 [1:14.63]11:27.63 [1:15.64]12:43.67 [1:16.04]14:00.40 [1:16.73]15:11.55 [1:11.16]
2817Brandon HALLFRFordham15:11.6634.81 [34.81]1:49.00 [1:14.19]3:00.16 [1:11.16]4:11.37 [1:11.21]5:22.69 [1:11.32]6:32.87 [1:10.19]7:43.34 [1:10.48]8:54.42 [1:11.08]10:07.21 [1:12.79]11:21.08 [1:13.88]12:36.68 [1:15.60]13:53.97 [1:17.30]15:11.66 [1:17.69]
2920Ben BUNCHFRSt. Joseph's15:12.3234.93 [34.93]1:49.08 [1:14.15]3:00.74 [1:11.67]4:11.87 [1:11.13]5:23.20 [1:11.34]6:34.00 [1:10.80]7:45.24 [1:11.25]8:58.19 [1:12.96]10:12.76 [1:14.57]11:27.93 [1:15.17]12:44.20 [1:16.28]14:01.12 [1:16.92]15:12.32 [1:11.20]
3030Conner JAMESSRGeorge Washington15:14.9434.65 [34.65]1:49.31 [1:14.67]3:00.90 [1:11.59]4:12.37 [1:11.48]5:23.58 [1:11.22]6:35.75 [1:12.17]7:48.95 [1:13.21]9:03.27 [1:14.32]10:18.44 [1:15.17]11:34.35 [1:15.91]12:49.45 [1:15.11]14:04.21 [1:14.76]15:14.94 [1:10.73]
3124Jack DALYSRSt. Joseph's15:20.3934.70 [34.70]1:49.14 [1:14.45]3:00.72 [1:11.58]4:12.52 [1:11.80]5:24.41 [1:11.89]6:37.98 [1:13.57]7:52.15 [1:14.18]9:07.67 [1:15.52]10:23.02 [1:15.36]11:38.50 [1:15.48]12:54.76 [1:16.27]14:09.47 [1:14.72]15:20.39 [1:10.92]
3232Colin ROSSFRDavidson15:23.3235.16 [35.16]1:48.48 [1:13.32]2:59.97 [1:11.50]4:11.24 [1:11.27]5:22.43 [1:11.20]6:33.21 [1:10.78]7:44.85 [1:11.64]8:58.69 [1:13.84]10:14.32 [1:15.64]11:32.30 [1:17.98]12:50.90 [1:18.60]14:08.88 [1:17.99]15:23.32 [1:14.44]
3339Coleman MITCHELLFRDavidson15:42.6235.84 [35.84]1:49.64 [1:13.80]3:01.19 [1:11.56]4:12.90 [1:11.72]5:24.00 [1:11.11]6:35.44 [1:11.44]7:50.04 [1:14.60]9:07.99 [1:17.96]10:25.97 [1:17.99]11:46.33 [1:20.36]13:07.29 [1:20.96]14:26.72 [1:19.44]15:42.62 [1:15.91]
3437Archie BLAESFRVCU15:43.0135.30 [35.30]1:49.63 [1:14.33]3:00.99 [1:11.37]4:12.85 [1:11.86]5:24.50 [1:11.66]6:37.83 [1:13.34]7:53.40 [1:15.57]9:10.73 [1:17.33]10:29.77 [1:19.05]11:49.52 [1:19.76]13:10.38 [1:20.87]14:29.61 [1:19.23]15:43.01 [1:13.41]
3535Logan CARUSOFRSt. Bonaventure15:47.4336.60 [36.60]1:51.48 [1:14.88]3:05.09 [1:13.62]4:20.03 [1:14.95]5:34.18 [1:14.16]6:50.47 [1:16.29]8:06.76 [1:16.29]9:23.33 [1:16.58]10:41.27 [1:17.94]11:59.73 [1:18.46]13:18.96 [1:19.24]14:36.29 [1:17.33]15:47.43 [1:11.14]
3640Matt BRIDGERFRLa Salle15:56.9634.68 [34.68]1:48.83 [1:14.16]3:00.47 [1:11.64]4:12.00 [1:11.54]5:23.14 [1:11.14]6:34.59 [1:11.46]7:48.79 [1:14.20]9:06.98 [1:18.20]10:26.91 [1:19.93]11:49.61 [1:22.70]13:12.89 [1:23.29]14:35.42 [1:22.54]15:56.96 [1:21.54]
3736George LARAIASRSt. Bonaventure16:22.4736.88 [36.88]1:51.87 [1:15.00]3:06.61 [1:14.75]4:23.34 [1:16.73]5:41.75 [1:18.42]7:00.23 [1:18.48]8:20.44 [1:20.21]9:41.15 [1:20.72]11:02.95 [1:21.80]12:24.18 [1:21.24]13:45.51 [1:21.34]15:05.67 [1:20.16]16:22.47 [1:16.80]
3834William DELANEYJRSt. Bonaventure16:50.9937.89 [37.89]1:54.89 [1:17.01]3:10.80 [1:15.92]4:27.44 [1:16.64]5:44.75 [1:17.32]7:04.22 [1:19.47]8:27.08 [1:22.87]9:51.98 [1:24.91]11:17.98 [1:26.01]12:40.88 [1:22.90]14:04.61 [1:23.73]15:28.18 [1:23.57]16:50.99 [1:22.82]
3938Ryan SIGNORINOJRSt. Bonaventure17:32.9638.74 [38.74]1:58.63 [1:19.90]3:19.43 [1:20.81]4:40.91 [1:21.48]6:02.64 [1:21.74]7:26.25 [1:23.62]8:50.52 [1:24.27]10:18.71 [1:28.19]11:47.82 [1:29.12]13:19.16 [1:31.35]14:48.87 [1:29.71]16:15.64 [1:26.77]17:32.96 [1:17.33]
DNF9Trent LANCASTERSRGeorge Mason-33.93 [33.93]1:48.60 [1:14.68]3:00.07 [1:11.47]4:11.28 [1:11.21]5:22.25 [1:10.98]6:32.49 [1:10.24]7:42.98 [1:10.50]8:54.87 [1:11.90]10:06.80 [1:11.94]11:18.89 [1:12.09]
DNS33Joe BOYLESOLa Salle-

SplitIntermediate LeaderTimeFastest SplitTime
200mTrent LANCASTER33.93Trent LANCASTER33.93
600mThomas AMABILE1:47.06Ben NAEGER1:12.10
1000mThomas AMABILE2:59.01Trent TURBYFILL1:10.05
1400mThomas AMABILE4:10.01Michael FAMIGLIETTI1:09.10
1800mThomas AMABILE5:21.02Ryan KUTCH1:08.04
2200mThomas AMABILE6:30.10Dustin JUTRAS1:09.02
2600mThomas AMABILE7:40.10Ben NAEGER1:09.07
3000mThomas AMABILE8:51.03Nicholas RAEFSKI1:08.10
3400mMichael FAMIGLIETTI10:01.06Michael FAMIGLIETTI1:09.10
3800mBen NAEGER11:10.08Ryan KUTCH1:08.01
4200mRyan KUTCH12:20.03Dustin JUTRAS1:08.06
4600mRyan KUTCH13:25.09Ryan KUTCH1:05.07
5000m Ryan KUTCH14:25.01Ryan KUTCH59.25

Men 5000 M

Actual Start Time: 13:39:27 (1 ahead) | Updated: Tue May 07 18:49:07 | auto-update: