Atlantic 10 Outdoor Track & Field Championships
UMass Track & Field Complex -- Amherst, MA | May 4-5, 2019
| Event | Status |
|---|---|
| Men Pole Vault (Final) | |
| Saturday 3:00 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | A10 | Brian Hunter - Virginia Tech | 5.45m (17-10¾ ) | 2000 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison SHOTWELL | SO | George Mason | 4.85m (15-11 ) | 1 (1) | PB | ||||
| 2 | John SEALS | SR | George Mason | 4.70m (15-5 ) | 1 (2) | SB | ||||
| 3 | James DAVIS | JR | Davidson | 4.55m (14-11 ) | 1 (3) | =PB | ||||
| 4 | Gregory POTTER | SO | Rhode Island | 4.55m (14-11 ) | 1 (4) | =PB | ||||
| 5 | Drew NEALEY | SO | Rhode Island | 4.40m (14-5¼ ) | 1 (5) | =PB | ||||
| 6 | Decker BARBOREK | FR | George Mason | 4.25m (13-11¼ ) | 1 (6) | PB | ||||
| 7 | Mason LORD | JR | UMass | 4.25m (13-11¼ ) | 1 (7) | |||||
| 8 | Jack PERRY | SO | UMass | 4.25m (13-11¼ ) | 1 (8) |
Men Pole Vault | Updated: Tue May 07 18:46:17 | VS19.2 | auto-update:
, , , ,