Atlantic 10 Outdoor Track & Field Championships
UMass Track & Field Complex -- Amherst, MA | May 4-5, 2019
| Event | Status |
|---|---|
| Hept Women High Jump (Final) | |
| Saturday 10:45 AM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | A10 | Janel Conley - Rhode Island | 5292 | 2017 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla BINTER | JR | Davidson | 1.59m (5-2½ ) | 1 (1) | 724 | ||||
| 2 | Sara JAMES | FR | Rhode Island | 1.56m (5-1¼ ) | 1 (2) | 689 | ||||
| 3 | Kira KOPEC | SO | UMass | 1.53m (5-¼ ) | 1 (3) | 655 | ||||
| 4 | Abby CIBULKA | FR | Saint Louis | 1.53m (5-¼ ) | 1 (4) | 655 | ||||
| 5 | LeClare BERES | SR | VCU | 1.50m (4-11 ) | 1 (5) | 621 | ||||
| 6 | Emma JONES | SO | UMass | 1.50m (4-11 ) | 1 (6) | 621 | ||||
| 7 | Bridget DEVEAU | SR | UMass | 1.47m (4-9¾ ) | 1 (7) | 588 | ||||
| 7 | Hazel TANKARD | FR | Davidson | 1.47m (4-9¾ ) | 1 (7) | 588 | ||||
| 9 | Amanda BAKER | JR | Saint Louis | 1.41m (4-7½ ) | 1 (9) | 523 | ||||
| Corey RINELLA | SO | Dayton | NH | 1 | 0 | |||||
| Courtney HIGGINS | SO | VCU | NH | 1 | 0 |
Hept Women High Jump | Updated: Tue May 07 18:49:06 | VS19.2 | auto-update:
, , , ,