Conference USA Outdoor Track & Field Championships

Irwin Belk Track -- Charlotte, NC | May 9-12, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 3000 M Steeplechase (Final)1|
Saturday 1:45 PM

RecordNameDate
 MR MeetAnthony Rotich - UTEP8:39.442013
 FR FacilityTravis Mahoney - Temple8:37.232012

Results: Men 3000 M Steeplechase (Final)


PlLnAthleteAffiliationTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 3000m
13Kigen CHEMADIJRMid. Tenn. State8:47.937.77 [7.77]1:22.66 [1:14.90]2:39.25 [1:16.59]3:54.78 [1:15.54]5:11.53 [1:16.76]6:28.69 [1:17.17]7:38.31 [1:09.62]8:47.93 [1:09.62]
24Mihret COULTERSRCharlotte8:56.658.05 [8.05]1:22.02 [1:13.97]2:38.75 [1:16.74]3:55.27 [1:16.52]5:12.07 [1:16.80]6:28.09 [1:16.02]7:42.62 [1:14.54]8:56.65 [1:14.04]
32Tom NOBLESSRCharlotte8:58.287.25 [7.25]1:20.79 [1:13.55]2:37.77 [1:16.99]3:54.30 [1:16.53]5:11.28 [1:16.98]6:28.40 [1:17.13]7:44.18 [1:15.78]8:58.28 [1:14.11]
48Alex CORNWELLJRCharlotte8:59.117.60 [7.60]1:22.27 [1:14.68]2:37.95 [1:15.68]3:53.91 [1:15.97]5:11.10 [1:17.20]6:28.35 [1:17.25]7:45.30 [1:16.96]8:59.11 [1:13.81]
57Jack BEAUMONTSONorth Texas9:05.377.47 [7.47]1:22.94 [1:15.47]2:38.88 [1:15.94]3:55.52 [1:16.65]5:12.77 [1:17.26]6:31.44 [1:18.67]7:49.30 [1:17.86]9:05.37 [1:16.07]
611Andrew ABIKHALEDFRRice9:10.928.08 [8.08]1:25.88 [1:17.80]2:44.05 [1:18.18]4:01.52 [1:17.48]5:19.83 [1:18.32]6:37.29 [1:17.47]7:55.10 [1:17.81]9:10.92 [1:15.83]
75Adolfo CARVALHOJRRice9:20.258.07 [8.07]1:24.59 [1:16.53]2:43.64 [1:19.06]4:01.44 [1:17.80]5:21.00 [1:19.56]6:41.09 [1:20.10]8:01.58 [1:20.49]9:20.25 [1:18.67]
81Daniel VOFRCharlotte9:23.137.66 [7.66]1:23.85 [1:16.19]2:42.40 [1:18.55]4:01.73 [1:19.33]5:21.46 [1:19.74]6:42.83 [1:21.38]8:05.73 [1:22.91]9:23.13 [1:17.40]
913Emerson WELLSFRWestern Kentucky9:30.397.34 [7.34]1:22.70 [1:15.37]2:40.02 [1:17.33]3:59.86 [1:19.84]5:21.33 [1:21.48]6:45.32 [1:23.99]8:09.02 [1:23.71]9:30.39 [1:21.37]
1012Matthew MORGANSONorth Texas9:48.958.08 [8.08]1:26.69 [1:18.62]2:46.58 [1:19.89]4:08.22 [1:21.65]5:32.52 [1:24.30]6:58.26 [1:25.75]8:24.15 [1:25.89]9:48.95 [1:24.81]
116Connor MEAUXJRRice9:55.718.33 [8.33]1:27.59 [1:19.27]2:49.16 [1:21.57]4:12.65 [1:23.49]5:34.19 [1:21.55]7:01.09 [1:26.91]8:30.99 [1:29.91]9:55.71 [1:24.72]
129Keaton BLAZERFRRice9:59.378.13 [8.13]1:27.14 [1:19.01]2:50.01 [1:22.88]4:14.79 [1:24.79]5:40.58 [1:25.80]7:07.84 [1:27.26]8:35.87 [1:28.04]9:59.37 [1:23.50]
1310Omar BEKDACHEJRUTSA10:21.918.37 [8.37]1:27.29 [1:18.92]2:47.21 [1:19.92]4:09.95 [1:22.75]5:38.25 [1:28.30]7:12.28 [1:34.04]8:48.66 [1:36.38]10:21.91 [1:33.25]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Tom NOBLES07.25Tom NOBLES07.25
Lap 2Tom NOBLES1:20.79Tom NOBLES1:13.55
Lap 3Tom NOBLES2:37.77Alex CORNWELL1:15.68
Lap 4Alex CORNWELL3:53.91Kigen CHEMADI1:15.54
Lap 5Alex CORNWELL5:11.10Kigen CHEMADI1:16.76
Lap 6Mihret COULTER6:28.09Mihret COULTER1:16.02
Lap 7Kigen CHEMADI7:38.31Kigen CHEMADI1:09.62
3000m Kigen CHEMADI8:47.93Kigen CHEMADI1:09.62

Men 3000 M Steeplechase

Actual Start Time: 13:50:53 (-5 ) | Updated: Sun May 12 07:39:16 | auto-update: