Conference USA Outdoor Track & Field Championships

Irwin Belk Track -- Charlotte, NC | May 9-12, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Dec Men 1500 M (Final)1|1
Friday 7:47 PM

RecordNameDate
 MR MeetScott Filip - Rice78372017
 FR FacilityChad Smith - Unattached75202000

Results: Dec Men 1500 M (Final)


PlLnAthleteAffiliationTime 300m700m1100m1500m
12Robert YARDLEYJRCharlotte4:36.4549.81 [49.81]2:05.09 [1:15.28]3:25.21 [1:20.13]4:36.45 [1:11.24]
21Gary HAASBROEKFRUTSA4:47.3253.30 [53.30]2:09.88 [1:16.59]3:29.58 [1:19.70]4:47.32 [1:17.75]
310Jacob MCDANIELJRUTSA4:48.6354.60 [54.60]2:16.10 [1:21.50]3:34.95 [1:18.85]4:48.63 [1:13.69]
44Charlie CARD-CHILDERSSRRice4:48.9456.31 [56.31]2:17.33 [1:21.03]3:35.56 [1:18.24]4:48.94 [1:13.38]
55Corbett FONGFRRice4:49.4355.77 [55.77]2:16.60 [1:20.84]3:35.80 [1:19.20]4:49.43 [1:13.63]
69Keegan O'CONNORFRRice5:03.6556.76 [56.76]2:19.00 [1:22.25]3:43.00 [1:24.00]5:03.65 [1:20.65]
77Justin WRIGHTFRUTSA5:07.8257.09 [57.09]2:19.70 [1:22.61]3:45.33 [1:25.64]5:07.82 [1:22.49]
83Thomas MORREALFRFIU5:13.5057.86 [57.86]2:22.67 [1:24.81]3:53.55 [1:30.89]5:13.50 [1:19.95]
98Jordan MILLONSOFIU5:17.5159.36 [59.36]2:26.53 [1:27.17]3:55.45 [1:28.92]5:17.51 [1:22.06]
DNS6Jason ROTGERFRFIU-

SplitIntermediate LeaderTimeFastest SplitTime
300mRobert YARDLEY49.81Robert YARDLEY49.81
700mRobert YARDLEY2:05.09Robert YARDLEY1:15.28
1100mRobert YARDLEY3:25.21Charlie CARD-CHILDERS1:18.24
1500m Robert YARDLEY4:36.45Robert YARDLEY1:11.24

Dec Men 1500 M

Actual Start Time: 19:46:55 (1 ahead) | Updated: Fri May 10 19:52:21 | auto-update: