SEC Outdoor Championships
John McDonnell Field - Fayetteville, AR | May 9-11, 2019
| Event | Status |
|---|---|
| Men Shot Put (Finals) | |
| Friday 6:20 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| CR | Collegiate | John Godina - UCLA | 22.00m (72-2¼ ) | 6/3/1995 |
| MR | SEC Meet | Brent Noon - Georgia | 21.47m (70-5¼ ) | 1995 |
| FR | Facility | Ryan Whiting - Arizona State | 20.91m (68-7¼ ) | 2009 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel COMENENTIA | SR | Georgia | 19.99m (65-7 ) | 1 (1) | ||||||
| 2 | Joseph MAXWELL | SO | Tennessee | 19.33m (63-5 ) | 1 (2) | PB | |||||
| 3 | Eric FAVORS | JR | South Carolina | 18.87m (61-11 ) | 1 (3) | PB | |||||
| 4 | Kord FERGUSON | SR | Alabama | 18.78m (61-7½ ) | 1 (6) | ||||||
| 5 | Connor BANDEL | SO | Florida | 18.72m (61-5 ) | 1 (9) | ||||||
| 6 | Noah CASTLE | SR | Kentucky | 18.68m (61-3½ ) | 1 (8) | ||||||
| 7 | Sam KEMPKA | SR | Arkansas | 18.64m (61-2 ) | 1 (4) | PB | |||||
| 8 | Charles LENFORD JR. | JR | Kentucky | 18.55m (60-10½ ) | 1 (5) | ||||||
| 9 | Josh SOBOTA | FR | Kentucky | 18.27m (59-11¼ ) | 1 (7) | ||||||
| 10 | Will FIFE | SR | Missouri | 18.04m (59-2¼ ) | 1 (10) | ||||||
| 11 | Ben BONHURST | SR | South Carolina | 17.85m (58-6¾ ) | 1 (11) | SB | |||||
| 12 | Santiago BASSO | FR | Alabama | 17.82m (58-5¾ ) | 1 (12) | ||||||
| 13 | Jeff ROGERS | SR | Arkansas | 17.41m (57-1½ ) | 1 (13) | ||||||
| 14 | Gabriel OLADIPO | SO | Texas A&M | 16.56m (54-4 ) | 1 (14) | SB |
Men Shot Put | Updated: Fri May 10 22:59:04 | VS19.2 | auto-update:
Rain Late, 57F, Wind: 0 mph S, Humidity: 76%, Pressure: 30.05in