New Balance Nationals Outdoor

Aggie Stadium -- Greensboro, NC | June 13-16, 2019




Event IndexUpdateSummaryStart List

<<   Section 4   


EventSectWindStatus
Boys 1 Mile Championship (Finals)4|
Sunday 2:40 PM

Results: Boys 1 Mile Championship (Finals)


PlLnAthleteAffiliationTime 440y880y1320y1500mMile
17Dolan OWENS19Owens-Dolan-SC-James Island Ch4:10.521:02.88 [1:02.88]2:08.06 [1:05.19]3:10.77 [1:02.72]3:53.63 [42.86]4:10.52 [16.89]
21Evan DORENKAMP19Dorenkamp-Evan-PA-Manheim Town4:13.291:03.07 [1:03.07]2:09.54 [1:06.48]3:13.40 [1:03.86]3:56.23 [42.83]4:13.29 [17.07]
32Alex FLEURY20Fleury-Alex-MA-Phillips Academ4:14.011:03.13 [1:03.13]2:09.73 [1:06.60]3:10.92 [1:01.20]3:57.25 [46.33]4:14.01 [16.77]
48William BAGINSKI19Ridgewood Tc-Nj4:14.281:03.53 [1:03.53]2:09.12 [1:05.60]3:12.52 [1:03.40]3:57.27 [44.75]4:14.28 [17.01]
55John CASTRO-ARIAS19Castro Arias-John-OS-Jose Coll4:14.861:02.68 [1:02.68]2:09.00 [1:06.33]3:12.56 [1:03.56]3:57.73 [45.18]4:14.86 [17.13]
610Matthew KLEIMAN19Patriot Athletic Tc-Ma4:15.311:02.78 [1:02.78]2:09.22 [1:06.45]3:12.75 [1:03.53]3:57.13 [44.39]4:15.31 [18.19]
73Rory CAVAN19Cavan-Rory-IL-Glenbard West Hi4:18.731:02.95 [1:02.95]2:08.93 [1:05.99]3:13.08 [1:04.15]3:59.77 [46.70]4:18.73 [18.96]
86Sullivan SHELTON21Shelton-Sullivan-GA-Harrison H4:19.851:03.20 [1:03.20]2:09.37 [1:06.17]3:13.96 [1:04.60]4:01.10 [47.15]4:19.85 [18.75]
94Owen DROMETER19Drometer-Owen-MA-Thayer4:22.001:03.00 [1:03.00]2:09.58 [1:06.59]3:13.91 [1:04.33]4:01.78 [47.88]4:22.00 [20.22]
109Garrett BAUBLITZ20Baublitz-Garrett-PA-Juniata4:28.761:02.51 [1:02.51]2:09.43 [1:06.92]3:15.70 [1:06.28]4:07.50 [51.81]4:28.76 [21.26]

SplitIntermediate LeaderTimeFastest SplitTime
440yGarrett BAUBLITZ1:02.51Garrett BAUBLITZ1:02.51
880yDolan OWENS2:08.06Dolan OWENS1:05.19
1320yDolan OWENS3:10.77Alex FLEURY1:01.20
1500mDolan OWENS3:53.63Evan DORENKAMP42.83
Mile Dolan OWENS4:10.52Alex FLEURY16.77

Boys 1 Mile Championship

Actual Start Time: 17:26:35 (-166 ) | Updated: Sun Jun 16 17:31:06 | auto-update: