New Balance Nationals Outdoor

Aggie Stadium -- Greensboro, NC | June 13-16, 2019




Event IndexUpdateSeriesStart List

EventStatus
Boys Long Jump Championship (Finals)
Sunday 12:00 PMTotal Flights:


Results: Boys Long Jump Championship (Finals)
8 Advance to the Final

PlaceAthleteAffiliationBest MarkFl (Pl)
1Etaijen EASTER19Twinsburg Tc-Oh7.55m (24-9¼ )+2.14 (1)
2Caleb FOSTER20Foster-Caleb-CA-Clovis North7.48m (24-6½ )+2.44 (4)
3Christian LEWIS20Lewis-Christian-KY-Frederick D7.47m (24-6¼ )+1.94 (2)
4Jieem BULLOCK20North Brunswick Tc-Nc7.44m (24-5 )+2.74 (5)
5Nils WILDBERG19Princeton-Cranbury Tc-Nj7.40m (24-3½ )+4.83 (1)
6Kenneth WEI19Wei-Kenneth-NY-Mt. Sinai7.39m (24-3 )+2.64 (3)
7Marquise KINLEY20Kinley-Marquise-KY-Boyle Co. H7.38m (24-2½ )+1.93 (2)
8Tyler PRIDE19Pride-Tyler-VA-Potomac Falls H7.35m (24-1½ )+3.22 (1)
9Cayden SPENCER-THOMPSON19Spencer-Thompson-Cayden-ME-una7.35m (24-1½ )+1.32 (2)
10Jaeschel ACHEAMPONG20Olentangy Orange Tc-Oh7.31m (23-11¾ )+0.84 (6)
11Ezra MELLINGER19Pioneers Tc-Pa7.28m (23-10¾ )+1.83 (3)
12Austin ALLEN19Bullis Tc-Md7.20m (23-7½ )+1.33 (4)
13Luke SKINNER19Skinner-Luke-AL-American Chris7.14m (23-5¼ )+3.22 (3)
14Jaren HOLMES19Holmes-Jaren-VA-Riverbend7.13m (23-4¾ )+3.73 (5)
15Jamal SAFO19Cmhs Warriors Tc-Il7.06m (23-2 )+3.64 (7)
16Tamaree HAYGOOD19Rush-Henrietta Tc-Ny6.96m (22-10 )+0.33 (6)
17David AJAMA19Ajama-David-MA-Lowell High Sch6.94m (22-9¼ )+1.42 (4)
18Otis SLAYTON19Slayton-Otis-VA-Halifax County6.92m (22-8½ )+2.43 (7)
19Hunter MERKLEY20Merkley-Hunter-SD-Lincoln High6.92m (22-8½ )+1.03 (8)
20CJ HILL19Cougars Tc-La6.91m (22-8 )+1.94 (8)
21Dionte ALSTON19Alston-Dionte-NC-Hunt High Sch6.90m (22-7¾ )+1.62 (5)
22Justin FORDE19Brien McMahon Tc-Ct6.89m (22-7¼ )+1.44 (9)
23Freddie ALLEN19Purple Reign Tc-Ga6.86m (22-6¼ )+2.83 (9)
24Isaiah WEBSTER19Mvp-Gr Tc-Nj6.85m (22-5¾ )+2.21 (1)
25Zach LOVE19Love-Zach-NJ-Dalton School6.85m (22-5¾ )+0.84 (10)
26Josh VOLAK19Palisades Tc-Pa6.82m (22-4½ )+3.01 (2)
27Caleb COLES19Coles-Caleb-VA-Amherst6.82m (22-4½ )+3.82 (6)
28John KROEGER20Kroeger-John-CA-River Valley H6.81m (22-4¼ )+2.41 (3)
29Jason HOWARD20Nottingham Tc-Ny6.80m (22-3¾ )-2.42 (7)
30Daryl MACKEY19Mackey Jr-Daryl-VA-West Potoma6.80m (22-3¾ )+3.03 (10)
31William VAIL19Houston Christian Tc-Tx6.77m (22-2½ )+1.12 (8)
32Lance HAMILTON19Nittany Tc-Pa6.77m (22-2½ )+2.41 (4)
33Kynton GRAYS19Grays-Kynton-IN-Cardinal Ritte6.76m (22-2¼ )+2.81 (5)
34Dallas WISE19Wise-Dallas-SC-Dutch Fork High6.75m (22-1¾ )+1.31 (6)
35Cameron O'NEAL20O'Neal-Cameron-Ms-Biloxi High6.70m (21-11¾ )+2.84 (11)
36Narada ADAMS19Lane 4 Tc-Ga6.67m (21-10¾ )-0.22 (9)
37Nana AGYEMANG20Patc-Nj6.62m (21-8¾ )+2.21 (7)
38Matthew JOHNSON20Johnson-Matthew-FL-Holy Trinit6.61m (21-8¼ )-1.62 (10)
39Jackson COATES19Coates-Jackson-VA-John Champe6.57m (21-6¾ )+0.53 (11)
40Joseph KEARNEY20Kearney-Joseph-PA-North Cathol6.54m (21-5½ )+2.81 (8)
41Julian COLLINS21Collins-Julian-AL-Hewitt-Truss6.52m (21-4¾ )+1.61 (9)
42Dekairi BROWN19Sprint Athletics Tc-Ga6.48m (21-3¼ )-0.82 (11)
43Eric TOWNSEND19Rapids Tc-Va6.43m (21-1¼ )+2.91 (10)
44James HOLLAND19Holland-James-NY-Walter G O' C6.31m (20-8½ )+2.11 (11)
Stephon KELLEY-GORDON19Kelley Gordon-Stephon-NJ-CarteDNS 1
John COLIZZI20Colizzi-John-VA-Benedictine CoDNS 2
Jeremiah DAVIS19Davis-Jeremiah-FL-Lehigh SenioDNS 3


Boys Long Jump Championship | Updated: Sun Jun 16 15:14:43 | VS19.3 | auto-update:  

Fair, 87F, Wind: 2 mph SSW, Humidity: 52%, Pressure: 29.85in