New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Girls Long Jump Championship (Finals) | |
Sunday 3:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jada SEAMAN | 19 | McDonogh Eagles Tc-Md | 6.47m (21-2¾ ) | +3.2 | 2 (1) | |||||
2 | Claire BRYANT | 20 | Houston Christian Tc-Tx | 6.19m (20-3¾ ) | +2.0 | 3 (1) | |||||
3 | Jayla JAMISON | 22 | Jamison-Jayla-SC-Airport High | 6.09m (19-11¾ ) | +1.4 | 2 (2) | |||||
4 | Lashanti WILLIAMS | 21 | Jackrabbit Tc-Ga | 6.09m (19-11¾ ) | +1.8 | 3 (2) | |||||
5 | Jahnelle SAUNDERS | 21 | Bethel Tc-Va | 5.93m (19-5½ ) | +2.1 | 2 (3) | |||||
6 | Synclair SAVAGE | 20 | Exchange Zone Athletics-GA | 5.92m (19-5¼ ) | +3.1 | 3 (3) | |||||
7 | Aniella DELAFOSSE | 19 | Bullis Tc-Md | 5.89m (19-4 ) | +1.4 | 3 (4) | |||||
8 | De'Anna ROBINSON | 21 | Robinson-De'Anna-TX-Euless Tri | 5.82m (19-1¼ ) | +2.2 | 2 (4) | |||||
9 | Janaya JONES | 20 | Jones-Janaya-GA-Forest Park Hi | 5.79m (19-0 ) | +2.6 | 1 (1) | |||||
10 | Alicia DAWSON | 19 | Lady Cadets-DC | 5.78m (18-11¾ ) | +4.1 | 2 (5) | |||||
11 | Ariel LAWRENCE | 20 | Major Impact Tc-Ga | 5.76m (18-10¾ ) | +1.5 | 1 (2) | |||||
12 | Jirah SIDBERRY | 19 | Rocky River Tc-Nc | 5.75m (18-10½ ) | +1.4 | 2 (6) | |||||
13 | Khiah WILLIAMS | 19 | Williams-Khiah-GA-Evans High S | 5.75m (18-10½ ) | +4.5 | 2 (7) | |||||
14 | Morgan SMALLS | 20 | Panther Creek Tc-Nc | 5.73m (18-9¾ ) | +1.8 | 1 (3) | |||||
15 | Lauryn HARRIS | 19 | Bullis Tc-Md | 5.71m (18-8¾ ) | +2.0 | 3 (5) | |||||
16 | Ameia WILSON | 19 | Danville Tc-Il | 5.71m (18-8¾ ) | +1.8 | 3 (6) | |||||
17 | Grace TOWNSEND | 20 | Rapids Tc-Va | 5.71m (18-8¾ ) | +1.1 | 1 (4) | |||||
18 | Brooklyn MANNA | 20 | Manna-Brooklyn-MA-Woburn Memor | 5.71m (18-8¾ ) | +2.0 | 3 (7) | |||||
19 | Caroline JOHNSTON | 19 | Jacksonville Ac-Fl | 5.66m (18-7 ) | +1.8 | 3 (8) | |||||
20 | Richara MCNEIL | 20 | McNeil-Richara-FL-Piper High S | 5.61m (18-5 ) | +2.0 | 1 (5) | |||||
21 | Ashley MOORE | 20 | Nevada Tc-Nv | 5.55m (18-2½ ) | +2.4 | 2 (8) | |||||
22 | Camille KOHTALA | 19 | Kohtala-Camille-ME-Orono High | 5.51m (18-1 ) | +1.2 | 2 (9) | |||||
23 | Sierra LEONARD | 19 | Bullis Tc-Md | 5.46m (17-11 ) | +1.6 | 1 (6) | |||||
24 | India TURK | 20 | Turk-India-GA-Houston County H | 5.45m (17-10¾ ) | +1.2 | 2 (10) | |||||
25 | Raelyn ROBERSON | 20 | Roberson-Raelyn-IL-Glenbrook S | 5.41m (17-9 ) | +0.9 | 3 (9) | |||||
26 | Emma SEETOO | 21 | Westfield Tc-Va | 5.36m (17-7 ) | +1.2 | 1 (7) | |||||
27 | Mikele VICKERS | 20 | Vickers-Mikele-TN-Lipscomb Aca | 5.25m (17-2¾ ) | +0.7 | 1 (8) | |||||
28 | Tess STAPLETON | 21 | Fairfield Ludlowe Tc-Ct | 5.22m (17-1½ ) | +2.4 | 1 (9) | |||||
29 | Leah ELLIS | 22 | Millville Tc-Nj | 5.15m (16-10¾ ) | +2.4 | 2 (11) | |||||
30 | Sanye FORD | 19 | Ford-Sanye-TX-Liberty | 4.82m (15-9¾ ) | +0.3 | 1 (10) | |||||
31 | Sofia WATSON | 21 | Piscataway Tc-Nj | 4.58m (15-½ ) | +1.8 | 1 (11) | |||||
Jade MCDONALD | 21 | McDonald-Jade-CA-Calabasas HS | DNS | 3 | |||||||
Lynnikka VANCE | 19 | Vance-Lynnikka-IL-Crete Monee | DNS | 3 |
Girls Long Jump Championship | Updated: Sun Jun 16 17:25:27 | VS19.3 | auto-update:
P Cloudy, 89F, Wind: 0 mph SSW, Humidity: 52%, Pressure: 29.83in