New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Boys Discus Championship (Finals) | |
Sunday 2:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin ROBERSON | 19 | Roberson-Devin-MO-None/ Jeffer | 64.13m (210-4 ) | 3 (1) | ||||||
2 | Jacob LEMMON | 19 | Lemmon-Jacob-FL-Fort Myers Hig | 58.58m (192-2 ) | 3 (2) | ||||||
3 | Anthony HARRISON | 12 | Harrison-Anthony-NY-Ramapo Hig | 57.75m (189-5 ) | 3 (3) | ||||||
4 | Aidan ELBETTAR | 20 | Elbettar-Aidan-CA-Newport Harb | 57.51m (188-8 ) | 3 (4) | ||||||
5 | Duane KNISELY | 20 | Knisely-Duane-PA-Chestnut Ridg | 57.27m (187-10 ) | 1 (1) | ||||||
6 | Justin WIRTZ | 20 | Wirtz-Justin-OH-Avon Lake High | 56.56m (185-7 ) | 1 (2) | ||||||
7 | Chancelor CRAWFORD | 19 | Mallard Creek Tc-Nc | 55.94m (183-6 ) | 3 (5) | ||||||
8 | Skylar COFFEY | 20 | Coffey-Skylar-TN-Brentwood Hig | 55.91m (183-5 ) | 3 (6) | ||||||
9 | Tyler BROWN | 20 | Lincoln Youth Tc-Ne | 55.08m (180-8 ) | 3 (7) | ||||||
10 | Hunter HENDERSHOT | 20 | Hendershot-Hunter-IL-MAHOMET S | 54.82m (179-10 ) | 2 (1) | ||||||
11 | Paul BRENNAN | 19 | Shore Ac-Nj | 54.58m (179-1 ) | 2 (2) | ||||||
12 | Uchenna DURU | 19 | Union Catholic Tc-Nj | 54.34m (178-3 ) | 1 (3) | ||||||
13 | Austin WIDMER | 19 | Widmer-Austin-ND-Oak Grove Lut | 53.81m (176-6 ) | 1 (4) | ||||||
14 | Mariano KIS | 19 | Super Thrower Tc-Or | 53.44m (175-4 ) | 2 (3) | ||||||
15 | Kyle POOLE | 19 | Hoffa Throws Academy-GA | 53.28m (174-10 ) | 2 (4) | ||||||
16 | Evan JOHNSON | 19 | Johnson-Evan-OH-Unattached | 53.23m (174-7 ) | 2 (5) | ||||||
17 | Matthew APPEL | 20 | Appel-Matthew-IL-Neuqua Valley | 53.18m (174-6 ) | 3 (8) | ||||||
18 | Ethan ALYEA | 19 | Alyea-Ethan-IN-North Central H | 52.97m (173-9 ) | 2 (6) | ||||||
19 | Myles KERNER | 19 | Kerner-Myles-MI-Kenowa Hills H | 52.75m (173-0 ) | 1 (5) | ||||||
20 | Demetrius MILLER | 19 | Miller-Demetrius-MI-Gaylord Hi | 52.37m (171-10 ) | 2 (7) | ||||||
21 | Thomas KITCHELL | 20 | Kitchell-Thomas-PA-Notre Dame | 52.27m (171-6 ) | 1 (6) | ||||||
22 | Finn SHIELDS | 20 | Shields-Finn-WI-Elkhart Lake G | 52.20m (171-3 ) | 1 (7) | ||||||
23 | Jason PETKO | 19 | Petko-Jason-IL-Cary-Grove High | 52.05m (170-9 ) | 2 (8) | ||||||
24 | Caleb HARTLEY | 20 | Hartley-Caleb-GA-Unattached | 51.76m (169-10 ) | 1 (8) | ||||||
25 | Eros BOTTINO | 20 | Brothers Tc-Nj | 51.61m (169-4 ) | 2 (9) | ||||||
26 | Zachary GRAY | 19 | Gray-Zachary-OH-McDonald | 51.52m (169-0 ) | 2 (10) | ||||||
27 | Jordan JOHNSON | 19 | Johnson-Jordan-IL-Quincy Senio | 51.11m (167-8 ) | 3 (9) | ||||||
28 | Tanner DUFFIN | 19 | Throw 1 Deep-GA | 51.02m (167-5 ) | 3 (10) | ||||||
29 | Kyle LIPSCOMB | 19 | Lipscomb Jr-Kyle-NJ-Linden Hig | 50.93m (167-1 ) | 2 (11) | ||||||
30 | Aiden PAUL | 21 | Super Thrower Tc-Or | 50.85m (166-10 ) | 1 (9) | ||||||
31 | Bryan HUDSON | 19 | Scott County Tc-Ky | 49.97m (163-11 ) | 3 (11) | ||||||
32 | Jake SOORUS | 20 | North Lincoln Tc-Nc | 49.60m (162-9 ) | 1 (10) | ||||||
33 | Sam LIOKUMOVICH | 19 | Liokumovich-Sam-IL-Deerfield H | 49.34m (161-10 ) | 3 (12) | ||||||
34 | Tyler ARBAUGH | 20 | Arbaugh-Tyler-OH-Van Buren | 49.30m (161-9 ) | 1 (11) | ||||||
35 | Eli WINTER | 20 | Alpena Tc-Mi | 48.74m (159-11 ) | 2 (12) | ||||||
36 | John HICKS | 19 | Hicks-John-WV-unattached | 48.60m (159-5 ) | 3 (13) | ||||||
37 | Zechariah BLAKE | 20 | Blake-Zechariah-LA-IMG Academy | 48.27m (158-4 ) | 1 (12) | ||||||
38 | Josiah HARRY | 20 | Harry-Josiah-AL-Mobile Christi | 47.57m (156-1 ) | 1 (13) | ||||||
39 | Jason SWARENS | 20 | Swarens-Jason-IN-Terre Haute S | 47.31m (155-2 ) | 1 (14) | ||||||
40 | Lyndon STRICKLAND | 19 | Strickland-Lyndon-NC-Alexander | 46.87m (153-9 ) | 1 (15) | ||||||
41 | Dylan TARGGART | 20 | Targgart-Dylan-MI-Coldwater Hi | 46.10m (151-3 ) | 2 (13) | ||||||
42 | Wyatt PUFF | 20 | Puff-Wyatt-IN-Fishers High Sch | 44.78m (146-11 ) | 2 (14) | ||||||
43 | Jabari BLAKE | 19 | Blake-Jabari-VA-Heritage High | 42.97m (140-11 ) | 3 (14) | ||||||
Harrison DIMICK | 20 | Dimick-Harrison-AL-Oak Mountai | FOUL | 2 | |||||||
Anthony ARGYROPOULOS | 19 | Argyropoulos-Anthony-ON-Holy T | DNS | 3 |
Boys Discus Championship | Updated: Sun Jun 16 16:58:45 | VS19.3 | auto-update:
Fair, 88F, Wind: 0 mph SE, Humidity: 53%, Pressure: 29.83in