New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Boys Javelin Championship (Finals) | |
Saturday 6:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty HAMPTON | 19 | Hampton-Ty-OR-North Bend High | 67.94m (222-11 ) | 2 (1) | ||||||
2 | Samuel HANKINS | 20 | Hankins-Samuel-KS-Manhattan Hi | 63.54m (208-5 ) | 2 (2) | ||||||
3 | Jordan DAVIS | 20 | Sheehan Tc-Ct | 63.24m (207-6 ) | 2 (7) | ||||||
4 | Joseph NIZICH | 20 | Super Thrower Tc-Or | 63.06m (206-11 ) | 2 (3) | ||||||
5 | Odin NELSON | 19 | Nelson-Odin-ND-University of N | 61.53m (201-10 ) | 1 (1) | ||||||
6 | Jason SANTACRUZ | 19 | Santa Cruz-Jason-NJ-Northern V | 60.83m (199-7 ) | 2 (5) | ||||||
7 | Chris BARRETT | 19 | Barrett-Chris-PA-Northern York | 60.54m (198-7 ) | 2 (4) | ||||||
8 | Ian HALL | 21 | Hall-Ian-RI-Rogers High School | 59.97m (196-9 ) | 2 (6) | ||||||
9 | Matthew PREBOLA | 22 | Prebola-Matthew-PA-Tunkhannock | 58.83m (193-0 ) | 2 (8) | ||||||
10 | Matthew HEILIG | 19 | Heilig-Matthew-NY-Pine Bush | 57.43m (188-5 ) | 2 (9) | ||||||
11 | Zechariah BLAKE | 20 | Blake-Zechariah-LA-IMG Academy | 56.47m (185-3 ) | 2 (10) | ||||||
12 | Quann SHEARS | 20 | Shears-Quann-GA-Academy of Ric | 55.73m (182-10 ) | 1 (2) | ||||||
13 | Joe PLACEK | 20 | Placek-Joe-KS-Olathe West High | 54.61m (179-2 ) | 1 (3) | ||||||
14 | Joseph VENABLES | 19 | Venables-Joseph-CT-Coginchaug | 53.82m (176-7 ) | 1 (4) | ||||||
15 | Logan RATCLIFF | 20 | Vikings Tc-Ri | 53.45m (175-4 ) | 1 (5) | ||||||
16 | Matthew SAXE | 20 | Saxe-Matthew-PA-Northwest Area | 53.26m (174-9 ) | 2 (11) | ||||||
17 | Cole STEWART | 19 | Stewart-Cole-AL-Auburn High Sc | 52.81m (173-3 ) | 1 (6) | ||||||
18 | Kevin BARTOSH | 20 | Bartosh-Kevin-PA-Fleetwood | 52.51m (172-3 ) | 2 (12) | ||||||
19 | Scott CAMPBELL | 20 | Campbell-Scott-PA-Hazleton Are | 52.05m (170-9 ) | 1 (7) | ||||||
20 | Chris ARIAS | 20 | Brothers Tc-Nj | 52.01m (170-7 ) | 1 (8) | ||||||
21 | Matt KRAFT | 19 | Bismarck Legacy Tc-Nd | 51.77m (169-10 ) | 1 (9) | ||||||
22 | Brandon CRUM | 19 | Crum-Brandon-AL-Auburn High Sc | 50.64m (166-2 ) | 1 (10) | ||||||
23 | Chris SALKOWSKI | 20 | Salkowski-Chris-NJ-Watchung Hi | 50.27m (164-11 ) | 1 (11) | ||||||
24 | Alex MASTROIANNI | 20 | Wallkill Valley Tc-Nj | 49.82m (163-5 ) | 2 (13) | ||||||
25 | Brandon SCHAFFER | 19 | Century Tc-Nd | 49.42m (162-2 ) | 1 (12) | ||||||
26 | Lucas SOUDERS | 20 | Souders-Lucas-PA-Whitehall Hig | 49.41m (162-1 ) | 2 (14) | ||||||
27 | Zachary GODBOLD | 20 | Godbold-Zachary-FL-Wharton Hig | 49.35m (161-11 ) | 1 (13) | ||||||
28 | Joseph DIONNE | 21 | West Warwick Tc-Ri | 48.66m (159-8 ) | 1 (14) | ||||||
Lucas FROST | 19 | Tewksbury Tc-Ma | DNS | 1 | |||||||
John LEE | 19 | Lee-John-NJ-Northern Valley Re | DNS | 1 | |||||||
Izac CANCHOLA | 21 | Refugio Tc-Tx | DNS | 2 |
Boys Javelin Championship | Updated: Sat Jun 15 20:07:45 | VS19.3 | auto-update:
Fair, 78F, Wind: 0 mph S, Humidity: 49%, Pressure: 29.93in