New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Final | Wind | Status |
---|---|---|---|
Dec Men 1500 M Decathlon (Final) | 1| | ||
Sunday 4:40 PM |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 2 | John POPLAWSKI | 19 | Poplawski-John-NY-Walt Whitman | 4:32.89 | 51.49 [51.49] | 2:06.82 [1:15.33] | 3:22.33 [1:15.52] | 4:32.89 [1:10.56] | 2 | 11 | Nicholas BIANCO | 20 | Long Island Alliance Tc-Ny | 4:34.61 | 51.60 [51.60] | 2:07.21 [1:15.62] | 3:23.48 [1:16.27] | 4:34.61 [1:11.13] | 3 | 18 | Yariel SOTO | 19 | Soto-Yariel-OH-Centerville hig | 4:43.90 | 53.33 [53.33] | 2:13.55 [1:20.22] | 3:33.55 [1:20.00] | 4:43.90 [1:10.35] | 4 | 1 | Gage KNIGHT | 20 | Knight-Gage-FL-Palm harbor uni | 4:47.47 | 51.68 [51.68] | 2:12.78 [1:21.10] | 3:34.06 [1:21.28] | 4:47.47 [1:13.42] | 5 | 13 | Mitchell CONARD | 19 | Conard-Mitchell-IN-Noblesville | 4:47.54 | 52.87 [52.87] | 2:13.25 [1:20.39] | 3:33.88 [1:20.64] | 4:47.54 [1:13.66] | 6 | 4 | Stan HAMILTON | 19 | Hamilton-Stan-PA-State College | 4:51.71 | 52.17 [52.17] | 2:13.38 [1:21.22] | 3:35.14 [1:21.76] | 4:51.71 [1:16.57] | 7 | 20 | Gregory DESROSIERS | 20 | Haverhill Elite Tc-Ma | 4:54.88 | 53.25 [53.25] | 2:13.92 [1:20.67] | 3:38.29 [1:24.37] | 4:54.88 [1:16.60] | 8 | 6 | Bryce ANTHONY | 19 | Anthony-Bryce-NC-Ragsdale | 4:55.63 | 50.68 [50.68] | 2:07.74 [1:17.07] | 3:33.28 [1:25.54] | 4:55.63 [1:22.35] | 9 | 3 | Gerard BRYANT | 19 | Bryant-Gerard-TX-Harker Height | 5:05.11 | 52.23 [52.23] | 2:13.30 [1:21.07] | 3:36.88 [1:23.58] | 5:05.11 [1:28.24] | 10 | 5 | Simon DEXTER | 20 | Dexter-Simon-OR-Churchill High | 5:15.53 | 55.99 [55.99] | 2:21.65 [1:25.66] | 3:53.69 [1:32.04] | 5:15.53 [1:21.85] | 11 | 8 | Chesley KINNEY | 19 | Jackrabbit Tc-Ga | 5:22.23 | 55.62 [55.62] | 2:21.24 [1:25.63] | 3:52.80 [1:31.56] | 5:22.23 [1:29.43] | 12 | 22 | Bryce BARBAY | 20 | Barbay-Bryce-TX-Jasper High Sc | 5:26.41 | 55.76 [55.76] | 2:21.39 [1:25.63] | 3:52.95 [1:31.57] | 5:26.41 [1:33.46] | 13 | 19 | Peyton LOWERY | 19 | Lowery-Peyton-TX-Hebron High S | 5:32.61 | 57.78 [57.78] | 2:31.18 [1:33.40] | 4:10.66 [1:39.48] | 5:32.61 [1:21.95] | 14 | 16 | Justice FAIR | 19 | Fair-Justice-CA-Arroyo grande | 5:36.94 | 58.73 [58.73] | 2:29.34 [1:30.62] | 4:02.67 [1:33.34] | 5:36.94 [1:34.28] | 15 | 14 | Will STUPALSKY | Fork Union Tc-Va | 5:41.68 | 1:01.23 [1:01.23] | 2:28.17 [1:26.95] | 4:00.47 [1:32.30] | 5:41.68 [1:41.21] | 16 | 9 | Nicholas GAMMAL | 19 | Gammal-Nicholas-CA-James Logan | 5:52.15 | 59.56 [59.56] | 2:33.80 [1:34.24] | 4:13.17 [1:39.37] | 5:52.15 [1:38.98] | DNF | 7 | Alex KILPATRICK | 20 | Kilpatrick-Alex-FL-South Walto | - | DNS | 10 | Quinn LANSILL | 20 | Lansill-Quinn-NY-Poly Prep | - | DNS | 12 | Carl OMOHUNDRO | 19 | Saints Tf-Va | - | DNS | 17 | Mckenzie STATHIS | 12 | Lachine Tc-Qc | - | DNS | 21 | Markus BYNUM | 20 | Bynum-Markus-FL-Berkeley Prepa | - | DNS | 23 | Miguel NEGRETE | 20 | Fordham Prep Tc-Ny | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Bryce ANTHONY | 50.68 | Bryce ANTHONY | 50.68 |
700m | John POPLAWSKI | 2:06.82 | John POPLAWSKI | 1:15.33 |
1100m | John POPLAWSKI | 3:22.33 | John POPLAWSKI | 1:15.52 |
1500m | John POPLAWSKI | 4:32.89 | Yariel SOTO | 1:10.35 |
Dec Men 1500 M Decathlon
Actual Start Time: 15:21:44 (79 ahead) | Updated: Sun Jun 16 15:27:13 | auto-update: