New Balance Nationals Outdoor

Aggie Stadium -- Greensboro, NC | June 13-16, 2019




Event IndexUpdateSeriesStart ListTotal Points

EventStatus
Hept Women Javelin Heptathlon (Finals)
Saturday 11:30 AMTotal Flights:


Results: Hept Women Javelin Heptathlon (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)PointsSum
1Bryanna CRAIG22Millville Tc-Nj34.85m (114-4 )2 (1) 569
2Lauren HECK21Heck-Lauren-KS-Blue Valley Sou34.73m (113-11 )2 (2) 566
3Jayla ELLIS19Ellis-Jayla-PA-Oakland Catholi30.45m (99-11 )2 (3) 485
4Holly CASSELS20Bta Tc-Fl29.88m (98-0 )1 (1) 474
5Grace FRYE19Olentangy Orange Tc-Oh29.24m (95-11 )1 (2) 462
6Chloe ROYCE19Royce-Chloe-QC-Vanier28.20m (92-6 )1 (3) 443
7Lindsey STRUTZ20Strutz-Lindsey-MI-Hartland Hig27.68m (90-10 )2 (4) 433
8Grace DESMOND19Sivako Tc-Ma27.46m (90-1 )2 (5) 429
9Sabrina SOKOL20Sokol-Sabrina-VA-Broad Run Hig27.11m (88-11 )2 (6) 422
10Mackenzie CONDON19Vineyard Hurricanes Tc-Ma26.74m (87-9 )2 (7) 415
11Jada SIMS19Sims-Jada-AZ-Xavier College Pr26.41m (86-7 )2 (8) 409
12Zaria FULLER19Uniondale Tc-Ny25.77m (84-6¾ )2 (9) 397
13Madilyn ZINK20Zink-Madilyn-ID-Pocatello HS25.56m (83-10¼ )1 (4) 393
14Morgan HALT20Halt-Morgan-NY-Amherst Central24.72m (81-1¼ )1 (5) 377
15Avery MCMULLEN19Mcmullen-Avery-TN-Centennial H24.29m (79-8¼ )2 (10) 369
16Jada JOHNSON20Johnson-Jada-MA-Sharon High Sc24.29m (79-8¼ )1 (6) 369
17Madison MEINER20Meiner-Madison-TX-Flower Mound24.28m (79-8 )1 (7) 369
18Jaydea CARTER20Carter-Jaydea-FL-Charles Flana21.11m (69-3¼ )1 (8) 310
19Addison BERRY20Tempo Sports Academy21.01m (68-11¼ )1 (9) 308
20Brianna SMITH20Smith-Brianna-PA-Cheltenham Hi20.12m (66-¼ )1 (10) 291
21Kelsey WHITE20Mobile City Speed-AL17.73m (58-2 )2 (11) 247
22Daishon SPANN19Spann-Daishon-FL-Cocoa High Sc17.17m (56-4 )2 (12) 237
Andelyn GRANSKOG19Granskog-Andelyn-IL-Lake ParkDNS 1 0
Jada GREEN19Durham Striders Tc-NcDNS 1 0


Hept Women Javelin Heptathlon | Updated: Sun Jun 16 13:19:12 | VS19.3 | auto-update:  

P Cloudy, 88F, Wind: 1 mph W, Humidity: 53%, Pressure: 29.88in