New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Girls 1 Mile Emerging Elite (Finals) | 2| | ||
Friday 12:10 PM |
Pl | Ln | Athlete | Affiliation | Time | 440y | 880y | 1320y | 1500m | Mile | 1 | 3 | Mari NOBLE | 21 | Greenwich Tc-Ct | 4:56.37 | 1:12.47 [1:12.47] | 2:26.34 [1:13.87] | 3:41.61 [1:15.28] | 4:37.09 [55.49] | 4:56.37 [19.28] | 2 | 6 | Jenna ZYDANOWICZ | 20 | Hall Tc-Ct | 4:57.04 | 1:12.62 [1:12.62] | 2:26.74 [1:14.13] | 3:41.93 [1:15.19] | 4:36.84 [54.92] | 4:57.04 [20.20] | 3 | 8 | Sofia RUTHERFORD | 22 | Brentwood Tc-Tn | 5:00.38 | 1:13.07 [1:13.07] | 2:27.85 [1:14.78] | 3:42.61 [1:14.77] | 4:39.54 [56.94] | 5:00.38 [20.84] | 4 | 4 | Maggi CONGDON | 20 | Congdon-Maggi-CO-Steamboat Spr | 5:02.19 | 1:12.89 [1:12.89] | 2:27.51 [1:14.63] | 3:45.10 [1:17.59] | 4:42.19 [57.10] | 5:02.19 [20.00] | 5 | 12 | Jamison REED | 19 | Reed-Jamison-MI-Forest Hills E | 5:03.28 | 1:13.29 [1:13.29] | 2:29.16 [1:15.88] | 3:47.60 [1:18.44] | 4:43.34 [55.75] | 5:03.28 [19.95] | 6 | 11 | Schuyler GOOLEY | 20 | Hopkinton Tc-Ma | 5:03.65 | 1:13.70 [1:13.70] | 2:29.44 [1:15.74] | 3:47.92 [1:18.49] | 4:44.57 [56.66] | 5:03.65 [19.08] | 7 | 9 | Jordan SHAPIRO | 02 | Miami Elite Tc-Fl | 5:03.96 | 1:12.71 [1:12.71] | 2:28.14 [1:15.44] | 3:47.76 [1:19.62] | 4:44.86 [57.11] | 5:03.96 [19.10] | 8 | 2 | Lucca FULKERSON | 21 | Niwot Tc-Co | 5:05.10 | 1:13.55 [1:13.55] | 2:29.64 [1:16.10] | 3:48.32 [1:18.68] | 4:45.36 [57.05] | 5:05.10 [19.75] | 9 | 10 | Kate HEDLUND | 20 | Manchester Tc-Ct | 5:06.54 | 1:13.12 [1:13.12] | 2:27.60 [1:14.49] | 3:45.28 [1:17.69] | 4:44.07 [58.79] | 5:06.54 [22.47] | 10 | 5 | Tessa MCCLAIN | 20 | Attached Tc-Ma | 5:10.71 | 1:14.16 [1:14.16] | 2:31.57 [1:17.42] | 3:52.26 [1:20.69] | 4:49.72 [57.47] | 5:10.71 [20.99] | 11 | 13 | Charlotte KOKERNAK | 19 | Niskayuna Tc-Ny | 5:11.05 | 1:14.11 [1:14.11] | 2:32.42 [1:18.32] | 3:55.35 [1:22.94] | 4:51.99 [56.64] | 5:11.05 [19.06] | 12 | 7 | Madelynne CADEAU | 20 | Cadeau-Madelynne-GA-South Fors | 5:11.76 | 1:13.27 [1:13.27] | 2:29.99 [1:16.72] | 3:51.40 [1:21.42] | 4:51.01 [59.62] | 5:11.76 [20.76] | DNS | 1 | Alyssa NORRIS | 20 | Norris-Alyssa-IL-Barrington hi | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
440y | Mari NOBLE | 1:12.47 | Mari NOBLE | 1:12.47 |
880y | Mari NOBLE | 2:26.34 | Mari NOBLE | 1:13.87 |
1320y | Mari NOBLE | 3:41.61 | Sofia RUTHERFORD | 1:14.77 |
1500m | Jenna ZYDANOWICZ | 4:36.84 | Jenna ZYDANOWICZ | 54.92 |
Mile | Mari NOBLE | 4:56.37 | Charlotte KOKERNAK | 19.06 |
Girls 1 Mile Emerging Elite
Actual Start Time: 12:31:38 (-21 ) | Updated: Sat Jun 15 13:43:34 | auto-update: