New Balance Nationals Outdoor

Aggie Stadium -- Greensboro, NC | June 13-16, 2019




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Boys 2 Mile Emerging Elite (Finals)2|
Saturday 4:00 PM

Results: Boys 2 Mile Emerging Elite (Finals)


PlLnAthleteAffiliationTime 440y880y1320yMile2200y2640y3080y3000m2 Mile
114Michael HANCOCK20Hancock-Michael Hancock-MI-Una9:20.051:10.30 [1:10.30]2:20.20 [1:09.91]3:29.96 [1:09.76]4:43.21 [1:13.25]5:53.82 [1:10.62]7:07.77 [1:13.96]8:18.13 [1:10.36]8:46.38 [28.26]9:20.05 [33.67]
213Behailu BEKELE-ARCURI20Warwick Tc-Ny9:21.571:10.76 [1:10.76]2:20.57 [1:09.81]3:29.50 [1:08.93]4:43.27 [1:13.78]5:53.76 [1:10.49]7:07.74 [1:13.98]8:18.27 [1:10.54]8:46.70 [28.43]9:21.57 [34.88]
316Luke HENSELER20Bishop Hendricken Tc-Ri9:24.641:10.59 [1:10.59]2:20.60 [1:10.01]3:30.78 [1:10.18]4:42.89 [1:12.12]5:54.47 [1:11.58]7:07.56 [1:13.10]8:19.62 [1:12.06]8:50.01 [30.39]9:24.64 [34.63]
410Pedro BRAVO20Gaels Tc-Ny9:26.241:10.59 [1:10.59]2:19.98 [1:09.40]3:29.22 [1:09.25]4:42.61 [1:13.39]5:53.90 [1:11.30]7:07.62 [1:13.73]8:18.66 [1:11.04]8:49.75 [31.09]9:26.24 [36.50]
55Justin DUFFY19Duffy-Justin-TX-Tompkins HS9:26.661:10.56 [1:10.56]2:19.89 [1:09.33]3:29.32 [1:09.43]4:42.54 [1:13.23]5:54.07 [1:11.53]7:08.04 [1:13.98]8:19.33 [1:11.30]8:51.47 [32.14]9:26.66 [35.20]
61Christian LANDIS20Chargers Tc-Nc9:27.411:10.81 [1:10.81]2:19.57 [1:08.76]3:29.12 [1:09.56]4:43.00 [1:13.88]5:54.88 [1:11.88]7:07.89 [1:13.02]8:19.53 [1:11.64]8:51.29 [31.77]9:27.41 [36.12]
73Austin GABAY20Cinnaminson Tc-Nj9:29.841:10.42 [1:10.42]2:20.34 [1:09.92]3:29.59 [1:09.25]4:43.11 [1:13.53]5:54.66 [1:11.55]7:08.21 [1:13.56]8:20.38 [1:12.18]8:52.60 [32.22]9:29.84 [37.24]
86Zacahry STEWART20Brighton Tc-Mi9:33.291:10.67 [1:10.67]2:20.28 [1:09.61]3:29.54 [1:09.26]4:42.43 [1:12.90]5:54.98 [1:12.56]7:09.07 [1:14.10]8:22.42 [1:13.35]8:55.23 [32.82]9:33.29 [38.06]
915Sean STUCK20West Springfield Tc-Va9:34.861:11.01 [1:11.01]2:20.73 [1:09.73]3:29.82 [1:09.09]4:43.43 [1:13.62]5:55.17 [1:11.74]7:08.40 [1:13.23]8:21.50 [1:13.10]8:55.74 [34.25]9:34.86 [39.12]
104Brendan FAVAZZA20Favazza-Brendan-MI-clarkston h9:37.091:10.50 [1:10.50]2:20.05 [1:09.55]3:29.01 [1:08.97]4:42.93 [1:13.92]5:55.98 [1:13.06]7:10.80 [1:14.82]8:25.66 [1:14.87]8:59.50 [33.84]9:37.09 [37.60]
117Will MINNETTE20Spirit of Pre-MI9:40.941:10.62 [1:10.62]2:20.74 [1:10.12]3:31.00 [1:10.26]4:43.95 [1:12.95]5:58.48 [1:14.54]7:15.18 [1:16.70]8:32.47 [1:17.30]9:06.25 [33.78]9:40.94 [34.70]
128Sean GARDINER19Gardiner-Sean-NY-Croton Harmon9:42.321:10.55 [1:10.55]2:19.15 [1:08.60]3:28.85 [1:09.71]4:42.82 [1:13.97]5:55.82 [1:13.01]7:11.46 [1:15.65]8:28.21 [1:16.75]9:02.17 [33.96]9:42.32 [40.16]
1312Nehemiah RIVERS19Trailblazers Youth Athletic Mi9:55.941:10.48 [1:10.48]2:19.75 [1:09.28]3:30.65 [1:10.90]4:44.66 [1:14.02]6:02.17 [1:17.51]7:21.92 [1:19.75]8:42.04 [1:20.13]9:17.92 [35.88]9:55.94 [38.03]
DNS2Eric ENG19Eng-Eric-CA-Saint Francis High-
DNS9Vedang LAD19Plainsboro Tc-Nj-
DNS11Nicholas ANDREWS19Andrews-Nicholas-NY-Brockport-

SplitIntermediate LeaderTimeFastest SplitTime
440yMichael HANCOCK1:10.30Michael HANCOCK1:10.30
880ySean GARDINER2:19.15Sean GARDINER1:08.60
1320ySean GARDINER3:28.85Behailu BEKELE-ARCURI1:08.93
MileZacahry STEWART4:42.43Luke HENSELER1:12.12
2200yBehailu BEKELE-ARCURI5:53.76Behailu BEKELE-ARCURI1:10.49
2640yLuke HENSELER7:07.56Christian LANDIS1:13.02
3080yMichael HANCOCK8:18.13Michael HANCOCK1:10.36
3000mMichael HANCOCK8:46.38Michael HANCOCK28.26
2 Mile Michael HANCOCK9:20.05Michael HANCOCK33.67

Boys 2 Mile Emerging Elite

Actual Start Time: 16:51:47 (-51 ) | Updated: Sat Jun 15 17:01:59 | auto-update: