New Balance Nationals Outdoor

Aggie Stadium -- Greensboro, NC | June 13-16, 2019




Event IndexUpdateSeriesStart List

EventStatus
Girls Long Jump Emerging Elite (Finals)
Sunday 9:00 AMTotal Flights:


Results: Girls Long Jump Emerging Elite (Finals)
8 Advance to the Final

PlaceAthleteAffiliationBest MarkFl (Pl)
1Stephanie SIMON20Simon-Stephanie-MA-Chelsea Hig5.87m (19-3¼ )+3.53 (1)
2Chelsea MITCHELL20Mitchell-Chelsea-CT-CANTON Hig5.87m (19-3¼ )+4.91 (1)
3Madison ROSS20Ross-Madison-MA-Mount Greylock5.85m (19-2½ )+2.82 (1)
4Tionna TOBIAS19Winslow Township Tc-Nj5.83m (19-1½ )+1.43 (2)
5Jules HOGAN20Marlborough Tc-Ma5.79m (19-0 )+3.42 (2)
6Tierra SYDNOR19Sydnor-Tierra-IN-Hamilton Sout5.73m (18-9¾ )+3.12 (3)
7Lauren YEBOAH-KODIE20Yeboah-Kodie-Lauren-VA-Colgan5.70m (18-8½ )+0.21 (2)
8Jania HODGES21Hodges-Jania-GA-Sandy Creek Hi5.69m (18-8 )+2.22 (4)
9Lydia PATTERSON20Houston Christian Tc-Tx5.58m (18-3¾ )-0.21 (3)
10Carlee SIEFKER19Siefker-Carlee-OH-Leipsic High5.57m (18-3¼ )+1.73 (3)
11Tara ZENI19Runner's High Tc-Nj5.56m (18-3 )+2.44 (1)
12Jasmine BARROW20Barrow-Jasmine-GA-Athens Acade5.56m (18-3 )+4.42 (5)
13Kennedee COX19Paramus Catholic Tc-Nj5.54m (18-2¼ )+3.93 (4)
14Allyson LEWIS19Norwich Free Tc-Ct5.54m (18-2¼ )+1.84 (2)
15Leah NORTH12North-MO-St. Teresa's Acad5.52m (18-1½ )+2.33 (5)
16Imani MOORE21Moore-Imani-GA-10000046139095.51m (18-1 )+3.02 (6)
17Molly RHUDY19Rhudy-Molly-VA-Chilhowie High5.48m (17-11¾ )-0.31 (4)
18Tiffany BAUTISTA19Paramus Catholic Tc-Nj5.47m (17-11½ )+1.01 (5)
19Meilee KRY20Danbury Tc-Ct5.46m (17-11 )+2.73 (6)
20Sydney WILLITS21Willits-Sydney-IL-Zapler5.40m (17-8¾ )+2.23 (7)
21Kelsey WANDS19Wands-Kelsey-NY-Whitesboro Hig5.39m (17-8¼ )+3.22 (7)
22Taylor SMITH19Fort Dorchester Tc-Sc5.39m (17-8¼ )+0.64 (3)
23Emily KIM20Kim-Emily-IL-Vernon Hills High5.36m (17-7 )+2.03 (8)
24Brianna BRAND21360 Elite Speed-TX5.35m (17-6¾ )+1.81 (6)
25Isabelle DELY19Paramus Catholic Tc-Nj5.32m (17-5½ )+0.24 (4)
26Jada JOSEPH21Joseph-Jada-FL-American Herita5.32m (17-5½ )-0.94 (5)
27Kathryn BROWN19Brown-Kathryn-NJ-Kinnelon High5.29m (17-4¼ )+2.71 (7)
28Meredith ENGLE20Engle-Meredith-PA-Northern Yor5.29m (17-4¼ )-0.14 (6)
29Cymeria ROBSHAW19Robshaw-Cymeria-ME-Penquis Val5.27m (17-3½ )+1.02 (8)
30Nile BROWN19Archbishop Carroll Tc-Dc5.24m (17-2¼ )+3.84 (7)
31Nakaja WEAVER20North Brunswick Tc-Nj5.23m (17-2 )+2.11 (8)
32Kristina TOSSAS20Rancocas Valley Tc-Nj5.22m (17-1½ )+1.11 (9)
33Jasmine HOPE20Nafo Tc-Sc5.20m (17-¾ )+2.12 (9)
34Karissa WATSON20Watson-Karissa-NJ-Williamstown5.16m (16-11¼ )+1.03 (9)
35Lauren NORTH21North-MO-St. Teresa's Acad5.06m (16-7¼ )+0.24 (8)
36Nysha JORDAN21Motor City Tc-Mi5.02m (16-5¾ )+3.53 (10)
37Courtney LINES19North Brunswick Tc-Nc5.02m (16-5¾ )+2.22 (10)
37Inara SHELL21Phoenix Tc-Pa5.02m (16-5¾ )+3.54 (9)
39Tia TAYLOR21St. Basil Academy Tc-Pa5.00m (16-5 )+1.34 (10)
40Jayda PARSONS20Exchange Zone Athletics-GA4.97m (16-3¾ )+2.73 (11)
41Alicia BROOKS24Huntington Tc-Ny4.54m (14-10¾ )+2.43 (12)
42Aiya FINCH19Finch-Aiya-AL-Homewood High4.47m (14-8 )+0.31 (10)
Jayla BROWN21Exchange Zone Athletics-GAFOUL 1
Alicia CAMPBELL20Snyder Tc-NjDNS 1
Orsciana BEARD21Beard-Orsciana-LA-Zachary HighFOUL 2
Nikayla FITZGERALD21Fitzgerald-Nikayla-TX-LehmanDNS 4


Girls Long Jump Emerging Elite | Updated: Sun Jun 16 13:19:04 | VS19.3 | auto-update:  

P Cloudy, 88F, Wind: 1 mph W, Humidity: 53%, Pressure: 29.88in