New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Boys Triple Jump Emerging Elite (Finals) | |
Friday 4:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korey STEELE | 21 | Bloomfield Tc-Ct | 14.83m (48-8 ) | +0.6 | 3 (2) | |||||
2 | Christian LEWIS | 19 | Gaithersburg Tc-Md | 14.79m (48-6¼ ) | +2.1 | 3 (1) | |||||
3 | Anthony WOODS | 21 | Woods Ii-Anthony-Ky-St.Xavier | 14.57m (47-9¾ ) | +1.0 | 3 (3) | |||||
4 | Ahmad JOYNER | 19 | Greensboro Pacesetters Tc-Nc | 14.53m (47-8 ) | +2.3 | 3 (4) | |||||
5 | Jordan PURVIS | 20 | Durham Striders Tc-Nc | 14.41m (47-3½ ) | +1.4 | 3 (5) | |||||
6 | Keven KEVELIER | 20 | Kevelier-Keven-NJ-Collingswood | 14.30m (46-11 ) | +1.5 | 3 (6) | |||||
7 | Akeel BLAKE | 20 | William Penn Charter Tc-Pa | 14.14m (46-4¾ ) | +1.2 | 1 (1) | |||||
8 | Devion BALL | 20 | Ball-Devion-AL-Oxford High Sch | 14.09m (46-2¾ ) | +0.9 | 3 (7) | |||||
9 | DeAngelo HILL | 19 | Hamilton Tc-Nj | 14.05m (46-1¼ ) | +0.7 | 3 (8) | |||||
10 | Miles GRANT | 19 | Grant-Miles-NC-Myers Park High | 14.00m (45-11¼ ) | +0.1 | 3 (9) | |||||
11 | Jayden BRAXTON | 19 | Purple Reign Tc-Ga | 13.98m (45-10½ ) | -1.8 | 1 (2) | |||||
12 | Alexander LOYD | 19 | Loyd-Alexander-MA-Silver Lake | 13.94m (45-9 ) | +0.5 | 2 (1) | |||||
13 | Nile WALKER | 20 | Walker-Nile-DE-Middletown High | 13.93m (45-8½ ) | +2.6 | 2 (2) | |||||
14 | Jason KNIGHT | 19 | Piscataway Tc-Nj | 13.91m (45-7¾ ) | +0.2 | 2 (3) | |||||
15 | David OLUSANYA | 20 | Olusanya-David-GA-lovejoy high | 13.76m (45-1¾ ) | +0.1 | 2 (4) | |||||
16 | Hassan KAMARA | 19 | Kamara-Hassan-PA-Milton Hershe | 13.69m (44-11 ) | +1.8 | 3 (10) | |||||
17 | Josh GREEN | 21 | Gilman Tc-Md | 13.68m (44-10¾ ) | +0.5 | 2 (5) | |||||
18 | David WASHINGTON | 11 | Washington Jr-David-VA-jamesto | 13.66m (44-9¾ ) | -0.4 | 2 (6) | |||||
19 | Sherrod FRYE | 19 | Frye-Sherrod-MD-St Charles Hig | 13.60m (44-7½ ) | +0.7 | 3 (11) | |||||
20 | Sean MEHER | 19 | Broadalbin-Perth Tc-Ny | 13.51m (44-4 ) | -1.4 | 1 (3) | |||||
21 | Antwan FREEMAN | 20 | Excelerator Tc-Fl | 13.49m (44-3¼ ) | +0.8 | 1 (4) | |||||
22 | Jordon KIMBROUGH | 19 | Guilderland Tc-Ny-Boys | 13.47m (44-2½ ) | +0.3 | 1 (5) | |||||
23 | Joshua GREEN | 20 | Pfafftown Rc-Nc | 13.43m (44-¾ ) | -0.2 | 3 (12) | |||||
24 | Donsly BARTHELUS | 20 | Elizabeth Tc-Nj | 13.35m (43-9¾ ) | +0.1 | 1 (6) | |||||
25 | Jashaad SANTIAGO-BOATWRIGHT | 19 | Santiago-Boatwright-Jashaad-VA | 13.31m (43-8 ) | -1.3 | 2 (7) | |||||
26 | Isaiah SHAW | 21 | Marjory Stoneman Douglas High | 13.28m (43-7 ) | +1.2 | 1 (7) | |||||
27 | Eric SHIMIYIMANA | 19 | Predators Tc-Ma | 13.20m (43-3¾ ) | +0.3 | 1 (8) | |||||
28 | Michael ROSE | 19 | F.I.A. Lions-VA | 13.13m (43-1 ) | +0.1 | 1 (9) | |||||
29 | Sebasteon ALLEN | 20 | East Orange Tc-Nj | 13.07m (42-10¾ ) | -0.4 | 1 (10) | |||||
30 | Jake KAMINSKI | 19 | Cheektowaga Central Tc-Ny | 12.99m (42-7½ ) | -0.2 | 1 (11) | |||||
31 | Patrick FEHM | 20 | William Penn Charter Tc-Pa | 12.87m (42-2¾ ) | -1.5 | 2 (8) | |||||
JaJuan MCCLAIN | 19 | McClain-Ja’Juan-TN-Hillsboro | FOUL | 1 | |||||||
Caleb COLES | 19 | Coles-Caleb-VA-Amherst | FOUL | 1 | |||||||
Jahlani SUNDAR | 19 | Christ the King Tc-Ny | DNS | 1 | |||||||
Keyandre MIDGETT | 20 | Springer Tc-Va | DNS | 2 | |||||||
Jacob JENKINS | 20 | Leander Spartans Tc-Tx | DNS | 2 | |||||||
Xavier WRIGHT | 21 | Christ the King Tc-Ny | DNS | 2 | |||||||
Kievon BANKS | 19 | United Athletes Tc-Nj | DNS | 2 | |||||||
John COLIZZI | 20 | Colizzi-John-VA-Benedictine Co | DNS | 2 | |||||||
Fiyin AMORI | 19 | Amori-Fiyin-NJ-Barringer high | FOUL | 3 |
Boys Triple Jump Emerging Elite | Updated: Mon Jun 17 16:39:32 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 1 mph WNW, Humidity: 53%, Pressure: 29.83in