New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Boys Long Jump Freshman (Finals) | |
Thursday 9:00 AM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyvon TATHAM | 22 | Wppo Tc-Fl | 6.63m (21-9 ) | +0.2 | 3 (2) | |||||
2 | Jared HARRELL | 22 | Panther Creek Tc-Nc | 6.56m (21-6¼ ) | +0.7 | 3 (1) | |||||
3 | Max STAKUN-PICKERING | 22 | Wellesley Tc-Ma | 6.48m (21-3¼ ) | +1.4 | 2 (4) | |||||
4 | William YURICH | 22 | Yurich-William-PA-Seneca Valle | 6.41m (21-½ ) | +0.7 | 2 (1) | |||||
5 | Joel ADDO | 22 | Olentangy Orange Tc-Oh | 6.38m (20-11¼ ) | +2.1 | 1 (1) | |||||
6 | Joshua SMITH | 22 | Quicksilver Tc-Ga | 6.30m (20-8 ) | +1.2 | 3 (3) | |||||
7 | Donny YOUNG | 22 | Gilman Tc-Md | 6.27m (20-7 ) | +1.1 | 2 (2) | |||||
8 | Frank MORANG | 22 | Morang-Frank-ME-Cheverus High | 6.23m (20-5¼ ) | +0.2 | 2 (3) | |||||
9 | Roland MCGHEE | 22 | Rutherford County Track Club | 6.08m (19-11½ ) | +1.0 | 3 (4) | |||||
10 | John LUNG | 22 | Lung-John-MA-Acton Boxborough | 6.08m (19-11½ ) | +2.5 | 3 (5) | |||||
11 | Vanton EVANS | 22 | Evans-Vanton-NJ-Dwight morrow | 6.05m (19-10¼ ) | +1.9 | 3 (6) | |||||
12 | Vincent WILKINS | 22 | Mustang Tc-Nc | 6.04m (19-9¾ ) | +2.4 | 3 (7) | |||||
13 | Andrew LUCASSEN | 22 | Lucassen-Andrew-NY-John Jay Hi | 6.04m (19-9¾ ) | +0.9 | 3 (8) | |||||
14 | Alexandros WHEELER | 22 | Columbia Tc-Ny | 6.02m (19-9 ) | +1.4 | 3 (9) | |||||
15 | Tyler RYNEARSON | 22 | Rynearson-Tyler-NJ-Somerville | 5.99m (19-8 ) | +2.6 | 3 (10) | |||||
16 | CJ KRZANOWICZ | 22 | Cheektowaga Central Tc-Ny | 5.94m (19-6 ) | +0.1 | 2 (5) | |||||
17 | Spencer WILLIAMS | 22 | Leander Spartans Tc-Tx | 5.86m (19-2¾ ) | +2.9 | 3 (11) | |||||
18 | Noah STRALEY | 22 | River City Finish Tc-Fl | 5.85m (19-2½ ) | +0.6 | 1 (2) | |||||
18 | Connor POWE | 22 | EA Laney Buccaneers Tc-Nc | 5.85m (19-2½ ) | -0.6 | 2 (6) | |||||
20 | Christion BARKER | 22 | Shiloh Generals Elite Tc-Ga | 5.82m (19-1¼ ) | -1.1 | 1 (3) | |||||
21 | Brendin MARKS | 22 | Patriot Tc-Va | 5.80m (19-½ ) | +1.4 | 2 (7) | |||||
22 | Jalen MARSHALL | 22 | Gilman Tc-Md | 5.76m (18-10¾ ) | +1.1 | 2 (8) | |||||
23 | Derek MANZO | 22 | Personal Touch Athletics-TX | 5.58m (18-3¾ ) | +0.7 | 2 (9) | |||||
24 | Trey LLOYD | 22 | ADD | 5.56m (18-3 ) | +2.3 | 3 (12) | |||||
25 | Jaylan SANCHEZ | 22 | St. Peter's Prep Tc-Nj | 5.48m (17-11¾ ) | +1.0 | 3 (13) | |||||
26 | John SMALL | 22 | Small III-John-DE-Cape Henlooe | 5.46m (17-11 ) | +1.1 | 1 (4) | |||||
27 | Ethan RAGLAND | 22 | Deep Run Tc-Va | 5.33m (17-6 ) | +0.8 | 2 (10) | |||||
28 | Jacob GIBBONS | 22 | Gibbons-Jacob-RI-LaSalle Acade | 5.27m (17-3½ ) | -0.6 | 1 (5) | |||||
29 | Jordan REECE | 22 | CE Jordan Tc-Nc | 5.25m (17-2¾ ) | +2.2 | 2 (11) | |||||
30 | Justice CRAWFORD | 22 | Charlotte Heat Tc-Nc | 5.24m (17-2¼ ) | +0.4 | 1 (6) | |||||
31 | Alex KENNEDY | 22 | Kennedy-Alex-CT-New Fairfield | 5.11m (16-9¼ ) | -0.6 | 1 (7) | |||||
32 | Micah JONES | 22 | Wfhs Tc-Va | 5.11m (16-9¼ ) | +0.5 | 2 (12) | |||||
Jon COLLINS | 22 | Spotsylvania Tc-Va | FOUL | 1 | |||||||
Matthew MAYS | 22 | Cky Heat Tc-Ky | FOUL | 1 | |||||||
Gavin ENGLISH | 22 | Hardin Valley Academy Tc-Tn | FOUL | 1 | |||||||
Lewis BARBER | 22 | Barber-Lewis-AL-Haleyville Hig | FOUL | 1 | |||||||
Alex DELNIGRO | 22 | Cclf Panthers Tc-Ri | DNS | 1 | |||||||
Zack VILLEGAS | 22 | Chargers Tc-Nc | DNS | 1 |
Boys Long Jump Freshman | Updated: Sat Jun 15 13:47:06 | VS19.3 | auto-update:
Fair, 81F, Wind: 0 mph SSW, Humidity: 51%, Pressure: 30.01in