New Balance Nationals Outdoor

Aggie Stadium -- Greensboro, NC | June 13-16, 2019




Event IndexUpdateSeriesStart List

EventStatus
Girls Long Jump Freshman (Finals)
Thursday 9:00 AMTotal Flights:


Results: Girls Long Jump Freshman (Finals)
8 Advance to the Final

PlaceAthleteAffiliationBest MarkFl (Pl)
1Ija MUMFORD22Mustang Tc-Nc5.97m (19-7 )+0.64 (1)
2Jaelynn WYNDER-HILL22Norview Tc-Va5.74m (18-10 )+0.73 (1)
3Kennedy HOOD22Morrow Tc-Ga5.61m (18-5 )+0.94 (2)
4Autumn WILSON22Leander Spartans Tc-Tx5.58m (18-3¾ )+1.24 (3)
5Briana GREEN22Carolina Rockets Tc-Sc-Blythew5.57m (18-3¼ )+2.54 (4)
6Desairey GRAY22Gray-Desairey-VA-Princess Anne5.54m (18-2¼ )+2.14 (5)
7Sierra LANHAM22Lanham-Sierra-WV-University5.49m (18-¼ )+1.83 (2)
8Cameran GIST22Gist-Cameran-SC-Spartanburg Hi5.48m (17-11¾ )+3.34 (6)
9Alaysia OAKES22Heritage Tc-Va-Lynchburg5.41m (17-9 )+1.34 (7)
10Giuliana ROBLES22Danbury Tc-Ct5.40m (17-8¾ )+1.52 (1)
11Gianna LOCCI22Sky's The Limit Tc-Ny5.37m (17-7½ )+0.73 (3)
12Jessica WOOD22Wood-Jessica-FL-Coral reef Hig5.37m (17-7½ )+1.44 (8)
13Jada FOREMAN22Foreman-Jada-VA-Atlee5.36m (17-7 )+0.34 (9)
14Simone DUNBAR22Dunbar-Simone-MA-Sharon High S5.29m (17-4¼ )-0.03 (4)
15Amanda BALLARD22Csp Tc-Md5.24m (17-2¼ )+0.82 (2)
16Madalenn FEE22Fee-Madalenn-NY-Manchester Sho5.24m (17-2¼ )+0.84 (10)
17Ariella KOLANI22PrimoVolo Tc-Md5.21m (17-1¼ )-0.61 (1)
18Jada SMITH22Fast Lane Tc-Fl5.19m (17-½ )+1.13 (5)
19Kelly MORAN22Sky's The Limit Tc-Ny5.17m (16-11½ )+0.94 (11)
20Kadence WILSON22Falcon Tc-Va-Great Bridge5.16m (16-11¼ )+1.02 (3)
21Tripti TIWARI22Leander Spartans Tc-Tx5.12m (16-9¾ )-0.12 (4)
22Madison TROUT22Trout-Madison-PA-Southern Lehi5.12m (16-9¾ )+0.12 (5)
23Faith SPENCER22Panther Creek Tc-Nc5.09m (16-8½ )-0.31 (2)
24Ke'yona GABRIEL22Gabriel-Ke'yona-LA-Central Laf5.09m (16-8½ )+0.72 (6)
25Tamiia FULLER22Jackrabbit Tc-Ga5.07m (16-7¾ )-0.11 (3)
26Kristen MANCINELLI22Battlefield Tc-Va5.07m (16-7¾ )+1.41 (4)
27Sabrina IMES22The Shipley School Tc-Pa5.06m (16-7¼ )+1.33 (6)
28Lanee HALL22Sweet Home Tc-Ny5.06m (16-7¼ )-1.91 (5)
29Maeghan WALLACE22Soal-Nc5.05m (16-7 )+2.53 (7)
30Madyson KANNON22Battlefield Tc-Va5.00m (16-5 )-1.51 (6)
31Santana SPEARMAN22Chargers Tc-Nc4.98m (16-4¼ )+1.42 (7)
32Saryah WINBORNE22Capital Prep Magnet Tc-Ct4.97m (16-3¾ )+3.03 (8)
33Katriel WILLIAMS22Williams-Katriel-NC-Marvin Rid4.94m (16-2½ )+0.12 (8)
34Catie O'NEILL22Natick Tc-Ma4.90m (16-1 )+1.21 (7)
35Nneka UDOYE22Bulldog Elite Tc-Nc4.88m (16-¼ )+1.33 (9)
36Ijeoma EZIRI22Chargers Tc-Nc4.88m (16-¼ )+1.53 (10)
37Madeleine WILSON22Wilson-Madeleine-TX-Bridgeland4.85m (15-11 )+1.72 (9)
38Jodi PARROTT22Andover Warriors Tc-Ma4.84m (15-10½ )+1.44 (12)
39Trinity SUMLIN22Atl Zoom Athletics-GA4.83m (15-10¼ )+0.53 (11)
40Zariyah BRAXTON22Bay Shore Tc-Ny4.81m (15-9½ )+1.11 (8)
41Brianna DENSON22James Monroe Tc-Va4.81m (15-9½ )-1.51 (9)
42Destiny ST.CYR22Fast Lane Tc-Fl4.75m (15-7 )+1.02 (10)
43Anisa THOMPSON22The Blake School Tc-Mn4.65m (15-3¼ )+1.23 (12)
44Claire DICKEY22Dickey-Claire-VA-Woodbridge Se4.62m (15-2 )-0.11 (10)
45Katie KAKASCIK22Clifton Tc-Nj4.62m (15-2 )+1.51 (11)
46Delaney SULLIVAN22Sullivan-Delaney-MA-Acton Boxb4.61m (15-1½ )-0.61 (12)
47Greta YANG22Major Impact Tc-Ga4.61m (15-1½ )+0.72 (11)
48Kendall ROWLAND22Run U Xpress-NC4.57m (15-0 )+1.72 (12)
49Grace WITHINGTON22Withington-Grace-MA-Acton-Boxb4.51m (14-9¾ )+2.01 (13)
50Fiona CARTER22Paramus Catholic Tc-Nj4.46m (14-7¾ )+0.72 (13)
Amelia KOENIG22Bronxville Tc-NyFOUL 3
Madyson WILSON22Westlake Tc-GaFOUL 4


Girls Long Jump Freshman | Updated: Sat Jun 15 13:46:48 | VS19.3 | auto-update:  

Fair, 81F, Wind: 0 mph SSW, Humidity: 51%, Pressure: 30.01in