New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Girls Long Jump Freshman (Finals) | |
Thursday 9:00 AM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ija MUMFORD | 22 | Mustang Tc-Nc | 5.97m (19-7 ) | +0.6 | 4 (1) | |||||
2 | Jaelynn WYNDER-HILL | 22 | Norview Tc-Va | 5.74m (18-10 ) | +0.7 | 3 (1) | |||||
3 | Kennedy HOOD | 22 | Morrow Tc-Ga | 5.61m (18-5 ) | +0.9 | 4 (2) | |||||
4 | Autumn WILSON | 22 | Leander Spartans Tc-Tx | 5.58m (18-3¾ ) | +1.2 | 4 (3) | |||||
5 | Briana GREEN | 22 | Carolina Rockets Tc-Sc-Blythew | 5.57m (18-3¼ ) | +2.5 | 4 (4) | |||||
6 | Desairey GRAY | 22 | Gray-Desairey-VA-Princess Anne | 5.54m (18-2¼ ) | +2.1 | 4 (5) | |||||
7 | Sierra LANHAM | 22 | Lanham-Sierra-WV-University | 5.49m (18-¼ ) | +1.8 | 3 (2) | |||||
8 | Cameran GIST | 22 | Gist-Cameran-SC-Spartanburg Hi | 5.48m (17-11¾ ) | +3.3 | 4 (6) | |||||
9 | Alaysia OAKES | 22 | Heritage Tc-Va-Lynchburg | 5.41m (17-9 ) | +1.3 | 4 (7) | |||||
10 | Giuliana ROBLES | 22 | Danbury Tc-Ct | 5.40m (17-8¾ ) | +1.5 | 2 (1) | |||||
11 | Gianna LOCCI | 22 | Sky's The Limit Tc-Ny | 5.37m (17-7½ ) | +0.7 | 3 (3) | |||||
12 | Jessica WOOD | 22 | Wood-Jessica-FL-Coral reef Hig | 5.37m (17-7½ ) | +1.4 | 4 (8) | |||||
13 | Jada FOREMAN | 22 | Foreman-Jada-VA-Atlee | 5.36m (17-7 ) | +0.3 | 4 (9) | |||||
14 | Simone DUNBAR | 22 | Dunbar-Simone-MA-Sharon High S | 5.29m (17-4¼ ) | -0.0 | 3 (4) | |||||
15 | Amanda BALLARD | 22 | Csp Tc-Md | 5.24m (17-2¼ ) | +0.8 | 2 (2) | |||||
16 | Madalenn FEE | 22 | Fee-Madalenn-NY-Manchester Sho | 5.24m (17-2¼ ) | +0.8 | 4 (10) | |||||
17 | Ariella KOLANI | 22 | PrimoVolo Tc-Md | 5.21m (17-1¼ ) | -0.6 | 1 (1) | |||||
18 | Jada SMITH | 22 | Fast Lane Tc-Fl | 5.19m (17-½ ) | +1.1 | 3 (5) | |||||
19 | Kelly MORAN | 22 | Sky's The Limit Tc-Ny | 5.17m (16-11½ ) | +0.9 | 4 (11) | |||||
20 | Kadence WILSON | 22 | Falcon Tc-Va-Great Bridge | 5.16m (16-11¼ ) | +1.0 | 2 (3) | |||||
21 | Tripti TIWARI | 22 | Leander Spartans Tc-Tx | 5.12m (16-9¾ ) | -0.1 | 2 (4) | |||||
22 | Madison TROUT | 22 | Trout-Madison-PA-Southern Lehi | 5.12m (16-9¾ ) | +0.1 | 2 (5) | |||||
23 | Faith SPENCER | 22 | Panther Creek Tc-Nc | 5.09m (16-8½ ) | -0.3 | 1 (2) | |||||
24 | Ke'yona GABRIEL | 22 | Gabriel-Ke'yona-LA-Central Laf | 5.09m (16-8½ ) | +0.7 | 2 (6) | |||||
25 | Tamiia FULLER | 22 | Jackrabbit Tc-Ga | 5.07m (16-7¾ ) | -0.1 | 1 (3) | |||||
26 | Kristen MANCINELLI | 22 | Battlefield Tc-Va | 5.07m (16-7¾ ) | +1.4 | 1 (4) | |||||
27 | Sabrina IMES | 22 | The Shipley School Tc-Pa | 5.06m (16-7¼ ) | +1.3 | 3 (6) | |||||
28 | Lanee HALL | 22 | Sweet Home Tc-Ny | 5.06m (16-7¼ ) | -1.9 | 1 (5) | |||||
29 | Maeghan WALLACE | 22 | Soal-Nc | 5.05m (16-7 ) | +2.5 | 3 (7) | |||||
30 | Madyson KANNON | 22 | Battlefield Tc-Va | 5.00m (16-5 ) | -1.5 | 1 (6) | |||||
31 | Santana SPEARMAN | 22 | Chargers Tc-Nc | 4.98m (16-4¼ ) | +1.4 | 2 (7) | |||||
32 | Saryah WINBORNE | 22 | Capital Prep Magnet Tc-Ct | 4.97m (16-3¾ ) | +3.0 | 3 (8) | |||||
33 | Katriel WILLIAMS | 22 | Williams-Katriel-NC-Marvin Rid | 4.94m (16-2½ ) | +0.1 | 2 (8) | |||||
34 | Catie O'NEILL | 22 | Natick Tc-Ma | 4.90m (16-1 ) | +1.2 | 1 (7) | |||||
35 | Nneka UDOYE | 22 | Bulldog Elite Tc-Nc | 4.88m (16-¼ ) | +1.3 | 3 (9) | |||||
36 | Ijeoma EZIRI | 22 | Chargers Tc-Nc | 4.88m (16-¼ ) | +1.5 | 3 (10) | |||||
37 | Madeleine WILSON | 22 | Wilson-Madeleine-TX-Bridgeland | 4.85m (15-11 ) | +1.7 | 2 (9) | |||||
38 | Jodi PARROTT | 22 | Andover Warriors Tc-Ma | 4.84m (15-10½ ) | +1.4 | 4 (12) | |||||
39 | Trinity SUMLIN | 22 | Atl Zoom Athletics-GA | 4.83m (15-10¼ ) | +0.5 | 3 (11) | |||||
40 | Zariyah BRAXTON | 22 | Bay Shore Tc-Ny | 4.81m (15-9½ ) | +1.1 | 1 (8) | |||||
41 | Brianna DENSON | 22 | James Monroe Tc-Va | 4.81m (15-9½ ) | -1.5 | 1 (9) | |||||
42 | Destiny ST.CYR | 22 | Fast Lane Tc-Fl | 4.75m (15-7 ) | +1.0 | 2 (10) | |||||
43 | Anisa THOMPSON | 22 | The Blake School Tc-Mn | 4.65m (15-3¼ ) | +1.2 | 3 (12) | |||||
44 | Claire DICKEY | 22 | Dickey-Claire-VA-Woodbridge Se | 4.62m (15-2 ) | -0.1 | 1 (10) | |||||
45 | Katie KAKASCIK | 22 | Clifton Tc-Nj | 4.62m (15-2 ) | +1.5 | 1 (11) | |||||
46 | Delaney SULLIVAN | 22 | Sullivan-Delaney-MA-Acton Boxb | 4.61m (15-1½ ) | -0.6 | 1 (12) | |||||
47 | Greta YANG | 22 | Major Impact Tc-Ga | 4.61m (15-1½ ) | +0.7 | 2 (11) | |||||
48 | Kendall ROWLAND | 22 | Run U Xpress-NC | 4.57m (15-0 ) | +1.7 | 2 (12) | |||||
49 | Grace WITHINGTON | 22 | Withington-Grace-MA-Acton-Boxb | 4.51m (14-9¾ ) | +2.0 | 1 (13) | |||||
50 | Fiona CARTER | 22 | Paramus Catholic Tc-Nj | 4.46m (14-7¾ ) | +0.7 | 2 (13) | |||||
Amelia KOENIG | 22 | Bronxville Tc-Ny | FOUL | 3 | |||||||
Madyson WILSON | 22 | Westlake Tc-Ga | FOUL | 4 |
Girls Long Jump Freshman | Updated: Sat Jun 15 13:46:48 | VS19.3 | auto-update:
Fair, 81F, Wind: 0 mph SSW, Humidity: 51%, Pressure: 30.01in