New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Girls Triple Jump Freshman (Finals) | |
Thursday 3:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina IMES | 22 | The Shipley School Tc-Pa | 11.89m (39-¼ ) | +2.4 | 1 (1) | |||||
2 | Jessica WOOD | 22 | Wood-Jessica-FL-Coral reef Hig | 11.52m (37-9½ ) | +2.1 | 2 (1) | |||||
3 | Ija MUMFORD | 22 | Mustang Tc-Nc | 11.52m (37-9½ ) | +1.6 | 2 (2) | |||||
4 | Alaysia OAKES | 22 | Heritage Tc-Va-Lynchburg | 11.34m (37-2½ ) | +0.5 | 2 (3) | |||||
5 | Kelly MORAN | 22 | Sky's The Limit Tc-Ny | 11.15m (36-7 ) | +1.4 | 2 (4) | |||||
6 | Lanee HALL | 22 | Sweet Home Tc-Ny | 11.08m (36-4¼ ) | +0.8 | 2 (5) | |||||
7 | Zaili GANTT | 22 | Gantt-Zaili-GA-Clarke Central | 11.00m (36-1¼ ) | +2.4 | 2 (6) | |||||
8 | Zariyah BRAXTON | 22 | Bay Shore Tc-Ny | 10.90m (35-9¼ ) | +0.9 | 1 (2) | |||||
9 | Kaia EDER | 22 | Eder-Kaia-NJ-Delran | 10.81m (35-5¾ ) | +2.6 | 1 (3) | |||||
10 | Anaya YOUNG | 22 | Rancocas Valley Tc-Nj | 10.81m (35-5¾ ) | +1.6 | 2 (7) | |||||
11 | Kayla PINKARD | 22 | Pinkard-Kayla-Unattached | 10.80m (35-5¼ ) | +0.9 | 2 (8) | |||||
12 | Faith SPENCER | 22 | Panther Creek Tc-Nc | 10.76m (35-3¾ ) | +0.4 | 1 (4) | |||||
13 | Jayah PORTIS | 22 | Marjory Stoneman Douglas High | 10.75m (35-3¼ ) | +0.5 | 2 (9) | |||||
14 | Ke'yona GABRIEL | 22 | Gabriel-Ke'yona-LA-Central Laf | 10.73m (35-2½ ) | +1.0 | 2 (10) | |||||
15 | Naiyae EVANS | 22 | Bullis Tc-Md | 10.64m (34-11 ) | +1.0 | 2 (11) | |||||
16 | Alyssa ROBSON | 22 | Robson-Alyssa-VA-Culpeper Coun | 10.60m (34-9½ ) | +1.1 | 1 (5) | |||||
17 | Destiny ST.CYR | 22 | Fast Lane Tc-Fl | 10.56m (34-7¾ ) | +1.1 | 1 (6) | |||||
18 | Helena SANDLER | 20 | Mvp League Tc-Va | 10.55m (34-7½ ) | +1.5 | 1 (7) | |||||
19 | Rachel BIBIU | 22 | Marlborough Tc-Ma | 10.50m (34-5½ ) | +2.0 | 2 (12) | |||||
20 | Kiley MIRONENKO | 22 | Waldwick Tc-Nj | 10.48m (34-4¾ ) | +1.4 | 1 (8) | |||||
21 | Marinna ATANMO | 22 | Rootstown Tc-Oh | 10.38m (34-¾ ) | +1.7 | 1 (9) | |||||
22 | Claire DICKEY | 22 | Dickey-Claire-VA-Woodbridge Se | 10.37m (34-¼ ) | +2.4 | 1 (10) | |||||
23 | Arianna BLACK | 22 | Tempo Sports Academy | 10.23m (33-6¾ ) | +1.7 | 1 (11) | |||||
24 | Jeamia JEAN | 22 | Piper Tc-Fl | 10.18m (33-4¾ ) | +1.5 | 1 (12) | |||||
25 | Kendall ROWLAND | 22 | Run U Xpress-NC | 10.16m (33-4 ) | +1.5 | 1 (13) | |||||
26 | Iysis MARTINEZ | 22 | Durham Striders Tc-Nc | 10.06m (33-¼ ) | +1.6 | 2 (13) | |||||
27 | Maeghan WALLACE | 22 | Soal-Nc | 9.85m (32-3¾ ) | +1.1 | 1 (14) | |||||
Aireona HUDSON | 22 | Hudson-Aireona-VA-Rustburg Hig | FOUL | 2 |
Girls Triple Jump Freshman | Updated: Sat Jun 15 13:46:38 | VS19.3 | auto-update:
Fair, 81F, Wind: 0 mph SSW, Humidity: 51%, Pressure: 30.01in