New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1 Mile Junior HS (Finals) | 1| | ||
Friday 5:50 PM |
Pl | Ln | Athlete | Affiliation | Time | 440y | 880y | 1320y | 1500m | Mile | 1 | 10 | Caden TOWNSHEND | 23 | Fit180 Athletics-NC | 4:54.11 | 1:10.62 [1:10.62] | 2:25.47 [1:14.86] | 3:41.72 [1:16.25] | 4:34.96 [53.24] | 4:54.11 [19.15] | 2 | 8 | Chauncey CHEN | 23 | Chen-Chauncey-NC-Weddington Mi | 4:59.55 | 1:10.92 [1:10.92] | 2:27.00 [1:16.08] | 3:44.39 [1:17.40] | 4:39.56 [55.18] | 4:59.55 [19.99] | 3 | 7 | William JOHNSON | 23 | Johnson III-William-TN-Woodlan | 5:00.33 | 1:10.71 [1:10.71] | 2:27.22 [1:16.52] | 3:44.95 [1:17.73] | 4:40.74 [55.79] | 5:00.33 [19.60] | 4 | 2 | Miles RIVERA | 24 | Rivera-Miles-FL-San Jose Catho | 5:00.50 | 1:10.65 [1:10.65] | 2:28.12 [1:17.47] | 3:46.56 [1:18.45] | 4:42.24 [55.69] | 5:00.50 [18.26] | 5 | 5 | Jonathan RYAN | 23 | Ryan-Jonathan-VA-Tomahawk Cree | 5:03.82 | 1:11.11 [1:11.11] | 2:27.15 [1:16.04] | 3:44.71 [1:17.57] | 4:42.54 [57.83] | 5:03.82 [21.29] | 6 | 4 | Nicholas EPPS | 23 | Epps-Nicholas-NC-Penn-Griffin | 5:04.65 | 1:10.49 [1:10.49] | 2:26.85 [1:16.37] | 3:47.15 [1:20.30] | 4:43.70 [56.55] | 5:04.65 [20.96] | 7 | 1 | Christien STAMP | 24 | Stamp-Christien-NC-southwest m | 5:05.06 | 1:10.19 [1:10.19] | 2:27.66 [1:17.47] | 3:49.16 [1:21.51] | 4:45.26 [56.10] | 5:05.06 [19.81] | 8 | 3 | Devon SIBLEY | 23 | Midas Tc-Sc | 5:05.24 | 1:07.35 [1:07.35] | 2:24.18 [1:16.83] | 3:45.79 [1:21.62] | 4:43.81 [58.03] | 5:05.24 [21.43] | 9 | 11 | Maxwell YOUNG | 23 | Shelby County Tc-Ky | 5:06.23 | 1:11.20 [1:11.20] | 2:29.01 [1:17.82] | 3:48.58 [1:19.57] | 4:46.51 [57.93] | 5:06.23 [19.73] | 10 | 12 | Kendall HARRIS | 23 | Harris-Kendall-NC-Harris Road | 5:06.73 | 1:06.93 [1:06.93] | 2:23.84 [1:16.91] | 3:48.27 [1:24.44] | 4:46.10 [57.83] | 5:06.73 [20.64] | 11 | 9 | Eli HOPKINS | 24 | Personal Best Athletics-OK | 5:06.76 | 1:11.46 [1:11.46] | 2:28.74 [1:17.29] | 3:48.72 [1:19.98] | 4:46.00 [57.28] | 5:06.76 [20.77] | 12 | 6 | Logan CARTER | 24 | Haverhill Elite Tc-Ma | 5:07.75 | 1:11.77 [1:11.77] | 2:28.56 [1:16.79] | 3:48.19 [1:19.64] | 4:46.88 [58.70] | 5:07.75 [20.87] | 13 | 13 | Matt MORGAN | 14 | River City Tc-Va | 5:09.00 | 1:11.28 [1:11.28] | 2:28.87 [1:17.60] | 3:49.62 [1:20.75] | 4:48.31 [58.70] | 5:09.00 [20.69] | 14 | 17 | Sean O'DEA | 23 | Cuthbertson MS Tc-Nc | 5:14.48 | 1:10.96 [1:10.96] | 2:29.46 [1:18.51] | 3:53.13 [1:23.67] | 4:54.08 [1:00.95] | 5:14.48 [20.40] | 15 | 14 | Quinn PARRISH | 14 | River City Tc-Va | 5:20.55 | 1:11.38 [1:11.38] | 2:30.08 [1:18.70] | 3:52.95 [1:22.88] | 4:56.82 [1:03.87] | 5:20.55 [23.74] | 16 | 16 | Caleb BRIGHTMAN | 23 | Brightman-Caleb-NY-Pawling | 5:24.72 | 1:11.59 [1:11.59] | 2:31.12 [1:19.53] | 3:57.24 [1:26.13] | 5:01.91 [1:04.68] | 5:24.72 [22.81] | DNS | 15 | Tristan SANDERS | 23 | Jackrabbit Tc-Ga | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
440y | Kendall HARRIS | 1:06.93 | Kendall HARRIS | 1:06.93 |
880y | Kendall HARRIS | 2:23.84 | Caden TOWNSHEND | 1:14.86 |
1320y | Caden TOWNSHEND | 3:41.72 | Caden TOWNSHEND | 1:16.25 |
1500m | Caden TOWNSHEND | 4:34.96 | Caden TOWNSHEND | 53.24 |
Mile | Caden TOWNSHEND | 4:54.11 | Miles RIVERA | 18.26 |
Boys 1 Mile Junior HS
Actual Start Time: 19:40:01 (-110 ) | Updated: Sat Jun 15 13:43:37 | auto-update: